Challenge Heintz
Club | Total | F86 | F87 | F88 | F89 | F90 | F91 | F92 | M86 | M87 | M88 | M89 | M90 | M91 | M92 |
CAD | 36336 | 5274 | 2777 | 4205 | 1787 | 5829 | 1488 | 2840 | 3227 | 1049 | 2591 | 4344 | 925 | ||
C.A. SPORA | 23197 | 2507 | 2079 | 3889 | 912 | 1423 | 1166 | 512 | 1199 | 2744 | 1652 | 3215 | 995 | 904 | |
C.A. FOLA | 13493 | 2393 | 1151 | 3391 | 2348 | 2281 | 1929 | ||||||||
CAEG | 8685 | 1193 | 2425 | 1062 | 937 | 2353 | 676 | 39 | |||||||
CELTIC | 6273 | 944 | 1321 | 2110 | 1004 | 894 | |||||||||
LSGS HÜTTERSDORF | 4924 | 1396 | 1228 | 321 | 1596 | 383 | |||||||||
CAL | 4219 | 1091 | 530 | 850 | 874 | 874 | |||||||||
IND. | 3421 | 1370 | 983 | 1068 | |||||||||||
LAC WITTLICH | 3330 | 2223 | 1107 | ||||||||||||
CAB | 3158 | 990 | 710 | 737 | 259 | 462 | |||||||||
CAS | 1942 | 1015 | 927 | ||||||||||||
LG OPPEN-REIMSBARL | 1317 | 1317 |
Detailed results per category
Category F86
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Mandy CHARLET (CAD)..................|....1510 |............|.........| 2'35,01....|.... 484 |............|.........|............|..........| 10,78 m.. |.... 503 | 4,76 m....|.... 523 |.......... |..........|
| Daniela BELLAGAMBA (CAD)............ |....1501 |............|.........| 2'39,80....|.... 461 |............|.........|............|..........| 11,48 m.. |.... 529 | 4,65 m....|.... 511 |.......... |..........|
| Nadine SCHWARTZ (IND.).............. |....1370 | 10,64 s....|.... 462 |............|.........|............|.........|............|..........| 8,47 m....|.... 409 | 4,55 m....|.... 499 |.......... |..........|
| Carole FRISCH (C.A. SPORA).......... |....1331 |............|.........| 2'43,09....|.... 445 |............|.........| 37,50 m....|......469 |.......... |.........| 3,85 m....|.... 417 |.......... |..........|
| Kim HINTERSCHEID (C.A. FOLA)........ |....1218 | 11,71 s....|.... 364 |............|.........|............|.........|............|..........| 8,46 m....|.... 409 | 4,08 m....|.... 445 |.......... |..........|
| Lynn VERDIER (CAD).................. |....1196 | 11,09 s....|.... 418 |............|.........|............|.........|............|..........| 6,78 m....|.... 332 | 4,09 m....|.... 446 |.......... |..........|
| Laure JACOBY (C.A. SPORA)............|....1176 | 12,33 s....|.... 315 |............|.........|............|.........|............|..........| 9,17 m....|.... 439 | 3,89 m....|.... 422 |.......... |..........|
| Lynn CRUCHTEN (C.A. FOLA)............|....1175 | 12,12 s....|.... 331 |............|.........|............|.........| 32,60 m....|......421 |.......... |.........| 3,90 m....|.... 423 |.......... |..........|
| Mai FISCHER (CAD)....................|....1067 |............|.........| 2'56,37....|.... 388 |............|.........|............|..........| 5,27 m....|.... 255 | 3,91 m....|.... 424 |.......... |..........|
Category F87
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Maryse SCHELLER (C.A. SPORA)........ |....1270 |............|.........| 2'41,92....|.... 450 |............|.........| 26,45 m....|......356 |.......... |.........| 4,24 m....|.... 464 |.......... |..........|
| Kim REULAND (CAEG).................. |....1193 | 11,41 s....|.... 390 |............|.........|............|.........|............|..........| 7,48 m....|.... 365 | 4,02 m....|.... 438 |.......... |..........|
| Carole UNSEN (C.A. FOLA)............ |....1151 | 11,56 s....|.... 377 |............|.........|............|.........|............|..........| 6,74 m....|.... 330 | 4,07 m....|.... 444 |.......... |..........|
| Kathy SCHUSTER (LAC WITTLICH)........|....1134 |............|.........| 3'16,38....|.... 316 |............|.........| 30,70 m....|......402 |.......... |.........| 3,84 m....|.... 416 |.......... |..........|
| Jana BOROWSKY (LAC WITTLICH)........ |....1089 |............|.........| 3'17,57....|.... 313 |............|.........| 26,20 m....|......354 |.......... |.........| 3,89 m....|.... 422 |.......... |..........|
| Li WOLFF (CAD)...................... |....1037 | 12,25 s....|.... 321 |............|.........|............|.........| 24,80 m....|......338 |.......... |.........| 3,54 m....|.... 378 |.......... |..........|
| Anne FISCHER (CAD).................. |....1033 | 11,93 s....|.... 346 |............|.........|............|.........|............|..........| 6,40 m....|.... 314 | 3,50 m....|.... 373 |.......... |..........|
| Martine LUX (CELTIC)................ |.... 944 |............|.........| 3'11,89....|.... 331 |............|.........|............|..........| 5,60 m....|.... 273 | 3,25 m....|.... 340 |.......... |..........|
| Nathalie DRATWICKI (C.A. SPORA)......|.... 809 | 13,46 s....|.... 238 |............|.........|............|.........| 17,50 m....|......247 |.......... |.........| 3,13 m....|.... 324 |.......... |..........|
| Sophie D'INCAU (CAD)................ |.... 707 | 14,75 s....|.... 164 |............|.........|............|.........| 16,10 m....|......227 |.......... |.........| 3,07 m....|.... 316 |.......... |..........|
Category F88
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Kim SCHARTZ (CELTIC)................ |....1321 | 11,03 s....|.... 424 |............|.........|............|.........| 33,70 m....|......432 |.......... |.........| 4,25 m....|.... 465 |.......... |..........|
| Madel. SEIFERT (LG OPPEN REIMSBARL)..|....1317 | 11,16 s....|.... 412 |............|.........|............|.........| 36,40 m....|......458 |.......... |.........| 4,10 m....|.... 447 |.......... |..........|
| Vinita SCHLINK (CAEG)................|....1302 |............|.........| 2'38,12....|.... 469 |............|.........| 34,10 m....|......436 |.......... |.........| 3,69 m....|.... 397 |.......... |..........|
| Lisa KEIFFER (C.A. FOLA)............ |....1215 | 11,86 s....|.... 352 |............|.........|............|.........| 36,20 m....|......456 |.......... |.........| 3,77 m....|.... 407 |.......... |..........|
| Laura VANOLI (C.A. FOLA)............ |....1157 |............|.........| 3'1,69.... |.... 367 |............|.........| 31,90 m....|......414 |.......... |.........| 3,52 m....|.... 376 |.......... |..........|
| Anouk WAGENER (CAD)..................|....1126 | 11,37 s....|.... 393 |............|.........|............|.........| 20,70 m....|......289 |.......... |.........| 4,07 m....|.... 444 |.......... |..........|
| Michèle NEYENS (CAEG)................|....1123 |............|.........| 2'51,99....|.... 406 |............|.........| 22,10 m....|......306 |.......... |.........| 3,80 m....|.... 411 |.......... |..........|
| Steffi FABER (LAC WITTLICH)..........|....1107 |............|.........| 2'46,68....|.... 429 |............|.........| 21,00 m....|......292 |.......... |.........| 3,60 m....|.... 386 |.......... |..........|
| Cathy MAQUIL (C.A. SPORA)............|....1106 |............|.........| 2'47,91....|.... 423 |............|.........| 23,20 m....|......319 |.......... |.........| 3,43 m....|.... 364 |.......... |..........|
| Vanessa WAGNER (CAL)................ |....1091 | 11,87 s....|.... 351 |............|.........|............|.........| 25,00 m....|......340 |.......... |.........| 3,71 m....|.... 400 |.......... |..........|
| Liz KUFFER (C.A. SPORA)..............|....1077 | 12,22 s....|.... 324 |............|.........|............|.........| 26,70 m....|......359 |.......... |.........| 3,66 m....|.... 394 |.......... |..........|
| Jana PETERS (C.A. SPORA)............ |....1070 | 12,38 s....|.... 312 |............|.........|............|.........| 27,90 m....|......372 |.......... |.........| 3,60 m....|.... 386 |.......... |..........|
| Line LOGELIN (C.A. FOLA)............ |....1019 |............|.........| 3'1,51.... |.... 368 |............|.........| 21,60 m....|......300 |.......... |.........| 3,33 m....|.... 351 |.......... |..........|
| Corinne EWERLING (CAB).............. |.... 990 | 12,66 s....|.... 291 |............|.........|............|.........| 26,10 m....|......353 |.......... |.........| 3,29 m....|.... 346 |.......... |..........|
| Claudine HOESER (IND.).............. |.... 983 |............|.........| 2'59,94....|.... 374 |............|.........| 18,10 m....|......255 |.......... |.........| 3,35 m....|.... 354 |.......... |..........|
| Noémie SCHULER (CAD)................ |.... 897 | 12,83 s....|.... 279 |............|.........|............|.........| 19,55 m....|......274 |.......... |.........| 3,28 m....|.... 344 |.......... |..........|
| Sue WOLFF (CAD)......................|.... 799 | 13,11 s....|.... 261 |............|.........|............|.........| 16,20 m....|......229 |.......... |.........| 3,02 m....|.... 309 |.......... |..........|
| Mona PROST (CAD).................... |.... 718 | 13,49 s....|.... 236 |............|.........|............|.........| 16,30 m....|......230 |.......... |.........| 2,62 m....|.... 252 |.......... |..........|
| Analena CASTAGNA (CAD).............. |.... 665 | 14,00 s....|.... 205 |............|.........|............|.........| 11,60 m....|......158 |.......... |.........| 2,97 m....|.... 302 |.......... |..........|
| Anne Catherine SAQUET (C.A. SPORA).. |.... 636 | 13,73 s....|.... 221 |............|.........|............|.........| 11,15 m....|......150 |.......... |.........| 2,71 m....|.... 265 |.......... |..........|
Category F89
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Karin DENKHUES (LSGS HüTTERSDORF)....|....1396 | 12,63 s....|.... 293 | 3'0,02.... |.... 374 |............|.........| 25,00 m....|......340 |.......... |.........| 3,62 m....|.... 389 |.......... |..........|
| Marthe HAYEN (CELTIC)................|....1125 |............|.........| 2'51,63....|.... 407 |............|.........| 23,50 m....|......323 |.......... |.........| 3,67 m....|.... 395 |.......... |..........|
| Nancy REULAND (CAEG)................ |....1062 |............|.........| 2'56,79....|.... 386 |............|.........| 21,50 m....|......299 |.......... |.........| 3,53 m....|.... 377 |.......... |..........|
| Samantha GEHLEN (CAD)................|....1003 | 12,37 s....|.... 312 |............|.........|............|.........| 24,00 m....|......329 |.......... |.........| 3,41 m....|.... 362 |.......... |..........|
| Laura NUZZACI (CELTIC).............. |.... 985 |............|.........| 3'3,18.... |.... 362 |............|.........| 21,00 m....|......292 |.......... |.........| 3,18 m....|.... 331 |.......... |..........|
| Sarah GOERGEN (C.A. SPORA).......... |.... 912 | 12,57 s....|.... 298 |............|.........|............|.........| 19,00 m....|......267 |.......... |.........| 3,30 m....|.... 347 |.......... |..........|
| Jil KAUFFMANN (CAD)..................|.... 784 | 12,95 s....|.... 271 |............|.........|............|.........| 13,00 m....|......181 |.......... |.........| 3,19 m....|.... 332 |.......... |..........|
Category F90
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Nadia BELLAGAMBA (CAD).............. |.... 913 | 12,62 s....|.... 294 |............|.........|............|.........| 19,00 m....|......267 |.......... |.........| 3,34 m....|.... 352 |.......... |..........|
| Linda RITZ (CAD).................... |.... 898 | 12,02 s....|.... 339 |............|.........|............|.........| 12,50 m....|......173 |.......... |.........| 3,60 m....|.... 386 |.......... |..........|
| Claire WAGENER (CAD)................ |.... 792 |............|.........| 3'22,89....|.... 296 |............|.........| 14,00 m....|......196 |.......... |.........| 2,95 m....|.... 300 |.......... |..........|
| Cathia GOERGEN (C.A. SPORA)..........|.... 755 | 13,38 s....|.... 243 |............|.........|............|.........| 15,50 m....|......218 |.......... |.........| 2,91 m....|.... 294 |.......... |..........|
| Julie WALLENBORN (CAD).............. |.... 755 |............|.........| 3'21,64....|.... 300 |............|.........| 13,00 m....|......181 |.......... |.........| 2,77 m....|.... 274 |.......... |..........|
| Anja LORSCHE (CAD).................. |.... 698 | 14,02 s....|.... 204 |............|.........|............|.........| 13,00 m....|......181 |.......... |.........| 3,05 m....|.... 313 |.......... |..........|
| Cathy GRETHEN (C.A. SPORA).......... |.... 668 | 14,05 s....|.... 203 |............|.........|............|.........| 11,00 m....|......147 |.......... |.........| 3,08 m....|.... 318 |.......... |..........|
| Brian BECKER (CAD).................. |.... 623 | 13,40 s....|.... 225 |............|.........|............|.........| 24,50 m....|......195 |.......... |.........| 2,55 m....|.... 203 |.......... |..........|
| Myriam FILIPINNI (CAD).............. |.... 595 | 14,98 s....|.... 152 |............|.........|............|.........| 17,00 m....|......240 |.......... |.........| 2,30 m....|.... 203 |.......... |..........|
| Mariangela DE SIMONE (CAD).......... |.... 555 | 14,42 s....|.... 182 |............|.........|............|.........| 11,00 m....|......147 |.......... |.........| 2,45 m....|.... 226 |.......... |..........|
Category F91
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Carolin MEISBERGER (LSGS HüTTERSDORF)|.... 816 | 13,59 s....|.... 230 |............|.........|............|.........| 19,50 m....|......273 |.......... |.........| 3,05 m....|.... 313 |.......... |..........|
| Noémi WAGENER (C.A. SPORA).......... |.... 670 | 13,79 s....|.... 218 |............|.........|............|.........| 13,00 m....|......181 |.......... |.........| 2,75 m....|.... 271 |.......... |..........|
| Annika HOLST (CAL).................. |.... 530 | 15,37 s....|.... 133 |............|.........|............|.........| 10,00 m....|......130 |.......... |.........| 2,72 m....|.... 267 |.......... |..........|
| Anouck THILL (C.A. SPORA)............|.... 496 | 15,08 s....|.... 147 |............|.........|............|.........| 9,00 m.... |......111 |.......... |.........| 2,53 m....|.... 238 |.......... |..........|
| Mara ENGEL (LSGS HüTTERSDORF)........|.... 412 | 14,79 s....|.... 162 |............|.........|............|.........| 5,00 m.... |...... 24 |.......... |.........| 2,45 m....|.... 226 |.......... |..........|
Category F92
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Gina REULAND (CAEG)..................|.... 937 |............|.........| 3'1,05.... |.... 370 |............|.........| 14,00 m....|......196 |.......... |.........| 3,48 m....|.... 371 |.......... |..........|
| Lisa GOERGEN (C.A. SPORA)............|.... 512 | 15,24 s....|.... 139 |............|.........|............|.........| 9,50 m.... |......121 |.......... |.........| 2,62 m....|.... 252 |.......... |..........|
| Claire KOLB (CAD)....................|.... 476 |............|.........| 3'56,65....|.... 209 |............|.........| 8,00 m.... |...... 92 |.......... |.........| 2,13 m....|.... 175 |.......... |..........|
| Sandie LORSCHE (CAD)................ |.... 451 | 15,84 s....|.... 111 |............|.........|............|.........| 10,50 m....|......139 |.......... |.........| 2,29 m....|.... 201 |.......... |..........|
| Sandra DENKHUES (LSGS HüTTERSDORF).. |.... 321 | 17,00 s....|......62 |............|.........|............|.........| 8,50 m.... |......102 |.......... |.........| 2,02 m....|.... 157 |.......... |..........|
| Caroll EWEN (CAD)....................|.... 220 | 17,00 s....|......62 |............|.........|............|.........| 5,50 m.... |...... 36 |.......... |.........| 1,82 m....|.... 122 |.......... |..........|
| Lisy CAPESIUS (CAD)..................|.... 172 | 17,24 s....|......53 |............|.........|............|.........| 5,00 m.... |...... 24 |.......... |.........| 1,67 m....|......95 |.......... |..........|
| Zoe EWEN (CAD)...................... |.... 169 | 17,78 s....|......33 |............|.........|............|.........| 6,00 m.... |...... 48 |.......... |.........| 1,63 m....|......88 |.......... |..........|
Category M86
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Manuel SIEBEL (LSGS HüTTERSDORF).... |....1596 | 9,97 s.... |.... 515 |............|.........|............|.........|............|..........| 12,56 m.. |.... 572 |.......... |.........| 1,56 m....|......509 |
| Tom BERTRAND (CAEG)..................|....1180 |............|.........|............|.........| 3'12,97....|.... 504 | 35,60 m....|......287 |.......... |.........| 4,01 m....|.... 389 |.......... |..........|
| Marc DEBANCK (CAEG)..................|....1173 | 10,66 s....|.... 442 |............|.........|............|.........| 30,65 m....|......248 |.......... |.........| 4,88 m....|.... 483 |.......... |..........|
| Laurent HOESER (IND.)................|....1068 |............|.........|............|.........| 3'19,84....|.... 474 | 27,40 m....|......221 |.......... |.........| 3,87 m....|.... 373 |.......... |..........|
| Dirk FALKENSTEIN (CAS).............. |....1015 | 11,04 s....|.... 405 |............|.........|............|.........| 26,50 m....|......213 |.......... |.........| 4,08 m....|.... 397 |.......... |..........|
| Marcel BETZ (CAD)....................|....1005 | 12,46 s....|.... 289 |............|.........|............|.........| 39,30 m....|......315 |.......... |.........|.......... |.........| 1,35 m....|......401 |
| Jacques HAYEN (CELTIC).............. |....1004 | 11,58 s....|.... 357 |............|.........|............|.........| 30,90 m....|......250 |.......... |.........| 4,08 m....|.... 397 |.......... |..........|
| Daniel SCHAUS (CAD)..................|.... 931 | 12,11 s....|.... 315 |............|.........|............|.........|............|..........| 5,85 m....|.... 268 | 3,66 m....|.... 348 |.......... |..........|
| Marc KRAUS (CAD).................... |.... 904 | 12,60 s....|.... 278 |............|.........|............|.........| 38,40 m....|......308 |.......... |.........|.......... |.........| 1,20 m....|......318 |
| Christophe WEBER (CAL).............. |.... 850 | 12,68 s....|.... 273 |............|.........|............|.........|............|..........| 5,38 m....|.... 241 | 3,56 m....|.... 336 |.......... |..........|
Category M87
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Jacques FRISCH (C.A. SPORA)..........|....1199 |............|.........|............|.........| 3'12,60....|.... 505 | 32,80 m....|......266 |.......... |.........| 4,36 m....|.... 428 |.......... |..........|
| Eric TINTINGER (CAD)................ |....1154 |............|.........|............|.........| 3'12,40....|.... 506 | 34,70 m....|......280 |.......... |.........| 3,83 m....|.... 368 |.......... |..........|
| Christophe RIPPINGER (C.A. FOLA).... |....1080 | 11,31 s....|.... 381 |............|.........|............|.........|............|..........| 5,97 m....|.... 275 | 4,33 m....|.... 424 |.......... |..........|
| Daniel KAUTH (CAD).................. |....1064 | 11,27 s....|.... 384 |............|.........|............|.........| 33,30 m....|......270 |.......... |.........| 4,20 m....|.... 410 |.......... |..........|
| Jimmy KEIFFER (C.A. FOLA)............|....1031 | 11,39 s....|.... 374 |............|.........|............|.........| 33,70 m....|......273 |.......... |.........| 3,97 m....|.... 384 |.......... |..........|
| Yves STEFFEN (CAD).................. |....1009 |............|.........|............|.........| 3'41,71....|.... 392 | 30,00 m....|......243 |.......... |.........| 3,88 m....|.... 374 |.......... |..........|
| Gregory HOFFMANN (CAS).............. |.... 927 | 12,43 s....|.... 291 |............|.........|............|.........| 34,20 m....|......277 |.......... |.........| 3,75 m....|.... 359 |.......... |..........|
| Ronnie ZIGLIANA (CAB)................|.... 710 | 13,49 s....|.... 219 |............|.........|............|.........| 25,00 m....|......200 |.......... |.........| 3,20 m....|.... 291 |.......... |..........|
| Danilo FRATINI (C.A. FOLA).......... |.... 237 | 16,50 s....|......67 |............|.........|............|.........|............|..........|.......... |.........| 2,32 m....|.... 170 |.......... |..........|
Category M88
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Cedric METZ (C.A. FOLA)..............|....1161 | 11,31 s....|.... 381 |............|.........|............|.........| 48,20 m....|......376 |.......... |.........| 4,15 m....|.... 404 |.......... |..........|
| Christoph BESTGEN (C.A. SPORA)...... |....1151 |............|.........|............|.........| 3'23,06....|.... 461 | 38,20 m....|......307 |.......... |.........| 3,96 m....|.... 383 |.......... |..........|
| Philippe ENGSTFELD (C.A. FOLA)...... |....1120 |............|.........|............|.........| 3'37,72....|.... 405 | 42,60 m....|......338 |.......... |.........| 3,91 m....|.... 377 |.......... |..........|
| Laurent NEIERTZ (CAD)................|....1049 | 12,00 s....|.... 323 |............|.........|............|.........| 41,80 m....|......333 |.......... |.........| 4,05 m....|.... 393 |.......... |..........|
| Alex HOLST (CAL).................... |.... 874 | 12,56 s....|.... 281 |............|.........|............|.........| 31,00 m....|......251 |.......... |.........| 3,61 m....|.... 342 |.......... |..........|
| Philippe THILL (C.A. SPORA)..........|.... 865 |............|.........|............|.........| 3'47,55....|.... 372 | 18,80 m....|......139 |.......... |.........| 3,71 m....|.... 354 |.......... |..........|
| Vincent WAGENER (C.A. SPORA)........ |.... 728 |............|.........|............|.........| 4'51,86....|.... 211 | 22,40 m....|......175 |.......... |.........| 3,61 m....|.... 342 |.......... |..........|
Category M89
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Yannick METZ (C.A. FOLA)............ |....1097 |............|.........|............|.........| 3'35,18....|.... 414 | 37,40 m....|......301 |.......... |.........| 3,95 m....|.... 382 |.......... |..........|
| Sven REMAKEL (CAD).................. |.... 960 | 12,17 s....|.... 310 |............|.........|............|.........| 35,00 m....|......283 |.......... |.........| 3,82 m....|.... 367 |.......... |..........|
| Philippe WEBER (CAL)................ |.... 874 | 12,48 s....|.... 287 |............|.........|............|.........| 31,70 m....|......257 |.......... |.........| 3,51 m....|.... 330 |.......... |..........|
| Luc SCHAUS (CAD).................... |.... 834 | 12,74 s....|.... 269 |............|.........|............|.........| 31,50 m....|......255 |.......... |.........| 3,35 m....|.... 310 |.......... |..........|
| Jerry KIRPACH (C.A. FOLA)............|.... 832 |............|.........|............|.........| 3'52,83....|.... 356 | 25,00 m....|......200 |.......... |.........| 3,08 m....|.... 276 |.......... |..........|
| Ben KLEIN (C.A. SPORA).............. |.... 826 |............|.........|............|.........| 3'56,29....|.... 345 | 28,80 m....|......233 |.......... |.........| 2,87 m....|.... 248 |.......... |..........|
| Sam DRATWICKI (C.A. SPORA).......... |.... 826 |............|.........|............|.........| 3'51,78....|.... 359 | 21,70 m....|......168 |.......... |.........| 3,26 m....|.... 299 |.......... |..........|
| Romain GREIN (CAD).................. |.... 797 |............|.........|............|.........| 4'1,81.... |.... 329 | 23,70 m....|......188 |.......... |.........| 3,11 m....|.... 280 |.......... |..........|
| Olivier MERTZ (CAB)..................|.... 737 | 12,83 s....|.... 262 |............|.........|............|.........| 22,00 m....|......171 |.......... |.........| 3,30 m....|.... 304 |.......... |..........|
Category M90
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Neil PETERS (C.A. SPORA)............ |.... 951 |............|.........|............|.........| 3'37,41....|.... 406 | 29,50 m....|......239 |.......... |.........| 3,32 m....|.... 306 |.......... |..........|
| Wesley CHARLET (CAD)................ |.... 921 |............|.........|............|.........| 3'43,25....|.... 386 | 29,50 m....|......239 |.......... |.........| 3,24 m....|.... 296 |.......... |..........|
| Pit LUX (CELTIC).................... |.... 894 | 12,07 s....|.... 318 |............|.........|............|.........| 31,50 m....|......255 |.......... |.........| 3,44 m....|.... 321 |.......... |..........|
| Raphael SCHOTT (C.A. SPORA)..........|.... 849 |............|.........|............|.........| 3'53,01....|.... 355 | 26,00 m....|......209 |.......... |.........| 3,15 m....|.... 285 |.......... |..........|
| Jacques SCHELLER (C.A. SPORA)........|.... 836 |............|.........|............|.........| 3'45,95....|.... 377 | 24,50 m....|......195 |.......... |.........| 2,99 m....|.... 264 |.......... |..........|
| Fabien NEY (CAD).................... |.... 818 |............|.........|............|.........| 3'56,01....|.... 346 | 26,50 m....|......213 |.......... |.........| 2,95 m....|.... 259 |.......... |..........|
| Gil NICOLA (CAD).................... |.... 775 | 12,72 s....|.... 270 |............|.........|............|.........| 23,50 m....|......186 |.......... |.........| 3,42 m....|.... 319 |.......... |..........|
| Yannick REUTER (CAD)................ |.... 689 | 13,81 s....|.... 200 |............|.........|............|.........| 25,50 m....|......204 |.......... |.........| 3,15 m....|.... 285 |.......... |..........|
| Eric BERNARDY (C.A. SPORA).......... |.... 579 | 13,12 s....|.... 243 |............|.........|............|.........| 13,50 m....|...... 79 |.......... |.........| 2,94 m....|.... 257 |.......... |..........|
| Tom FISCHER (CAD)....................|.... 575 | 14,09 s....|.... 184 |............|.........|............|.........| 23,50 m....|......186 |.......... |.........| 2,56 m....|.... 205 |.......... |..........|
| Steve HOSCHEIT (CAD)................ |.... 566 | 13,80 s....|.... 201 |............|.........|............|.........| 20,50 m....|......157 |.......... |.........| 2,58 m....|.... 208 |.......... |..........|
Category M91
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Frank ELSEN (C.A. SPORA)............ |.... 682 |............|.........|............|.........| 4'7,67.... |.... 313 | 18,00 m....|......131 |.......... |.........| 2,80 m....|.... 238 |.......... |..........|
| René WOLZFELD (CAEG)................ |.... 676 | 12,79 s....|.... 265 |............|.........|............|.........| 19,50 m....|......146 |.......... |.........| 3,00 m....|.... 265 |.......... |..........|
| Yann FABER (C.A. SPORA)..............|.... 313 | 15,42 s....|.... 115 |............|.........|............|.........| 11,50 m....|...... 53 |.......... |.........| 2,16 m....|.... 145 |.......... |..........|
| Tom PüTZ (CAB)...................... |.... 259 | 16,62 s....|......62 |............|.........|............|.........| 12,50 m....|...... 66 |.......... |.........| 2,07 m....|.... 131 |.......... |..........|
Category M92
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Bob EWEN (CAB)...................... |.... 462 | 14,10 s....|.... 183 |............|.........|............|.........| 15,00 m....|...... 97 |.......... |.........| 2,40 m....|.... 182 |.......... |..........|
| Luca BERETTINI (CAD)................ |.... 406 | 15,28 s....|.... 121 |............|.........|............|.........| 13,50 m....|...... 79 |.......... |.........| 2,57 m....|.... 206 |.......... |..........|
| Sven HEMMERLING (LSGS HüTTERSDORF).. |.... 383 | 15,88 s....|......93 |............|.........|............|.........| 17,00 m....|......120 |.......... |.........| 2,32 m....|.... 170 |.......... |..........|
| Charel GRETHEN (C.A. SPORA)..........|.... 320 | 15,94 s....|......91 |............|.........|............|.........| 12,80 m....|...... 70 |.......... |.........| 2,25 m....|.... 159 |.......... |..........|
| Philippe SAQUET (C.A. SPORA)........ |.... 303 | 16,57 s....|......64 |............|.........|............|.........| 15,50 m....|......103 |.......... |.........| 2,10 m....|.... 136 |.......... |..........|
| Gilles BESTGEN (C.A. SPORA)..........|.... 281 |............|.........|............|.........| 6'46,07....|......50 | 12,50 m....|...... 66 |.......... |.........| 2,29 m....|.... 165 |.......... |..........|
| Sven HOSCHEIT (CAD)..................|.... 252 | 16,32 s....|......74 |............|.........|............|.........| 13,30 m....|...... 76 |.......... |.........| 1,89 m....|.... 102 |.......... |..........|
| Ben RITZ (CAD)...................... |......93 | 17,05 s....|......45 |............|.........|............|.........| 6,50 m.... |..........|.......... |.........| 1,58 m....|......48 |.......... |..........|
| Yolin MONTERRUBIO (CAD)..............|......90 |............|.........|............|.........|............|.........| 9,30 m.... |...... 22 |.......... |.........| 1,69 m....|......68 |.......... |..........|
| Ben HURT (CAD)...................... |......64 | 17,73 s....|......19 |............|.........|............|.........|............|..........|.......... |.........| 1,56 m....|......45 |.......... |..........|
| Joe HEIN (CAEG)......................|......39 | 17,19 s....|......39 |............|.........|............|.........|............|..........|.......... |.........|.......... |.........|.......... |..........|
| Bob RITZ (CAD)...................... |......20 | 19,50 s....|.........|............|.........|............|.........| 5,80 m.... |..........|.......... |.........| 1,43 m....|......20 |.......... |..........|