Sunday, April 9th, 2000 |
To see the results of the youth races, click here.
Location: City of Dudelange
Weather: cloudy and sunny, comfortable (13°C)
Winners of the 24th Tour de Dudelange
Men race | ||||
1 | Korir | Jacqson | Kenia | 30'19" |
2 | Toroitich | Martin | Kenia | 30'21" |
3 | Hoeser | Francis | CA Belvaux | 31'15" |
Women race | ||||
1 | John | Lwiza | Tansania | 35'52" |
2 | Kremer | Ursula | Celtic Diekirch | 37'09" |
3 | Modert | Monique | RR Echternach | 39'39" |
Detailed results
pos last name first name club cat lic. nbr performance
--------------------------------------------------------------------------------
1 Korir Jacqson Kenia M HK LC 302 30'19"
2 Toroitich Martin Kenia M JU LC 303 30'21"
3 Hoeser Francis CAB M 35 371 31'15"
4 Hommel Jeff Spora M HK LC 374 31'40"
5 Urwald Marc CAEG M 30 437 32'56"
6 Krombach Christian Triathlon Lux M HK LC 487 34'14"
7 Proess Roland CAL M 30 LC 526 34'15"
8 Pütz André Celtic M 30 LC 483 34'20"
9 Deeleu Corné Celtic M 35 NL 491 34'28"
10 Poire Thomas M HK NL 528 34'44"
11 Hensgen Pierre RBUAP M 30 LC 482 34'47"
12 Haller Marcel M 35 NL 524 34'48"
13 John Lwiza Tansania F JU LC 398 35'52"
14 Wagner Mike Triathlon Lux M HK LC 534 35'54"
15 Greis Marc CAEG M 40 355 35'55"
16 Pennacchio René Tri-93 M 35 NL 510 35'59"
17 Weidenhaupt Laurent M HK NL 538 36'08"
18 Marso Jean-Claude Spiridon M 35 LL 493 36'19"
19 Lindé Guy Triathlon Lux M 35 LC 393 36'40"
20 Poiré Christian CAEG M HK 422 37'01"
21 Leyder Jean Triathlon Lux M 40 LC 499 37'04"
22 Weber Roland M 30 NL 446 37'07"
23 Kremer Ursula Celtic F HK LC 547 37'09"
24 Kosmala Herbert RRE M 55 457 37'11"
25 Lang Raphael M HK LC 507 37'28"
26 Kaufmann Frank M 35 NL 584 37'32"
27 Wattler Wilfried IPSVK M 35 LC 532 37'34"
28 Burquel Lucien Celtic M 55 454 37'35"
29 Gruber Jeannot Celtic M HK 472 37'36"
30 Krier Clement CAD M 40 LC 509 37'40"
31 Kanzem Erny CAEG M 35 379 37'51"
32 Daix Romain Tri-93 M 35 LC 329 37'59"
33 Daman Pascal Walfer Huesen M 40 LL 331 38'13"
34 Vassileion Marc Walfer Huesen M 305LL 545 38'24"
35 Santos Eduardo Rombas AC M 45 LC 546 38'25"
36 Thilgen Roger CAEG M 30 435 38'26"
37 Krombach Thierry Spora M HK LL 486 38'28"
38 Liesch Freddy CAEG M 40 389 38'36"
39 Simon Jean Louis CAD M 50 LL 573 38'41"
40 Henin Ramses CAD M HK LC 369 38'42"
41 Kartheiser Jemp Celtic M 30 NL 485 38'50"
42 Klink Otto Spiridon M 40 LL 381 38'59"
43 Hamen Henri M 50 LL 497 39'00"
44 Scholtes Nico Spiridon M 60 462 39'02"
45 Goeders Norbert M HK 465 39'06"
46 Feil Serge CAD M 30 LL 495 39'07"
47 Bodevin Pierre Spiridon M 30 NL 527 39'08"
48 Bestgen Roland M 35 NL 314 39'09"
49 Duchscherer Gérome Tri-Speed M HK LC 531 39'11"
50 Liber Alfred Spiridon M 55 NL 388 39'13"
51 Muller Fernand M 45 NL 408 39'14"
52 Weber René M 50 NL 562 39'20"
53 Reiffers Johny Spiridon M 60 423 39'22"
54 Fiermonte Vito Spiridon M 45 LL 592 39'24"
55 Mousset Andre M 45 407 39'31"
56 Breden Guy CAB M HK LC 515 39'36"
57 Modert Monique RRE F 45 LC 517 39'39"
58 Biergen Julien Spiridon M 35 LL 552 39'40"
59 Desvignes Pascal M 40 NL 518 39'46"
60 Sardain Paul CAEG M 55 426 39'51"
61 Birsens Marc M 30 LL 591 39'53"
62 Holländer Hermann LG Kammerwald M 35 NL 539 39'54"
63 Fox Jacques Tri-Lux M 45 347 39'55"
64 Hauffels Claude Walfer Huesen M 40 LL 364 39'56"
65 Miss Sandro CAEG M 35 406 39'57"
66 Lorsché Josée CAD F 35 LC 397 40'19"
67 Majerus-Roemen Jean-Pierre CAB M HK 467 40'21"
68 Noel-Stoffel Monique CAEG F 35 414 40'23"
69 Fröhlich Georg Karl Spiridon M 40 NL 351 40'30"
70 Dupont Line Triathlon Lux F HK LC 533 40'31"
71 Baswamina Louis Aspels M 35 308 40'45"
72 Jander Tom Walfer Huesen M HK NL 376 40'48"
73 Weydert Robert RRE M 55 LL 448 40'50"
74 Holmberg Mikael Walfer Huesen M 30 LL 514 40'58"
75 Thiltges Pol CAD M 40 LC 540 41'05"
76 Simon Marc CAEG M HK LC 477 41'13"
77 Feit Michael Spiridon M 30 NL 342 41'14"
78 Atten Theo Celtic M 35 LC 484 41'15"
79 Wirtz Jacques RRE M 45 LC 494 41'17"
80 Miltgen Christine Spora F 30 LC 489 41'18"
81 Fernandes J. Casimiro Spiridon M 45 NL 344 41'22"
82 Biever Jean CAD M 50 LL 316 41'24"
83 Devos Frank M 35 NL 549 41'27"
84 Keiser Steve M 30 NL 481 41'30"
85 Michel Jeannot KBL M 40 LL 597 41'38"
86 Jung Marc CAEG M HK 377 41'43"
87 Durel Mario CAEG M 30 340 41'44"
88 Stocklausen Patrick M HK NL 506 41'46"
89 Flammang Gust RRE M 55 LL 464 41'47"
90 Weirich Aloyse Laaftreff Hesper M 40 LL 583 41'48"
91 René Antoine RRE M 50 LL 425 41'58"
92 Gales Lucien CAEG M 45 LC 478 41'59"
93 Scheller Paul Amicale PTT M 40 NL 430 42'02"
94 Filbig Marco Walfer Huesen M 30 459 42'03"
95 Decker Marc RRE M 40 LL 576 42'04"
96 Hendriks Daniel Tri-Speed M 30 LC 366 42'05"
97 Laplume Christian M 30 NL 386 42'07"
98 Mathieu Romain Amicale PTT M 35 LL 402 42'14"
99 Hayen Jos Celtic M 50 LL 521 42'42"
100 Anen Guy Spiridon M 40 NL 306 42'45"
101 Van Rijswijck Arno M 40 LL 575 42'55"
102 Brimaire Serge Spiridon M 35 LL 530 42'57"
103 Bintz Nathalie Fola F HK LC 557 42'58"
104 Fleck Michel M 30 NL 504 43'02"
105 Spallacci Luca Triathlon Lux M 30 LC 558 43'11"
106 Fröhlich Horst Walfer Huesen M 35 LL 513 43'22"
107 Wolff Lucien CAEG M 45 452 43'24"
108 Zeimes Steve Tri-Speed M 30 NL 498 43'25"
109 Gutenkauf Jemp M 35 NL 361 43'26"
110 Kintzinger-Tietto ? ? HK 474 43'27"
111 Ittenbach Buckes Spiridon M 35 LL 542 43'28"
112 Gross Marcel M 50 NL 511 43'29"
113 Wiesenbach Tom Celtic M 35 LL 449 43'30"
114 Anner Richard CAEG M 30 307 43'32"
115 Klein Cathérine IND F 35 NL 380 43'40"
116 Wagner Christian SC Berufspompjeen M HK LL 598 43'41"
117 Maas Christian CAB M 50 473 43'51"
118 Vidotto Joseph Spiridon M 45 LL 439 43'56"
119 Ewen Joel M 40 470 43'57"
120 Calisti Daniel Aspels M 35 LL 554 43'58"
121 Guedes Jo M HK NL 359 44'01"
122 Dresch Jean-Claude Spiridon M 40 LL 553 44'24"
123 Zimmer Jeanny RRE F 35 458 44'25"
124 Tondt Antoine M 45 NL 572 44'27"
125 Krumlovsky Nico M 30 NL 385 44'29"
126 Rivoldini Tilio Tri-Speed M 30 LC 579 44'31"
127 Rasque Michel Spiridon M 45 NL 520 44'37"
128 Schomer Jean-Marie RBUAP M 35 LL 603 44'46"
129 Welter Isabelle F HK NL 447 44'57"
130 Francois Lionel Jogging Espace M HK LL 561 45'08"
131 Kerschen Guy Walfer Huesen M 40 NL 560 45'09"
132 Bausch Monique CAD F HK LC 310 45'12"
133 Thill Victor Walfer Huesen M 40 460 45'17
134 Fritsch-Miny Ivette F 30 NL 350 45'20"
135 Gaspard Rebecca F HK 352 45'22"
136 Petit Mady Celtic F 30 LC 420 45'23"
137 Bogaert Gilbert Spiridon M 60 NL 574 45'24"
138 Klonski Paul Spiridon M 45 LL 382 45'25"
139 Lorsché Georges M 40 NL 570 45'31"
140 Borsi Gilles M 40 LL 577 45'38"
141 Naegelen Nicole Aspels F 50 NL 569 45'41"
142 Wampach Patrick Spiridon M 30 442 46'07"
143 Charlet Mandy CAD F JU LC 323 46'08"
144 Hoffeld Armand Fola M 45 LL 479 46'12"
145 Limpach Georgette Spiridon F 50 392 46'14"
146 Lux Robert Spiridon M 35 LL 544 46'21"
147 Pepin Gerard Walfer Huesen M 30 LL 604 46'22"
148 Weer-Somers Aldert M HK 469 46'24"
149 Ewen Georges Walfer Huesen M 40 LL 602 46'31"
150 Spielmann Fernand Spiridon M 45 NL 475 46'37"
151 Dickes Raymond CAD M 55 LL 595 46'39"
152 Nickels Ralph M 30 LL 551 46'42"
153 Schaul Claude Walfer Huesen M 30 NL 428 46'44"
154 Diederich Aloyse Spiridon M 65 NL 488 46'47"
155 Herber Jeff M HK 466 46'48"
156 Hild Anne-Marie CAEG F 30 370 46'49"
157 Pinnel Gilbert CAEG M 45 421 46'50"
158 Pletschette M.J. Celtic F HK 455 46'51"
159 Lahr Georges BIL M 35 LL 563 46'53"
160 Feyder Denise F 40 468 46'59"
161 Wanderscheid Guy M HK 445 47'15"
162 Durel Laurent CAEG M 30 339 47'16"
163 Konsbruck Frank Triathlon Lux M HK NL 505 47'22"
164 Gritti Bruno Jogging Espace M 50 356 47'42"
165 Scholer Pascal M 30 LL 566 47'48"
166 Ruhl Yvette F HK 463 47'54"
167 Bonne Marc M 35 NL 480 47'58"
168 Henin Alice F 45 NL 367 48'10"
169 Dengler Carin Fola F 0 LC 537 48'11"
170 Corti-Bertmes Pol M 0 NL 535 48'26"
171 Pellé Josy IND M 35 NL 418 48'29"
172 Meyer Nicolas M 40 405 48'32"
173 Schneider Romain SC Berufspompjeen M HK LL 601 48'34"
174 Decombel Christiane Spiridon F 60 456 48'35"
175 Frisch Ed Aspels M 60 LL 512 48'38"
176 Maas Jos Spiridon M 60 LL 399 48'43"
177 Ludovicy Monique Tri-Speed F HK NL 502 48'44"
178 Muller Georges Tri-Speed M HK NL 500 48'45"
179 Gasperini Jean-Paul CAD M 45 LL 476 48'51"
180 Albrecht Chris Spiridon M 35 LL 578 48'56"
181 Gritti Joseph Jogging Espace M 45 357 49'05"
182 Schoos-Rehlinger Nicole F 30 LL 496 49'09"
183 Van Vliet Willy Spiridon F 50 NL 555 49'22"
184 Fox Eliane Aspels F 30 NL 345 49'24"
185 Duchanp Daniel M 35 LL 548 49'28"
186 Thurmes Joseph Fola M 60 LL 492 49'30"
187 Goeders René Aspels M 45 NL 490 49'31"
188 Ollinger Francois M 35 LL 559 49'59"
189 Dupont Jackie Walfer Huesen F 30 NL 336 50'07"
190 Duprel Alain M 30 NL 337 50'14"
191 Schmidt David Football M JU NL 581 50'26"
192 Van Helden Elles F 30 LL 590 50'28"
193 Reis Anne CAEG F 45 424 50'33"
194 Tintinger Jean-Paul M 40 LL 589 50'36"
195 Hommel Monique Walfer Huesen F 40 453 50'37"
196 Frantzen Carlo M HK 471 50'39"
197 Everad Sylvie F 30 NL 341 50'45"
198 Mathouillot Fréderique Jogging Espace M HK 403 50'52"
199 Cechetti Jacqui Jogging Espace M 50 321 50'57"
200 Konter Danièle CAEG F 35 384 51'10"
201 Mariani Jean-Pierre Jogging Espace M 30 LL 571 51'26"
202 Cechetti Joel Jogging Espace M HK 322 51'27"
203 Muller Gina F 40 409 51'30"
204 Tagliaferri Marie-Georgette F 50 LL 508 51'40"
205 Lippert Pierrette F 40 396 51'41"
206 Becker Manfred DJK Wissmannsdorf M 40 NL 503 51'48"
207 Bestgen Maryse F 35 NL 312 51'55"
208 Scheller Josée F 40 NL 429 51'56"
209 Gutenkauf Patrice F 30 NL 362 52'34"
210 Brück Chantal F 30 NL 317 52'36"
211 Heintz Guy CAEG M 40 365 52'37"
212 Montebrusco Lucien M 40 LL 585 52'42"
213 Wiesenbach-Thull Lil Celtic F 35 LL 450 52'48"
214 Daix Monique F 35 NL 328 52'55"
215 Ittenbach Pia F 35 LL 541 53'01"
216 Derefa Albert M 35 LL 588 53'02"
217 Gengler Jean-Claude Walfer Huesen M 35 LL 543 53'03"
218 Koep Nadine F 30 383 53'20"
219 Graaff Laurent M HK LL 586 53'21"
220 Muller Heinz Spiridon M 45 LL 411 53'30"
221 Silistrini Battista Fola M 55 LL 525 53'36"
222 Hayen Margot Celtic F 45 LL 522 53'41"
223 Renaud Nathalie F HK LL 580 54'14"
224 Bellagamba Daniela CAD F JU LC 311 54'18"
225 Thill Monique CAEG F 40 436 54'25"
226 Clemens Nico CAEG M 50 327 54'26"
227 Nunes Manuel M 30 NL 415 54'42"
228 Haan Johny Walfer Huesen M 55 LL 363 55'12"
229 Gritti Réné Jogging Espace F 60 358 55'36"
230 Goebel Jos Spiridon M 35 NL 354 56'08"
231 Folmer Jean Spiridon M 55 LL 516 58'11"
You may also have a look at the results of the Tour de Dudelange in 1999.