Tour de Dudelange
Cercle Athlétique Dudelange 25.03.2007
Ergebnisliste

Gesamtwertung 10 km
Platz PLM PLW Stnr.   Name, Vorname Geb Altersklasse PL Verein Leistung   DLV
1. 1.   68   TAYSS, Abdel 1966 M 40 1 ASSA RONSE 32:18,5 min
2. 2.   1   NOTHUM, Vincent 1978 Seniors masc. 1 CAB 32:31,2 min
3. 3.   131   GUSH, Andrew 1975 M 30 1 TRISPEED 33:02,1 min
4. 4.   194   BISTRUP, Brian 1967 M 40 2 IND. 33:35,5 min
5. 5.   6   KROMBACH, Chris 1972 M 35 1 TRISPEED 34:11,5 min
6. 6.   245   GODART, Pascal 1970 M 35 2 PHAR 34:21,8 min
7. 7.   173   POSSING, Romain 1967 M 40 3 CELTIC 34:38,6 min
8. 8.   276   SCHWEITZER, Frank 1977 M 30 2 A.S. DOUANES 34:42,5 min
9. 9.   327   KORNELIS, Stefane 1976 M 30 3 CELTIC 34:50,5 min
10. 10.   66   BIERMANN, Eric 1971 M 35 3 US FORBACH 35:25,0 min
11. 11.   142   DOLLE, Emanuel 1969 M 35 4 CAD 35:47,2 min
12. 12.   371   SOMMER, Yves 1980 Seniors masc. 2 CAB 36:11,1 min
13. 13.   394   VENTURINI, Gilles 1981 Seniors masc. 3 CAD 36:25,3 min
14. 14.   64   DEVILLE, Frank 1970 M 35 5 CAPA 36:26,6 min
15. 15.   212   WEBER, Roland 1967 M 40 4 CAD 36:28,7 min
16. 16.   203   MOOG, Steve 1974 M 30 4 TRISPEED 36:45,8 min
17.   1. 5   VILNIUTE, Stefanija 1962 F 45 1 ASSA RONSE 36:53,1 min
18.   2. 242   BELHADAD, Louiza 1980 Seniors fem. 1 PHAR 37:08,3 min
19. 17.   47   PANUNZI, Daniel 1964 M 40 5 IND. 37:17,2 min
20. 18.   356   BERTEMES, Serge 1976 M 30 5 TRISPEED 37:19,1 min
21. 19.   359   PROESS, Roland 1966 M 40 6 WALFER HUESEN 37:19,6 min
22. 20.   404   SCHUTZ, Guy 1976 M 30 6 TRISPEED 37:48,8 min
23. 21.   347   RANGEL FLORES, Jorge 1961 M 45 1 IND. 37:49,6 min
24. 22.   264   MERCATORIS, Jean 1968 M 35 6 IND. 38:03,2 min
25. 23.   274   HOUSE, Mark 1965 M 40 7 SES ASTRA 38:05,6 min
26. 24.   226   ENGELBERG , Serge 1965 M 40 8 CAD 38:11,4 min
27. 25.   334   LAUR, Hervé 1957 M 50 1 IND. 38:12,2 min
28. 26.   258   BOURGGRAFF, Josy 1969 M 35 7 CAEG 38:15,3 min
29.   3. 182   HARPES, Tania 1975 F 30 1 CAEG 38:16,4 min
30. 27.   250   PLETSCHETTE, Carlo 1978 Seniors masc. 4 CELTIC 38:25,0 min
31. 28.   175   KEMP, Leo 1963 M 40 9 CAD 38:26,4 min
32. 29.   22   DISEWISCOURT, Marc 1984 Seniors masc. 5 IND. 38:30,1 min
33. 30.   181   HAVE, Jean-Paul 1970 M 35 8 IND. 38:35,5 min
34. 31.   26   GUERREIRO, Sam 1977 M 30 7 IND. 38:40,1 min
35. 32.   115   HALLER, Bob 1993 Juniors masc. 1 TRISPEED 38:50,4 min
36. 33.   166   KASS, Christophe 1982 Seniors masc. 6 IND. 38:54,8 min
37. 34.   247   MORCH, Filip 1979 Seniors masc. 7 IND. 39:03,0 min
38. 35.   21   LAPLUME, Christian 1966 M 40 10 TRISPEED 39:05,2 min
39.   4. 7   SCHAAF, Jessica 1987 Juniors fem. 1 FOLA 39:09,6 min
40. 36.   337   DA SILVA, Aleidio 1957 M 50 2 LU Sitanos 39:10,2 min
41. 37.   348   LEOUA VIETON, Faustiniano 1965 M 40 11 IND. 39:18,2 min
42. 38.   239   HIM, Georges 1967 M 40 12 CAD 39:18,6 min
43. 39.   227   BIEL, Robert 1973 M 30 8 CAB 39:20,3 min
44. 40.   207   RICHARD, Pascal 1967 M 40 13 SES ASTRA 39:22,5 min
45. 41.   262   CLEES, Fernand 1965 M 40 14 A.S. DOUANES 39:24,1 min
46. 42.   251   CHRISTOPHE, Serge 1967 M 40 15 IND. 39:27,2 min
47. 43.   127   DOS SANTOS, Jorge 1969 M 35 9 LUXAIR 39:27,7 min
48. 44.   187   MULLER, Serge 1967 M 40 16 CSL 39:31,7 min
49. 45.   241   HILDGEN, Jean-Lou 1963 M 40 17 TRISPEED 39:32,2 min
50. 46.   271   AUST, Marc 1978 Seniors masc. 8 CAPA 39:32,7 min
51. 47.   402   REUTER, Pierre 1970 M 35 10 CELTIC 39:34,9 min
52. 48.   382   KAYSER, Ronny 1965 M 40 18 CAPA 39:38,8 min
53. 49.   170   TEX, Claude 1964 M 40 19 CAD 39:41,3 min
54.   5. 35   FLAMMANG, Daniele 1969 F 35 1 TRISPEED 39:55,0 min
55. 50.   29   SCHROEDER, Joel 1973 M 30 9 IND. 40:04,1 min
56. 51.   191   MENTGEN, Yves 1967 M 40 20 MAACHER LYCÉE 40:14,6 min
57. 52.   183   NILLES, Samuel 1976 M 30 10 IND. 40:15,3 min
58. 53.   399   STREFF, Patrick 1967 M 40 21 IND. 40:16,3 min
59. 54.   396   REULAND, Arsene 1965 M 40 22 IND. 40:17,0 min
60. 55.   252   PETERS, Samuel 1985 Seniors masc. 9 TRISPEED 40:20,1 min
61. 56.   405   PICARD, Patrick 1968 M 35 11 IND. 40:20,6 min
62. 57.   313   MULLER, Jean-Jaques 1959 M 45 2 IND. 40:21,4 min
63. 58.   377   SIMON, Jacques 1957 M 50 3 IND. 40:22,1 min
64. 59.   123   BOSI, Stephane 1953 M 50 4 CAD 40:22,7 min
65. 60.   310   MUNSCH, Christophe 1965 M 40 23 CAD 40:23,5 min
66. 61.   339   BRUSCO, Manu 1968 M 35 12 Jogging Espace 40:26,2 min
67. 62.   57   KARMOLINSKI, Ray 1965 M 40 24 SES ASTRA 40:29,3 min
68. 63.   385   HOLTZ, Alain 1968 M 35 13 CAPA 40:29,9 min
69. 64.   357   MULLER, Georges 1970 M 35 14 TRISPEED 40:32,8 min
70.   6. 67   PAOLILLO, Marie-France 1965 F 40 1 US FORBACH 40:35,3 min
71.   7. 343   SCHMITZ, Nathalie 1971 F 35 2 IND. 40:39,0 min
72. 65.   344   PENNACCHIO, René 1964 M 40 25 CAB 40:39,3 min
73. 66.   358   O'DEA, Thomas 1967 M 40 26 SES ASTRA 40:50,3 min
74. 67.   216   RAMALHO, Wieslaw 1971 M 35 15 1 FC. KOPSTAL 40:53,2 min
75. 68.   342   GOFFINET, Pierre 1971 M 35 16 TRISPEED 41:07,9 min
76. 69.   352   NILLES, Robert 1961 M 45 3 AASC Wiltz 41:12,3 min
77. 70.   386   OBERWEIS, Jeff 1965 M 40 27 CAD 41:14,8 min
78. 71.   267   MATARRESE, Stefano 1977 M 30 11 IND. 41:26,5 min
79. 72.   44   RECKEN, Albert 1956 M 50 5 CAD 41:29,1 min
80.   8. 43   KETTER, Monique 1961 F 45 2 CAD 41:29,5 min
81. 73.   390   HENRY, Mickael 1979 Seniors masc. 10 Rombaa 41:30,0 min
82. 74.   234   HENGEN, Francis 1957 M 50 6 RBUAP 41:30,3 min
83. 75.   299   KOHL, Michael 1990 Juniors masc. 2 JHZ Don Bosco 41:31,8 min
84. 76.   222   SGUERRA, Xavier 1975 M 30 12 XJM TEAM 41:36,5 min
85. 77.   407   MICHAUD, Bertrand 1961 M 45 4 TRISPEED 41:46,5 min
86. 78.   372   BIRGEN, Julien 1964 M 40 28 CAD 41:49,3 min
87.   9. 290   REDING, Marie-Anne 1978 Seniors fem. 2 CAD 41:53,0 min
88. 79.   294   WIRTH, Steve 1971 M 35 17 IND. 41:56,0 min
89. 80.   167   MULLER, Fernand 1954 M 50 7 SPIRIDON 41:58,1 min
90. 81.   293   LIBER, Alfred 1941 M 65 1 SPIRIDON 42:06,1 min
91. 82.   345   KAYSEN, Claude 1972 M 35 18 IND. 42:08,3 min
92. 83.   328   FELTEN, Bernard 1965 M 40 29 IND. 42:09,6 min
93. 84.   379   THILGES, Pol 1956 M 50 8 CAD 42:10,4 min
94. 85.   383   KRIPS, Romain 1962 M 45 5 TRISPEED 42:14,5 min
95. 86.   307   JUNGBLUT, Jean 1953 M 50 9 RRE-SPIRIDON.LL 42:25,9 min
96. 87.   269   BRIMAIRE, Serge 1964 M 40 30 LT HESPER 42:26,2 min
97. 88.   139   MULOT, Jean-Christophe 1977 M 30 13 TRISPEED 42:28,9 min
98. 89.   393   PLETSCH, Marc 1971 M 35 19 CAB 42:29,6 min
99. 90.   401   HENRICO, Cyril 1979 Seniors masc. 11 IND. 42:30,2 min
100.   10. 369   HOFFMANN, Steffi 1977 F 30 2 CSL 42:30,5 min
101. 91.   152   LAMBERT, Jean-Louis 1967 M 40 31 TRISPEED 42:31,7 min
102. 92.   354   TRILOULO, Guiseppe 1968 M 35 20 IND. 42:33,7 min
103. 93.   114   WETZEL, Guy 1973 M 30 14 CAEG 42:34,5 min
104. 94.   185   SCHROEDER, Christian 1974 M 30 15 IND. 42:35,2 min
105.   11. 178   KONRATH-MARTIN, Josée 1960 F 45 3 CAEG 42:35,7 min
106.   12. 248   MORCHOVA, Renata 1975 F 30 3 IND. 42:36,1 min
107.   13. 355   GASPERINI, Nancy 1969 F 35 3 CELTIC 42:37,8 min
108. 95.   155   KREDINGER, Markus 1972 M 35 21 BSG HEINRICH KÖHLER TRIER 42:38,6 min
109. 96.   249   BECKER, Romain 1974 M 30 16 IND. 42:40,1 min
110. 97.   275   CARREIRA, Antonio 1954 M 50 10 CSL 42:41,2 min
111. 98.   305   GOMES PIMENTEL, Filipe 1980 Seniors masc. 12 Coque Running Team 42:46,4 min
112. 99.   331   FLECK, Michel 1965 M 40 32 SPIRIDON 42:47,4 min
113. 100.   112   BIREN, Alain 1969 M 35 22 IND. 42:55,2 min
114. 101.   214   HERREN, Manuel 1979 Seniors masc. 13 A.S. DOUANES 42:58,4 min
115.   14. 168   BAUSCH, Monique 1975 F 30 4 CAD 43:06,8 min
116.   15. 177   MILTGEN, Christine 1966 F 40 2 CSL 43:11,1 min
117. 102.   140   GOEDERS, Norbert 1954 M 50 11 SPIRIDON 43:16,0 min
118. 103.   116   NILLES, Christian 1970 M 35 23 IND. 43:16,7 min
119. 104.   23   OLIVA, Feliciano 1973 M 30 17 CSL 43:17,9 min
120. 105.   130   WEST, Frank 1964 M 40 33 IND. 43:26,4 min
121. 106.   336   VENTURA, Michel 1958 M 45 6 LU Sitanos 43:27,0 min
122. 107.   154   PEFFER, Laurent 1984 Seniors masc. 14 IND. 43:30,7 min
123. 108.   46   LENTINI, Antonio 1961 M 45 7 CSL 43:33,3 min
124. 109.   40   ENTRINGER, Gérard 1965 M 40 34 CSL 43:39,1 min
125. 110.   406   GELHAUSEN, André 1974 M 30 18 CSN Clervaux 43:51,4 min
126. 111.   201   PERLIC, Patrick 1961 M 45 8 IND. 43:53,5 min
127. 112.   54   SCHÜTZ, Fränk 1967 M 40 35 IND. 43:54,4 min
128. 113.   190   FRANK, Raphael 1982 Seniors masc. 15 IND. 43:57,2 min
129. 114.   257   REGER, Pit 1992 Juniors masc. 3 CAB 44:02,2 min
130. 115.   164   CASTELLANO, Josy 1961 M 45 9 IND. 44:06,5 min
131. 116.   403   SCHMITT, Luc 1977 M 30 19 IND. 44:09,5 min
132.   16. 263   RAACH, Daniele 1967 F 40 3 IND. 44:27,8 min
133. 117.   273   VERLAINE, Igor 1981 Seniors masc. 16 A.S. DOUANES 44:39,1 min
134. 118.   367   KAUFFMANN, Carlo 1959 M 45 10 IND. 44:39,8 min
135. 119.   221   FOLSCHEID, Roland 1965 M 40 36 CAPA 44:40,7 min
136. 120.   28   ROOS, Marco 1962 M 45 11 CSL 44:41,7 min
137. 121.   368   GOUDENBOUR, Daniel 1965 M 40 37 IND. 44:44,1 min
138. 122.   341   FERNANDES, Casimir 1953 M 50 12 CSL 44:48,4 min
139. 123.   13   ALFF, Christian 1972 M 35 24 LT HESPER 44:56,6 min
140.   17. 133   WENGLER, Viviane 1962 F 45 4 FOLA 44:57,5 min
141. 124.   70   KLONSKI, Paul 1951 M 55 1 SPIRIDON 44:58,7 min
142. 125.   192   BAUSTERT, Marcel 1954 M 50 13 WALFER HUESEN 45:01,6 min
143. 126.   63   RIES, Eric 1963 M 40 38 CSL 45:04,5 min
144. 127.   309   GUDENBURG, Tom 1970 M 35 25 IND. 45:12,5 min
145. 128.   289   LENETZ, Max 1993 Juniors masc. 4 CAD 45:21,2 min
146.   18. 351   SCHWARTZ, Josiane 1966 F 40 4 CAEG 45:22,6 min
147. 129.   169   MALANO, Lucien 1964 M 40 39 IND. 45:23,3 min
148.   19. 388   ZINELLI, Mireille 1972 F 35 4 PTT 45:23,7 min
149. 130.   387   DIEDERICH, Patrick 1964 M 40 40 CSH 45:24,9 min
150. 131.   42   MULLER, Serge 1972 M 35 26 LAAFTREFF LEIDELENG 45:25,6 min
151. 132.   314   NICOLA, Gil 1990 Juniors masc. 5 CAD 45:28,5 min
152. 133.   362   SCHELLER, Pol 1955 M 50 14 PTT 45:28,8 min
153. 134.   30   EIFFES, Fernand 1948 M 55 2 A.S. DOUANES 45:32,4 min
154. 135.   32   PLETSCHETTE, Alain 1970 M 35 27 IND. 45:33,8 min
155. 136.   255   WEIRICH, Luc 1968 M 35 28 IND. 45:37,9 min
156.   20. 389   WOLTER, Marie-Therese 1956 F 50 1 CAPA 45:43,2 min
157. 137.   380   MESTRE, Tun 1980 Seniors masc. 17 CAPA 45:44,2 min
158. 138.   330   LUX, Patrick 1971 M 35 29 IND. 45:44,7 min
159. 139.   292   RISCHARD, Christian 1974 M 30 20 CAD 45:56,5 min
160. 140.   11   WALLENBORN, Jean-Claude 1963 M 40 41 CAD 46:01,1 min
161. 141.   413   ALBRECHT, Pol 1965 M 40 42 IND. 46:07,8 min
162.   21. 73   ROSSIGNON, Annabelle 1972 F 35 5 CSL 46:08,2 min
163. 142.   49   WEBER, Yves 1976 M 30 21 IND. 46:09,5 min
164. 143.   141   CALOIERO, Vincent 1966 M 40 43 IND. 46:14,7 min
165.   22. 283   WEILER, Liz 1991 Juniors fem. 2 CAD 46:16,1 min
166. 144.   414   WILHELM, Jacques 1944 M 60 1 A.S. DOUANES 46:17,2 min
167. 145.   416   MATHIAS, Oliveira 1976 M 30 22 BNP 46:22,3 min
168. 146.   53   REISER, Laurent 1979 Seniors masc. 18 CAPA 46:25,1 min
169.   23. 397   SCHNEIDER, Fabienne 1961 F 45 5 IND. 46:27,5 min
170. 147.   254   BIRCHEM, Joe 1967 M 40 44 IND. 46:36,6 min
171. 148.   365   KRIPS, Ralph 1978 Seniors masc. 19 IND. 46:44,5 min
172. 149.   196   KIRSCH, Roger 1959 M 45 12 CAB 46:47,7 min
173. 150.   412   SCHOETTER, Armand 1963 M 40 45 IND. 46:48,3 min
174. 151.   381   BECKER, Marc 1969 M 35 30 IND. 46:50,8 min
175. 152.   360   BONIFAS, Claude 1972 M 35 31 TRISPEED 46:55,8 min
176. 153.   295   CHRISTEN, Sascha 1991 Juniors masc. 6 JHZ Don Bosco 46:57,8 min
177. 154.   128   FLAMMANG, Gust 1942 M 65 2 RRE-SPIRIDON.LL 47:01,1 min
178. 155.   374   EISCHEN, Thierry 1966 M 40 46 CSL 47:03,7 min
179.   24. 338   EISCH, Danielle 1947 F 60 1 CAEG 47:13,0 min
180. 156.   346   LANNERS, Pol 1953 M 50 15 IND. 47:15,2 min
181. 157.   312   CORREIA, Manu 1980 Seniors masc. 20 IND. 47:22,9 min
182. 158.   75   BIEWER, Bob 1963 M 40 47 TRISPEED 47:31,9 min
183. 159.   333   CLOOS, Jeannot 1953 M 50 16 IND. 47:32,3 min
184. 160.   408   BURQUEL, Lucien 1944 M 60 2 CELTIC 47:33,2 min
185. 161.   391   GUILLEY, Philippe 1958 M 45 13 IND. 47:45,8 min
186. 162.   319   WEICHERDING, Aly 1958 M 45 14 CELTIC 47:46,3 min
187. 163.   209   JEITZ, Francis 1948 M 55 3 RBUAP 47:51,6 min
188. 164.   179   FRANK, Serge 1957 M 50 17 IND. 47:55,1 min
189. 165.   134   WENGLER, Guy 1943 M 60 3 FOLA 48:08,7 min
190. 166.   165   FELTES, Carlo 1966 M 40 48 SPIRIDON 48:10,0 min
191. 167.   218   ENGELDINGER, Luc 1964 M 40 49 TRISPEED 48:28,1 min
192. 168.   204   MELILLI, David 1971 M 35 32 LION KING TEAM 48:50,9 min
193. 169.   370   GRUSKOVNSAK, Tom 1993 Juniors masc. 7 US Sandweiler 48:56,9 min
194. 170.   16   KLEIN, Roger 1946 M 60 4 AMICALE P&T 48:57,5 min
195. 171.   15   REMY, André 1960 M 45 15 CAS 48:57,9 min
196.   25. 282   FLIES, Anne 1991 Juniors fem. 3 CAD 48:58,4 min
197.   26. 287   KSIBI, Sofia 1987 Juniors fem. 4 CAD 48:58,7 min
198. 172.   228   GENTILE, Benito 1952 M 55 4 ATL SAN FRATELLO 49:12,7 min
199.   27. 366   KROMBACH, Rita 1951 F 55 1 RRE 49:16,4 min
200. 173.   392   SCHITTER, Henri 1953 M 50 18 Dexia-Bil 49:16,7 min
201. 174.   149   GRÜN, Marco 1967 M 40 50 IND. 49:17,8 min
202. 175.   41   KIRSCH, Sylvain 1956 M 50 19 CSL 49:19,1 min
203.   28. 311   GRIMMLER, Danielle 1980 Seniors fem. 3 IND. 49:20,3 min
204. 176.   350   FIDELER, Marc 1974 M 30 23 CAB 49:21,9 min
205.   29. 160   EWERLING, Corinne 1988 Juniors fem. 5 CAB 49:24,6 min
206. 177.   302   ZANDER, Udo 1991 Juniors masc. 8 JHZ Don Bosco 49:31,3 min
207. 178.   304   RÖHL, Herbert 1957 M 50 20 JHZ Don Bosco 49:31,5 min
208.   30. 235   HAAN, Carole 1979 Seniors fem. 4 IND. 49:36,0 min
209. 179.   18   JAAS, Lee 1952 M 55 5 CAD 49:36,5 min
210.   31. 188   LIMPACH, Georgette 1946 F 60 2 SPIRIDON 49:37,4 min
211. 180.   363   CECCHETTI, Joel 1970 M 35 33 Jogging Espace 49:38,5 min
212. 181.   143   CAMPANELLA, Pietro 1956 M 50 21 IND. 49:50,0 min
213. 182.   277   BECKER, Marc 1984 Seniors masc. 21 IND. 49:53,4 min
214. 183.   17   SCHENK, Pierre 1954 M 50 22 AASL 49:54,3 min
215. 184.   306   NEGRI, Rene 1955 M 50 23 CAD 49:56,6 min
216. 185.   318   TURTHEL, Marc 1974 M 30 24 IND. 49:59,7 min
217. 186.   215   SADLER, Thierry 1975 M 30 25 IND. 50:01,0 min
218.   32. 172   ZAUG, Véronique 1958 F 45 6 CA.MALLING 50:01,9 min
219. 187.   145   BRUNI, Christian 1973 M 30 26 IND. 50:04,5 min
220. 188.   176   ZIMMER, Bernard 1965 M 40 51 REIMECHER RIEFLEIS 50:10,1 min
221. 189.   409   FERRON, Joel 1976 M 30 27 IND. 50:21,5 min
222.   33. 233   REIFFERS, Johny 1938 F 65 1 IND. 50:30,0 min
223.   34. 180   ZIMMER, Jeanny 1961 F 45 7 IND. 50:30,2 min
224. 190.   378   FELTGEN, Edmee 1959 M 45 16 IND. 50:43,5 min
225. 191.   364   MATHOUILLOT, Frederic 1970 M 35 34 Jogging Espace 50:45,3 min
226. 192.   395   ERNZEN, Jean-Paul 1955 M 50 24 SPIRIDON 50:48,5 min
227.   35. 335   HOFFMANN, Amelie 1962 F 45 8 IND. 50:49,2 min
228.   36. 317   LORSCHÉ, Josée 1961 F 45 9 CAD 50:52,3 min
229. 193.   45   WAGNER, Georges 1973 M 30 28 IND. 50:58,1 min
230. 194.   265   KIRCH, Jerry 1978 Seniors masc. 22 IND. 51:06,7 min
231. 195.   375   BERG, Christian 1973 M 30 29 CCID 51:10,7 min
232.   37. 205   MAES, Elise 1992 Juniors fem. 6 CAD 51:11,3 min
233.   38. 280   CECCATO, Sandra 1992 Juniors fem. 7 CAD 51:11,6 min
234.   39. 326   KAYSER, Eliane 1972 F 35 6 IND. 51:12,3 min
235. 196.   211   VOLTAIRE, Joseph 1962 M 45 17 CSL 51:13,0 min
236. 197.   418   TURPEL, Justin 1954 M 50 25 IND. 51:19,1 min
237. 198.   260   KOEHNEN, Pascal 1967 M 40 52 IND. 51:19,5 min
238. 199.   376   WUTZ, Jos 1966 M 40 53 IND. 51:28,4 min
239. 200.   332   KIRSCH, Edy 1949 M 55 6 IND. 51:32,6 min
240.   40. 220   FOLSCHEID, Renée 1967 F 40 5 CAPA 51:34,4 min
241.   41. 272   ELVEBAKK, Lisbeth 1966 F 40 6 FRISKIS & SVETTIS 51:51,9 min
242. 201.   308   SIBENALER, René 1946 M 60 5 IND. 51:56,8 min
243.   42. 225   SAILER, Danielle 1977 F 30 5 IND. 52:00,8 min
244. 202.   259   FEBVRE, Arnaud 1972 M 35 35 IND. 52:11,4 min
245. 203.   231   MORDICONI, Manuel 1960 M 45 18 CAB 52:13,5 min
246. 204.   117   KOPCZINSKI, Curd 1965 M 40 54 IND. 52:16,9 min
247. 205.   10   MAAS, Christian 1950 M 55 7 CAB 52:24,6 min
248. 206.   210   THIES, Joey 1987 Juniors masc. 9 IND. 52:28,0 min
249.   43. 240   BAUSTERT, Nadine 1976 F 30 6 IND. 52:29,6 min
250. 207.   36   KIEFFER, Francois 1958 M 45 19 IND. 52:30,6 min
251. 208.   325   REITZ, Johny 1946 M 60 6 GSN 52:44,7 min
252. 209.   224   HERTERT, Serge 1962 M 45 20 CAPA 52:48,6 min
253.   44. 223   HERTERT, Sylvie 1965 F 40 7 CAPA 52:49,3 min
254. 210.   322   MARSON, Serge 1973 M 30 30 IND. 52:52,1 min
255. 211.   321   SCHNEIDER, Romain 1974 M 30 31 IND. 52:52,7 min
256. 212.   261   KOEHNEN, Patrick 1967 M 40 55 IND. 52:53,5 min
257. 213.   162   BUFFONE, Toni 1944 M 60 7 IND. 53:03,6 min
258.   45. 291   GALES, Lynn 1983 Seniors fem. 5 CAD 53:06,9 min
259. 214.   329   SCHARTZ, Jeannot 1963 M 40 56 LP07 Schifflange 53:09,3 min
260. 215.   301   WAGENER, Luc 1989 Juniors masc. 10 JHZ Don Bosco 53:16,6 min
261. 216.   122   FRATONI, Cyril 1978 Seniors masc. 23 A.S. DOUANES 53:18,4 min
262. 217.   270   LANNERS, Tom 1989 Juniors masc. 11 IND. 53:19,2 min
263.   46. 156   FABER, Isabelle 1981 Seniors fem. 6 CAB 53:42,0 min
264. 218.   157   PEIFFER, Ronny 1980 Seniors masc. 24 A.S. DOUANES 53:42,6 min
265. 219.   238   DIEDERICH, Aloyse 1933 M 65 3 IND. 53:43,1 min
266. 220.   113   MAURICE, Jérôme 1969 M 35 36 TRISPEED 53:49,2 min
267. 221.   253   KIENTZ, Steve 1986 Juniors masc. 12 IND. 53:49,9 min
268.   47. 281   FLIES, Paule 1992 Juniors fem. 8 CAD 53:50,5 min
269. 222.   410   REGES, Tom 1995 Juniors masc. 13 IND. 53:55,6 min
270.   48. 398   ROSSY, Jetti 1985 Seniors fem. 7 IND. 54:00,1 min
271.   49. 237   SGUERRA, Marina 1969 F 35 7 XJM TEAM 54:00,6 min
272. 223.   174   DIESCHBOURG, Claude 1968 M 35 37 LAAFTREFF LEIDELENG 54:14,2 min
273. 224.   415   MAJERUS, Christoph 1994 Juniors masc. 14 IND. 54:16,0 min
274. 225.   31   PEPIN, Gerard 1965 M 40 57 WALFER HUESEN 54:21,7 min
275.   50. 198   VAN VLIET, Willy 1946 F 60 3 SPIRIDON 54:23,6 min
276. 226.   125   HOFFMANN, Pascal 1980 Seniors masc. 25 LAAFTREFF LEIDELENG 54:32,1 min
277. 227.   298   KLEIN, Marc 1989 Juniors masc. 15 JHZ Don Bosco 54:37,4 min
278. 228.   303   LANGE, Sven 1968 M 35 38 JHZ Don Bosco 54:44,8 min
279. 229.   69   BASTIAN, Guy 1960 M 45 21 WALFER HUESEN 54:46,5 min
280.   51. 200   EWERARD, Martine 1970 F 35 8 IND. 54:51,1 min
281.   52. 232   GONDERINGER, Josée 1965 F 40 8 IND. 55:04,1 min
282.   53. 284   BELLAGAMBA, Nadia 1990 Juniors fem. 9 CAD 55:05,9 min
283. 230.   243   DICKES, Remy 1942 M 65 4 CAD 55:17,3 min
284.   54. 268   MULLER, Diane 1978 Seniors fem. 8 IND. 55:32,2 min
285.   55. 158   EWERLING, Anouck 1990 Juniors fem. 10 CAB 55:34,9 min
286. 231.   48   JUCHEMES, Jean-Marie 1966 M 40 58 LG LANGSUR 55:37,7 min
287. 232.   197   VAN VLIET, Christiaan 1976 M 30 32 SPIRIDON 55:44,2 min
288. 233.   373   JUNG, Philippe 1966 M 40 59 IND. 55:53,0 min
289. 234.   411   REGES, Lucien 1960 M 45 22 IND. 56:59,7 min
290. 235.   150   VAN LOOK, Stefan 1975 M 30 33 FRISKIS & SVETTIS 57:16,7 min
291.   56. 202   KETTENMEYER, Tessy 1979 Seniors fem. 9 IND. 57:23,4 min
292.   57. 206   LANG, Sonja 1968 F 35 9 IND. 57:23,8 min
293. 236.   136   SADLER, Ronny 1965 M 40 60 BADMINTON CLUB WEILER 2000 57:42,3 min
294.   58. 103   FANCK (NEO), Christiane 1964 F 40 9 NEO 58:15,3 min
295. 237.   219   LOUIS, Jan 1992 Juniors masc. 16 CELTIC 58:23,2 min
296.   59. 256   HEUSBOURG-GLODT, Chantal 1972 F 35 10 IND. 58:24,2 min
297.   60. 244   SCHUMACHER, Carole 1981 Seniors fem. 10 IND. 58:24,7 min
298.   61. 361   PERL, Nicole 1961 F 45 10 COSL 58:27,3 min
299. 238.   323   DEL NIN, Kenzo 1997 Juniors masc. 17 F91 58:28,6 min
300.   62. 86   SCARPELLINI (NEO), Antonietta 1960 F 45 11 NEO 58:29,0 min
301. 239.   324   DEL NIN, Yvon 1964 M 40 61 F91 58:30,1 min
302.   63. 320   BRANDENBURGER, Nicole 1972 F 35 11 FOLA 59:17,6 min
303.   64. 137   JENN, Pia 1964 F 40 10 LAAFTREFF LEIDELENG 59:18,9 min
304.   65. 147   WESTER, Christiane 1982 Seniors fem. 11 IND. 59:20,0 min
305. 240.   72   FERRANT, Francis 1972 M 35 39 IND. 59:43,2 min
306.   66. 153   ALUSHI, Ponja 1969 F 35 12 IND. 1:00:47,9 h
307.   67. 107   BONDIOLI (NEO), Nadia 1960 F 45 12 NEO 1:00:56,6 h
308.   68. 400   BOSI, Laura 1989 Juniors fem. 11 IND. 1:00:57,3 h
309.   69. 266   TURK, Lisa 1989 Juniors fem. 12 IND. 1:00:57,8 h
310. 241.   37   FOLMER, Jean 1944 M 60 8 SPIRIDON 1:01:00,4 h
311. 242.   349   PASQUALONI, Gino 1953 M 50 26 IND. 1:01:19,4 h
312. 243.   144   SANSALONE, Antonio 1975 M 30 34 IND. 1:01:30,7 h
313. 244.   288   FRANTZ, Yannick 1991 Juniors masc. 18 CAD 1:01:31,5 h
314.   70. 285   WALLENBORN, Julie 1990 Juniors fem. 13 CAD 1:01:31,7 h
315.   71. 61   WOLL (NEO), Laurence 1978 Seniors fem. 12 NEO 1:01:41,4 h
316. 245.   97   LOESS (NEO), Marcel 1957 M 50 27 NEO 1:01:58,4 h
317. 246.   12   RAMIREZ, Paco 1960 M 45 23 CSL 1:01:59,1 h
318. 247.   213   MICHAELY, Danni 1979 Seniors masc. 26 IND. 1:02:09,3 h
319.   72. 148   PELTONEN, Sanna 1977 F 30 7 FRISKIS & SVETTIS 1:02:21,3 h
320.   73. 146   PAGE, Liz 1973 F 30 8 FRISKIS & SVETTIS 1:02:34,2 h
321.   74. 91   REILAND (NEO), Michèle 1976 F 30 9 NEO 1:02:44,3 h
322. 248.   417   DE PINIEUX, Olivier 1978 Seniors masc. 27 BNP 1:03:47,7 h
