Top high-jump best ever results

Men
1 Rhoden Christian 2.32 PB 1 1998
2 Moroz Gennadiy 2.29   1 2005
3 Ort Tomas 2.26   1 2002
4 Sokolovskiy Andrey 2.25 SB 1 2008
5 Harris Tora 2.24   1 2001
  Kreissig Wolfgang 2.24   2 2001
  De Lima Jessy 2.24   1 2004
Charmant Joan 2.23   2 2002
  Kravtsov Alexeij 2.23   1 2003
  Pennings Wilbert 2.23   2 2003
  Glyvynskyy Ruslan 2.23   2 2003
  Frösen Oskari 2.23   2 2005
13 Conzemius Raymond 2.22 NR 1 1995
14 Ndi Ndi Hervé 2.20   2 1998
  Reilly Brendan 2.20   2 2000
  Janku Jan 2.20   4 2003
  Larsen Jan-Peter 2.20   5 2003
  Kolesnikov Vadim 2.20   2 2006
  Klyugin Sergey 2.20   3 2006
  Dmitrik Aleksey 2.20   4 2006
21 Krymarenko Yuriy 2.19   2 2008 
22 De Paepe Patrick 2.18 PB 1 1999
23 Fricke Roman 2.15   5 2001
  Kemal Guner 2.15   4 2001 / 2003
  Mandy Mark 2.15   4 1999
  Schintz Frédéric 2.15   2 1999
  Siba Moïse 2.15   3 1999
  Dalibor Hon 2.15   8 2003
  Raifak Mustapha 2.15   3 2005
  Krehula Jiri 2.15   6 2006
  Serre  Boubacar    2.15   2008
32  Mancet Céderic 2.11   3 1998
  Velle Christophe 2.11   4 1998
34 Backler Zoltan 2.10   3 1995
  Burke Antoine 2.10   4 2000
  Khemraz Naiko 2.10   3 2000
  Portemer Nils 2.10   6 2001
  Tackenberg Sven 2.10   2 1995
  Hanany Michael 2.10   6 2002
  Lloyd Martin 2.10   9 2003
  Horak Peter 2.10   4 2004
  St Jean Fabrice 2.10   6 2004
  Taylor Mark 2.10   4 2005
  Stroobants Stijn 2.10   7 2006
  Saman Michal 2.10   7/4 2006/2008
  Timothey Hubert 2.10   9 2006
  Fomenko Pavel    2.10   2008 
  Woodcock William    2.10   2008 
49  Brierley James 2.09   7 1999
  Thielbeer Jens 2.09   6 1999
51  Boeringra François 2.05   10 2000
   Jin-Teak Lee 2.05   5 2000
  Lamos Christofer 2.05   5 2000
  Schubert Rainer 2.05   7 2001
  Debril Jean-Hubert 2.05   7 2002
  Rehak Markus 2.05   8 2002
  Caton Jeff 2.05   8 2004
  Spak Michal 2.05   11 2006
  Sommerschuh  Jan  2.05   2008 
60  Schaeffer Claude 2.03 PB 8 1999
61  Besch Sam 2.00 PB 10 1999 / 2000
  Braconnier Benoît 2.00   6 1998
  Hummel Oliver 2.00   9 1999
  Lucas Jilles 2.00   11 1999
  Mauran Antoine 2.00   5 1998
  Mirascic Asmir 2.00 PB 9 2002 / 2005
  Niklas Frank 2.00   10 2002
  Hassano Alio 2.00   6 2005
  Dubnov Valentin 2.00   8 2005
70  Cardenäo Tobias 1.95   9 1998
  Ebeling Gordon 1.95   7 1998
  Forster Sven 1.95   12 2002
73  Bartoldy Gabriel 1.90   9 2001
  Hermes Marc 1.90   5 1995
  Sébastien Raoul 1.90   10 1998
  Seiter Frank 1.90   14 2000
  Charlet  Wesley    1.90   2008 
78  Reuter Jeff 1.85   12 2001
  Thiefels Marc 1.85   10 2001
  Velter Kevin 1.85   11 2001
81  Weber Luc 1.80   6 1995
Women
1 Savchenko Yekaterina 2.00 PB 1 2007
2 Seryogina Viktoriya 1.95   1 2005
3 Hellebaut Tia 1.94   2 2007
4 Kähler Birgit 1.93   1 1998
  Gordeyeva Irina 1.93   1 2010
6 Maximiuc Adriana 1.92 PB 2 1999
  Tiendrebeogo Irène 1.92 PB 1 1999
8 Melova Maria 1.91   1 2002
  Lalakova Barbora 1.91   2 2002
  Kivimyagi (Novoseltseva) Tatiana 1.91   1 2004
  Dubnova Romana 1.91   1 2006
  Lundmark Beatrice 1.91   2 2010
13 Forrester Nicole 1.90   3 2007
14 Astafei Alina 1.88   1 2001
  Jones Susan 1.88   2 2003
  Ryan Deirdre 1.88   3 2010
17 Herzenberg Helena 1.87   3 1999
  Dusanova Nadeyia 1.87   2 2009
  Desmet Hannelore 1.87 PB 2 2009
20 De Leeuw Sabrina 1.85   3 2001
  Karcova Katerina 1.85   3 2003
  Laznickova Diana 1.85   4 2004
  Rath Daniela 1.85   5 2004
  Kovalenko Irina 1.85   2 2006
  Grigoreva Tatiana 1.85   3 2006
26 Balck Heike 1.84   2 1998
  Lyashenko Valentina 1.84   4 2009
28 Farmaka Ioulia 1.82   5 2001
  Finez Lucie 1.82   6 2001
  Schötz Katja 1.82   5 2002
  Skotnik Melanie 1.82   7 2002
32 Fricot Sandrine 1.81   5 1999
  Klyugina Viktoriya 1.81   5 2007
34 Bodi Bernadett 1.79   7 2003
  Janku Inga 1.79   7 2003 / 2004
  Jambor Annette 1.79   5 2003
  Siener Heike 1.79   6 2003
  Holinski Kathryn 1.79   7 2004
  Noorman Sietske 1.79   5 2010
40 Baumert Andrea 1.78   1 1997
  Bielert Myriam 1.78   4 1998
  Mikneviciute Dalia 1.78   4 2000
  Mnatsakanova Tatiana 1.78   6 2007
  Kuffer Liz 1.78
PB
6 2009
45 Higham Stephanie 1.76   9 2003
  Champion Sandrine 1.76   8 2010
47 Bara Virginie 1.74   5 1998
  Leches Sonny 1.74   6 1998
  Pabst Karina 1.74   6 1999
  Panter Heidi 1.74   3 1996
51 Javad Alice 1.73   10 2003
  Parmentier Marion 1.73   5 2006
  Moudra Jitka 1.73   6 2006
54 Czerwonka Claudia 1.71 NR 4 1996
55 Martin Sheila 1.70 PB 7 1999
56 Julien Ulrike 1.66   2 1997
57 Baum Laurence 1.65   5 2000 / 2001 / 2002
  Kieffer Carole 1.65   9 2002 / 2003 / 2004
  Reuland Kim 1.65   12 2004
60 Goldschmit Martine 1.63   3 1997
61 Baldelli Steffi 1.60   9 2000
  Bourscheid Christa 1.60   10 1998
  Klein Jessica 1.60   10 1999
  Pleimling Noémie 1.60   8 2009
65 Gaetti Michèle 1.55   9 2009
66 Berger Véronique 1.50   13 1998
67 Bernardy Chantal 1.45   6 1996

last update: 26.09.2010
by Claude Schaeffer