Sunday, March 11th, 2001 |
Location: Parc Le'h, Dudelange, near to the Forest School
Weather: rainy, deep muddy ground, ca. 13°C
Participation: overall 426 finishing athletes!
Men | |||||||
Ranking | Club | Total | Minimes | Cadets | Juniors | Espoirs | Seniors |
1 | CSL | 1188.500 | 136 | 199.375 | 243.25 | 312.375 | 297.5 |
2 | Celtic | 687.000 | 49 | 189.75 | 85.75 | 362.5 | |
3 | CAEG | 651.875 | 110 | 60.5 | 87.5 | 91.375 | 302.5 |
4 | FOLA | 431.125 | 98 | 53.625 | 234.5 | 45 | |
5 | CAB | 391.000 | 46 | 345 | |||
6 | CAD | 321.000 | 111 | 55 | 155 | ||
7 | RRE | 172.500 | 172.5 | ||||
8 | RBUAP | 161.875 | 61.875 | 100 | |||
9 | CAPA | 71.750 | 71.75 | ||||
Women | |||||||
Ranking | Club | Total | Minimes | Cadettes | Juniors | Espoirs | Seniors |
1 | CAD | 996.125 | 133 | 121 | 232.75 | 201.875 | 307.5 |
2 | CSL | 812.500 | 139 | 196.625 | 250.25 | 104.125 | 122.5 |
3 | Celtic | 529.250 | 60.5 | 106.25 | 362.5 | ||
4 | FOLA | 494.500 | 91 | 123.75 | 82.25 | 197.5 | |
5 | CAEG | 458.375 | 81 | 67.375 | 310 | ||
6 | Tri-Speed | 85.750 | 85.75 | ||||
7 | CAB | 47.000 | 47 |
Seniors M (9660m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 2012 Bekkali Omar CAPA 37'26
2 2147 Vandercammen Alain Celtic 37'42 50 1 125
3 1949 Possing Romain Celtic 37'49 49 2 122,5
4 1544 Nothum Vincent CAB 38'13 48 1 120
5 1529 Groben Pascal CAB 38'41 47 2 117,5
6 2146 Gabriel Ferdinand Celtic 38'52 46 3 115
7 774 De Naeyer Joachim Celtic 38'57
8 2209 Hammouch Rachid CAD 38'58
9 1459 Urwald Marc CAEG 39'22 45 1 112,5
10 1411 Ernzen Jean-Pierre IND. 39'40
11 487 Kornelis Stefan Celtic 39'58 44 4
12 363 Lecomte Laurent CAB 40'07
13 1561 Hoeser Francis CAB 40'46 43 3 107,5
14 1624 Schiltz Gilbert IND. 41'13
15 607 Kieffer Alain CSL 41'19 42 1 105
16 393 Thielen Christian CSL 41'22 41 2 102,5
17 751 Tex Claude CAD 41'40 40 1 100
18 1414 Ley Carlo CAEG 42'22 39 2 97,5
19 1590 Bertemes Pit Celtic 42'33 38 5
20 1445 Sibenaler Jean-Pierre CAEG 42'37 37 3 92,5
21 312 Goelff Charles Ugène CSL 42'46 36 3 90
22 1501 Hoffmann Marco CAEG 42'51 35 4
23 1011 Putz Andre Celtic 43'15 34 6
24 1462 Weber Norbert CAEG 43'23 33 5
25 1562 Lieners Rene CAB 43'28 32 4
26 598 Jost Erny CSL 43'45 31 4
27 2085 Stemper Guy CAEG 44'28 30 6
28 1626 Wirtz Jacques RRE 45'02 29 1 72,5
29 2186 Greis Marc CAEG 45'16 28 7
30 162 Thilgen Roger CAEG 45'17 27 8
31 2272 Kartheiser Jemp Celtic 46'37 26 7
32 2375 Baumler Martin Celtic 47'00 25 8
33 1451 Steinbach Josy CAEG 47'10 24 9
34 1335 Hensgen Pierre RBUAP 47'35 23 1 57,5
35 2368 Birgen Julien CAD 47'49 22 2 55
36 1630 Karier Marco RRE 48'11 21 2 52,5
37 1505 Schintgen Jean-Paul CAEG 48'29 20 10
38 1633 Kosmala Herbert RRE 48'48 19 3 47,5
39 2430 Chiesa Julien FOLA 48'48 18 1 45
40 429 Flesch Christian RBUAP 49'13 17 2 42,5
Seniors F (5460m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 1008 Schmoetten Pascale Celtic 24'35 50 1 125
2 735 Salt Christa CSL 24'57 49 1 122,5
3 1864 Lentz Danielle Celtic 25'22 48 2 120
4 1592 Gasperini Nancy Celtic 26'32 47 3 117,5
5 488 Greis-Steinbach Romaine CAEG 27'24 46 1 115
6 6 Bausch Monique CAD 27'27 45 1 112,5
7 1418 Noel-Stoffel Monique FOLA 27'45 44 1 110
8 489 Baum Mariella Celtic 28'16 43 4
9 992 Guden-Pfau Susanne Celtic 28'33 42 5
10 1404 Jaffke Annette CAEG 28'40 41 2 102,5
11 45 Petre Fernande CAD 28'46 40 2 100
12 321 Dupont Line Celtic 29'13 39 6
13 104 Reding Marie-Anne CAD 29'18 38 3 95
14 1438 Wagner Pia CAEG 31'40 37 3 92,5
15 1405 Jaffke Melanie CAEG 31'40 36 4
16 944 Brandenburger Nicole FOLA 33'27 35 2 87,5
Espoirs M (7860m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 688 Wagner David CSL 30'20 50 1 106,25
2 396 Thielen Pierre CSL 34'00 49 2 104,125
3 433 Wester Laurent CSL 35'40 48 3 102
4 415 Wagener Joe CSL 36'50 47 4
5 272 Hild Romain CSL 37'43 46 5
6 408 Tonteling Marc CSL 37'47 45 6
7 327 Muller Michel CSL 39'29 44 7
8 2128 Simon Marc CAEG 39'32 43 1 91,375
9 273 Hild Thierry CSL 41'09 42 8
10 324 Ney Marc CSL 43'28 41 9
11 252 Folmer Francois CSL 45'46 40 10
Espoirs F (4560m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 1074 Hansen Veronique Celtic 21'57 50 1 106,25
2 247 Feltz Anne-Marie CSL 25'12 49 1 104,125
3 118 Thinnes Nadine CAD 27'06 48 1 102
4 225 Debra Sandy CAD 28'14 47 2 99,875
Juniors M (6660m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 1371 Altmann Raphael CAEG 25'28 50 1 87,5
2 968 Koeune Marc Celtic 28'08 49 1 85,75
3 383 Goebbels David CSL 28'37 48 1 84
4 927 Thill Christophe FOLA 28'50 47 1 82,25
5 374 Schott Pascal CSL 30'18 46 2 80,5
6 666 Hübner Tom CSL 30'40 45 3 78,75
7 888 Engstfeld Albert FOLA 30'52 44 2 77
8 768 Burg Brian FOLA 31'35 43 3 75,25
9 743 Logelin Michel FOLA 32'24 42 4
10 2442 Pinto Jorge CAPA 33'06 41 1 71,75
11 483 Ernsdorff Luc CSL 39'43 40 4
12 194 Dostert Louis CSL 39'43 39 5
Juniors F (4560m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 646 May Elisabeth CSL 21'03 50 1 87,5
2 596 Janssen Sandy Tri-Speed 23'27 49 1 85,75
3 668 Schmartz Annick CSL 23'41 48 2 84
4 854 Schockmel Natascha FOLA 24'01 47 1 82,25
5 155 Thill Marion CAD 24'25 46 1 80,5
6 1642 Probst Christine CSL 25'03 45 3 78,75
7 163 Fiorese Laure CAD 27'20 44 2 77
8 123 Gales Lynn CAD 27'26 43 3 75,25
9 325 Muller Annick CSL 27'35 42 4
10 116 Streff Anouk CAD 28'13 41 4
Cadets (4560m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 2349 Werner Marc CSL 19'54 50 1 68,75
2 1659 Wantz Jacques CSL 20'02 49 2 67,375
3 2092 Huberty Michel Celtic 20'05 48 1 66
4 2384 Patz Gilles Celtic 20'35 47 2 64,625
5 361 Scheller Luc CSL 20'54 46 3 63,25
6 2377 Picquoin Cedric RBUAP 21'18 45 1 61,875
7 656 Heintz Romain CAEG 21'35 44 1 60,5
8 2437 Morn Manuel Celtic 21'47 43 3 59,125
9 1656 Meisenburg Daniel CSL 22'37 42 4
10 365 Schiltz Sven CSL 22'45 41 5
11 168 Kauth Christian CAD 22'58 40 1 55
12 154 Petit Raoul FOLA 22'58 39 1 53,625
13 2225 Knepper Manou CSL 23'14 38 6
14 362 Allegrini Fabio CAB 23'18
15 2360 Wagner Jan Celtic 23'59 37 4
Cadettes (3360m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 942 Nobili Martine CSL 15'40 50 1 68,75
2 1475 Mores Jackie CAEG 16'29 49 1 67,375
3 719 Federspiel Catherine CSL 16'46 48 2 66
4 949 Logelin Anne FOLA 17'03 47 1 64,625
5 67 Lehnen Jill CAD 17'16 46 1 63,25
6 443 Hild Isabelle CSL 17'41 45 3 61,875
7 1076 Koeune Christiane Celtic 18'12 44 1 60,5
8 1219 Schwartz Stephanie FOLA 18'33 43 2 59,125
9 31 Cichy Laetitia CAD 19'13 42 2 57,75
Minimes M (3060m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 2239 Schumacher Mike FOLA 12'37 50 1 50
2 1035 Koeune Tom Celtic 12'54 49 1 49
3 2441 Sommer Yves IND. 13'14
4 2079 Keiffer Jimmy FOLA 13'15 48 2 48
5 2411 Bernard Christopher CSL 13'22 47 1 47
6 1564 Lua Jérôme CAB 13'26 46 1 46
7 499 Muller Jacques CSL 13'40 45 2 45
8 258 Frisch Jacques CSL 13'43 44 3 44
9 183 Tintinger Eric CAD 13'51 43 1 43
10 519 Hoffmann Fränk CSL 13'59 42 4
11 93 Niederkorn Benoit CAEG 14'14 41 1 41
12 296 Kieffer Sven CSL 14'15 40 5
13 105 Schmit Pit CSL 14'25 39 6
14 2226 Hoerold Jérôme CSL 14'44 38 7
15 1450 De Norre Sander CAEG 14'46 37 2 37
16 330 Weber Jean-Luc CSL 15'10 36 8
17 140 Steffen Yves CAD 15'14 35 2 35
18 518 Hoffmann Luc CSL 15'27 34 9
19 14 Kraus Marc CAD 15'46 33 3 33
20 1503 Debanck Marc CAEG 16'04 32 3 32
21 2174 Goergen Yann CSL 16'39 31 10
Minimes M (2760m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 38 Charlet Mandy CAD 11'53 50 1 50
2 250 Scheller Maryse CSL 12'00 49 1 49
3 1211 Schwartz Nadine FOLA 12'23 48 1 48
4 1569 Olinger Jill CAB 12'30 47 1 47
5 287 Dratwicki Nathalie CSL 13'01 46 2 46
6 1384 Reuland Kim CAEG 13'28 45 1 45
7 180 Frantz Cathy CSL 13'33 44 3 44
8 765 Anastasi Laura FOLA 13'37 43 2 43
9 2313 Wolak Romy CAD 13'42 42 2 42
10 337 De Briey Veronique ULA 14'05
11 2501 Braun Séverine CAD 14'11 41 3 41
12 238 Michels Stephanie CSL 14'21 40 4
13 29 Bellagamba Daniela CAD 14'39 39 4
14 209 Schwartz Anne-Marie CSL 14'45 38 5
15 665 Fischer Mai CAD 14'51 37 5
16 1479 Muller Carmen CAEG 15'30 36 2 36
17 713 Fischer Anne CAD 15'42 35 6
Scolaires M (1860m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 409 Lieners Yannick CAB 7'03 50 1 50
2 276 Molitor Christian Celtic 7'08 49 1 49
3 761 Kauffman Francois CSL 7'14 48 1 48
4 1360 Greis Bob CAEG 7'17 47 1 47
5 451 Bestgen Christophe CSL 7'24 46 2 46
6 1243 Halsdorf Wilfried Celtic 7'25 45 2 45
7 933 Michely Kim FOLA 7'45 44 1 44
8 2108 Remakel Sven CAD 7'52 43 1 43
9 2256 Mertens Rick CSL 7'53 42 3 42
10 477 Meyers Christophe CSL 7'59 41 4 41
11 1641 Frantz Max CSL 8'01 40 5 40
12 2348 Devalet Laurent FOLA 8'08 39 2 39
13 1361 Nies Gilles CAEG 8'14 38 2 38
14 2433 Birtz Jeff TRIATHLON 8'15 37 1 37
15 360 Agostini Michael CAB 8'17 36 2 36
16 1582 Bertemes Max CAB 8'20 35 3 35
17 1645 Dratwicki Sam CSL 8'23 34 6
18 2064 Devenet Jerome Celtic 8'28 33 3 33
19 2030 Ney Charles CAEG 8'30 32 3 32
20 2269 Tavares Edgar FOLA 8'31 31 3 31
21 2173 Goergen Manou CSL 8'33 30 7
22 1647 Klein Ben CSL 8'37 29 8
23 762 Mergen Jang CSL 8'38 28 9
24 729 Holst Alex CSL 8'40 27 10
25 912 Reiffers Bob FOLA 8'42 26 4 26
26 1581 Mertz Olivier CAB 8'47 25 4 25
27 2045 De Barros Livramento FOLA 8'48 24 5 24
28 2096 Arend Max RBUAP 8'55 23 1 23
29 2237 Mazzi Mike CSL 9'04 22 11
30 2230 Meyers Philippe FOLA 9'05 21 6
31 2101 Wagner Tun CAB 9'09 20 5 20
32 780 Kintzele Tun CSL 9'11 19 12
33 2385 Menster Eric CAPA 9'13 18 1 18
34 824 Metz Yannick FOLA 9'17 17 7
35 2449 Fischer Benjamin CSL 9'20 16 13
36 471 Wagener Vincent CSL 9'22 15 14
37 803 Kiesch Jeff Celtic 9'25 14 4 14
38 2426 Lentz Philippe CSL 9'27 13 15
39 2420 Wies Tom CAD 9'32 12 2 12
40 361 Thill Steve CAB 9'56 11 6
41 2393 Philipps Tom CAPA 9'59 10 2 10
42 1635 Schiltz Ben CSL 10'26 9 16
43 61 Weber Philippe CSL 10'52 8 17
44 2487 Kauffman Ben CAD 11'47 7 3 7
Scolaires F (1860m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 200 Jansaker Caroline CAD 7'45 50 1 50
2 336 Leiwert Anke Triath Prüm 7'48
3 178 Jansaker Emelie CAD 7'52 49 2 49
4 465 Hoeser Claudine CSL 8'02 48 1 48
5 2075 Keiffer Lisa FOLA 8'12 47 1 47
6 446 Maquil Cathy CSL 8'14 46 2 46
7 120 Reuland Nancy CAEG 8'15 45 1 45
8 1580 Tironi Stephanie CAB 8'18 44 1 44
9 842 Vanoli Laura FOLA 8'20 43 2 43
10 998 Hayen Marthe Celtic 8'31 42 1 42
11 422 Kuffer Liz CAD 8'40 41 3 41
12 202 Wagner Vanessa CSL 8'50 40 3 40
13 592 Winandy Jeanne CSL 8'52 39 4 39
14 983 Schartz Kim Celtic 8'55 38 2 38
15 1362 Neyens Michele CAEG 8'56 37 2 37
16 128 Wolff Caroline CAEG 9'01 36 3 36
17 2231 Frausing Anne FOLA 9'05 35 3 35
18 316 Nuzzaci Laura Celtic 9'06 34 3 34
19 135 Walch Magali CSL 9'08 33 5 33
20 1576 Ewerling Corinne CAB 9'10 32 2 32
21 175 Betz Catherine CAD 9'13 31 4 31
22 2103 Rischard Laura CAD 9'17 30 5 30
23 110 Speltz Jennifer CAEG 9'18 29 4 29
24 432 Peters Jana CSL 9'19 28 6
25 530 Michels Simone CSL 9'22 27 7
26 2503 Lorang Nicky Celtic 9'24 26 4 26
27 843 Logelin Line FOLA 9'25 25 4 25
28 2169 Kauffmann Jil CAD 9'40 24 6
29 69 Zwally Fabienne FOLA 9'43 23 5 23
30 2025 Knepper Tania CSL 9'49 22 8
31 114 Muller Céline CAEG 9'58 21 5 21
32 2086 Heinen Michele Celtic 10'03 20 5 20
33 379 Mergen Anna CSL 10'05 19 9
34 1638 Hahn Martine CSL 10'17 18 10
35 2176 Procacci Lydie CSL 10'22 17 11
Débutants (1360m)
Rk Nbr Name Club Time Pts CCL Pts Cl
1 2023 Van Damme Steven CSL 5'52 50 1 50
2 26 Charlet Wesley CAD 5'56 49 1 49
3 2026 Elsen Frank CSL 5'56 48 2 48
4 1637 Peters Neil CSL 6'03 47 3 47
5 2050 Schott Raphael CSL 6'04 46 4 46
6 1640 Scheller Jacques CSL 6'07 45 5 45
7 426 Tironi Christophe CAB 6'08 44 1 44
8 318 Herber Eric Celtic 6'12 43 1 43
9 82 Karger Xavier CSL 6'14 42 6
10 99 Kirch Philippe CAEG 6'16 41 1 41
11 2455 Haas Marc FOLA 6'18 40 1 40
12 17 Ney Fabien CAD 6'19 39 2 39
13 2434 Gilson Benjamin CAD 6'21 38 3 38
14 338 De Briey Jerome ULA 6'23
15 2179 Boreux Frank CSL 6'24 37 7
16 2069 Engeldinger Max CSL 6'26 36 8
17 2467 Bacic Pascal CAEG 6'27 35 2 35
18 355 Lallemang Bob CAB 6'28 34 2 34
19 2090 Petit Gilles Celtic 6'35 33 2 33
20 2221 Fischer Tom CAD 6'36 32 4 32
21 2280 Hoerold Philippe CSL 6'38 31 9
22 1236 Kohl Max CAS 6'38 30 1 30
23 2049 Reuter Tom CSL 6'41 29 10
24 358 Possenti Ken CAB 6'44 28 3 28
25 2338 Mertens Luc CAEG 6'46 27 3 27
26 2185 Hemmen Paul CAEG 6'46 26 4 26
27 904 Reuter Yannick CAD 6'47 25 5 25
28 2477 Strainchamps Pol CSL 6'49 24 11
29 1699 Knecht Vincent CSL 6'51 23 12
30 1646 Bernardy Eric CSL 6'54 22 13
31 2207 Nicola Gil CAD 6'58 21 6
32 2281 Hoerold Olivier CSL 7'02 20 14
33 2508 Flies Ben Celtic 7'03 19 3 19
34 2229 Meyers Mathieu FOLA 7'04 18 2 18
35 1589 Lux Pit Celtic 7'06 17 4 17
36 357 Orazi Sam CAB 7'07 16 4 16
37 2428 Dahm Pit CSL 7'08 15 15
38 2436 Schouten Nick Celtic 7'09 14 5 14
39 359 Wolak Michel CAD 7'09 13 7
40 2440 David Gilles CSL 7'13 12 16
41 2453 Meyers Jacques FOLA 7'13 11 3 11
42 2306 Gennen Maxime CSL 7'14 10 17
43 739 Koeune Guy Celtic 7'14 9 6
44 1585 Flammang Tom CAEG 7'20 8 5 8
45 2318 Rinck Eric CAS 7'22 7 2 7
46 268 Kiesch Tom Celtic 7'25 6 7
47 2275 Pascolini Luca CAD 7'27 5 8
48 2415 Richartz Jeff Celtic 7'29 4 8
49 1643 Schmitz Jacques CSL 7'31 3 18
50 2220 Weber Daniel CAD 7'33 2 9
51 2180 Boreux Claude CSL 7'34 1 19
52 2500 Schammel Michel Celtic 7'52 1 9
53 403 Rutare Kevin CAB 7'56 1 5 1
54 2042 Lombardi Cliff CAD 8'38 1 10
Débutantes (1360m)
Rk Nbr Club Time Pts CCL Pts Cl
1 141 Ramirez Mary CSL 6'12 50 1 50
2 1579 Ewerling Anouck CAB 6'20 49 1 49
3 2114 Wandrey Tina FOLA 6'28 48 1 48
4 410 Hoffmann Carole CSL 6'38 47 2 47
5 2439 Margue Sophie CAEG 6'43 46 1 46
6 18 Lehnen Anne CAD 6'45 45 1 45
7 2490 Vollenweider Tanja CAEG 6'47 44 2 44
8 2223 Kayser Liza CSL 6'50 43 3 43
9 2425 Letsch Laura CSL 6'53 42 4 42
10 2291 Lieners Sandra CAB 6'54 41 2 41
11 2274 Braun Xenia CAD 6'56 40 2 40
12 2164 Flies Anne CAD 6'59 39 3 39
13 2116 Urbing Lynn CSL 7'03 38 5 38
14 90 Carl Nathalie CAEG 7'10 37 3 37
15 28 Bellagamba Nadia CAD 7'13 36 1 36
16 884 Speltz Laura CAEG 7'15 35 4 35
17 2241 Hoffmann Michele CSL 7'23 34 6
18 2022 Thill Anouk CSL 7'24 33 7
19 2464 Mangen Véronique CAEG 7'31 32 5 32
20 316 Gennari Anne FOLA 7'33 31 2 31
21 2175 Procacci Sandy CSL 7'41 30 8
22 5031 Dupont Laura FOLA 7'43 29 3 29
23 1050 Zune Lynn Celtic 7'44 28 2 28
24 121 Wallenborn Julie CAD 7'45 27 4 27
25 2370 Rinck Sammy CAS 7'50 26 1 26
26 1246 Holst Annika CSL 7'59 25 9
27 2435 Schnadt Sandrine CAD 8'15 24 5 24
28 2168 Monacelli Sarah CAD 8'17 23 6
29 2322 Muller Lynn CSL 8'30 22 10
30 2460 Becker Véronique CSL 9'47 21 11
31 2118 Mergen Lena CSL 9'54 20 12
Benjamins M (960m)
Rk Nbr Club
1 2284 Grethen Charel CSL
2 342 Bertemes Bob CAB
3 2327 Petit Pol Celtic
4 2515 Kalmes Vincent CSL
5 2099 Olinger Tim CAB
6 2100 Wagner Alex CAB
7 2127 Kirsch Matthias CAEG
8 924 Schutz Kevin CAS
9 2295 Lallemang Max CAB
10 347 Haupert Raoul CAD
11 2308 (not registered)
12 294 Paulus Jeff CAD
13 2320 Schumacher Jimmy CAEG
14 2339 Mertens Mike CAEG
15 2149 Schockmel Leon CAB
16 2245 Bracke Paul CSL
17 2524 Bestgen Gilles CSL
18 352 Marx Alex CAD
19 351 Tiltges Scott CAD
20 734 Nies Yannick CSL
21 345 Koep Jan CAB
22 692 Mentgen Max CAEG
23 2514 Pintsch Max CSL
24 2406 Bollendorf Chris Celtic
25 398 Meyers Stephan CSL
26 2389 Höhn Darren CAPA
27 397 Flesch Pol RBUAP
28 344 Bidaine Pol CAB
29 354 Wandivinit Ben CAD
30 2102 Spaus Fabien CAD
31 2383 Michel Roy Celtic
32 2009 Kemp Alex CAD
33 353 Wittmann Mathieu CAD
34 330 Lombardi Roy CAD
35 2004 Haagen Jo CAEG
36 2125 Mahnen Ben CAEG
37 2160 Mertz Thierry CAD
38 2513 Philipps Raoul CAPA
Benjamins F (960m)
Rk Nbr Club
1 693 Reuland Gina CAEG
2 2353 Kohl Emmie Celtic
3 2369 Herber Zoe Celtic
4 2380 Kersch Lena FOLA
5 2356 Lucius Julie CSL
6 2017 Lorsche Sandie CAD
7 2314 Kohl Laura CAS
8 2006 Kolb Claire CAD
9 301 Schumacher Claire CAB
10 2192 Niederkorn Valerie CAEG
11 299 Deister Lynn CAB
12 2282 Procacci Stéphanie CSL
13 957 Ramirez Audrey CSL
14 2286 Frast Lexie CSL
15 2325 Kiesch Anne Celtic
16 297 (not registered)
17 2126 Specchio Melissa CAEG
18 302 Knoch Liz CAB
19 144 Weydert Mia CAD
20 2240 Hemmen Anne CAEG
21 2297 Blatt Livia CAEG
22 2008 Kemp Valerie CAD
23 315 Reckinger Beth CAD
24 2469 Breser Stephanie CAEG
Ludiques M (710m)
Rk Nbr Club
1 328 Haupert Cedric CAD
2 321 Koeune Eric Celtic
3 320 Fritsch Sven Celtic
4 2342 Flammang Nick CAEG
5 2083 Spautz Philippe CAS
6 2424 Kimmel Tom CAPA
7 322 Kohl Yannick Celtic
8 2382 Toussaint Nicola CAPA
9 339 Holst Epen CSL
10 2466 Vandenbosch Tom CAEG
11 2264 Hamen Fränz CAEG
12 367 Zuang Max CAD
13 2373 Philipps Alex CAPA
14 396 Sanchez Jonathan CAB
15 391 Lecomte Quentin CAB
16 2481 Immer Gilles CAEG
17 2363 Ademes Cory CAPA
18 333 Capitani Kevin CAD
19 332 Petit Christophe CAD
20 2262 Goeler Pol CAEG
21 2495 Pauly Bill CAD
22 2372 Post Eric CAPA
23 331 Stoltz Joé CAEG
24 2492 Hippert Frank CAD
25 295 Michels Philip CSL
26 399 Ley Jim CAEG
27 2493 Meyers Jean Marc CAD
28 394 Felix CAD
29 2402 Haagen Mischa CAEG
30 2354 Simon Danny CAPA
31 2465 Stoltz Tom CAEG
Ludiques F (710m)
Rk Nbr Club
1 2189 Lauer Julie CAEG
2 2514 Pintsch Anne CSL
3 2365 Spautz Valerie CAS
4 393 Monacelli Chiara CAD
5 392 Tintinger Nathlie CAD
6 2043 Kremer Nadine CAD
7 369 Zigliana Chloé CAD
8 2404 Scholler Michele CAEG
9 312 (not registered)
10 2203 Thilgen Martine CAEG
11 2344 Simon Danielle CAEG
12 293 Schummer Claire CAEG
13 292 Mentgen Joy CAEG
14 281 Michel Véronique Celtic