Men |
1 | Rhoden | Christian | GER | 2.32 | PB | 1 | 1998 |
2 | Ort | Tomas | CZE | 2.26 | 1 | 2002 | |
3 | Harris | Tora | USA | 2.24 | 1 | 2001 | |
Kreissig | Wolfgang | GER | 2.24 | 2 | 2001 | ||
De Lima | Jessy | BRA | 2.24 | 1 | 2004 | ||
6 | Charmant | Joan | FRA | 2.23 | 2 | 2002 | |
Kravtsov | Alexeij | RUS | 2.23 | 1 | 2003 | ||
Pennings | Wilbert | NED | 2.23 | 2 | 2003 | ||
Glyvynskyy | Ruslan | UKR | 2.23 | 2 | 2003 | ||
10 | Conzemius | Raymond | LUX | 2.22 | NR | 1 | 1995 |
11 | Ndi Ndi | Hervé | FRA | 2.20 | 2 | 1998 | |
Reilly | Brendan | IRL | 2.20 | 2 | 2000 | ||
Janku | Jan | CZE | 2.20 | 4 | 2003 | ||
Larsen | Jan-Peter | NED | 2.20 | 5 | 2003 | ||
15 | De Paepe | Patrick | BEL | 2.18 | PB | 1 | 1999 |
16 | Fricke | Roman | GER | 2.15 | 5 | 2001 | |
Kemal | Guner | TUR | 2.15 | 4 | 2001 / 2003 | ||
Mandy | Mark | IRE | 2.15 | 4 | 1999 | ||
Schintz | Frédéric | SUI | 2.15 | 2 | 1999 | ||
Siba | Moïse | FRA | 2.15 | 3 | 1999 | ||
Hon | Dalibor | CZE | 2.15 | 8 | 2003 | ||
22 | Mancet | Céderic | FRA | 2.11 | 3 | 1998 | |
Velle | Christophe | FRA | 2.11 | 4 | 1998 | ||
24 | Backler | Zoltan | HUN | 2.10 | 3 | 1995 | |
Burke | Antoine | IRL | 2.10 | 4 | 2000 | ||
Khemraz | Naiko | MAU | 2.10 | 3 | 2000 | ||
Portemer | Nils | FRA | 2.10 | 6 | 2001 | ||
Tackenberg | Sven | GER | 2.10 | 2 | 1995 | ||
Hanany | Michael | FRA | 2.10 | 6 | 2002 | ||
Lloyd | Martin | GBR | 2.10 | 9 | 2003 | ||
Horak | Peter | SLK | 2.10 | 4 | 2004 | ||
St Jean | Fabrice | FRA | 2.10 | 6 | 2004 | ||
33 | Brierley | James | UK | 2.09 | 7 | 1999 | |
Thielbeer | Jens | GER | 2.09 | 6 | 1999 | ||
35 | Boeringra | François | CHA | 2.05 | 10 | 2000 | |
Jin-Teak | Lee | KOR | 2.05 | 5 | 2000 | ||
Lamos | Christofer | GER | 2.05 | 5 | 2000 | ||
Schubert | Rainer | GER | 2.05 | 7 | 2001 | ||
Debril | Jean-Hubert | FRA | 2.05 | 7 | 2002 | ||
Rehak | Markus | GER | 2.05 | 8 | 2002 | ||
Caton | Jeff | CAN | 2.05 | 8 | 2004 | ||
42 | Schaeffer | Claude | LUX | 2.03 | PB | 8 | 1999 |
43 | Besch | Sam | LUX | 2.00 | PB | 10 | 1999 / 2000 |
Braconnier | Benoît | BEL | 2.00 | 6 | 1998 | ||
Hummel | Oliver | GER | 2.00 | 9 | 1999 | ||
Lucas | Jilles | BEL | 2.00 | 11 | 1999 | ||
Mauran | Antoine | FRA | 2.00 | 5 | 1998 | ||
Mirascic | Asmir | LUX | 2.00 | PB |
9 | 2002 | |
Niklas | Frank | GER | 2.00 | 10 | 2002 | ||
50 | Cardenäo | Tobias | GER | 1.95 | 9 | 1998 | |
Ebeling | Gordon | GER | 1.95 | 7 | 1998 | ||
Forster | Sven | LUX | 1.95 | 12 | 2002 | ||
53 | Bartoldy | Gabriel | SUI | 1.90 | 9 | 2001 | |
Hermes | Marc | LUX | 1.90 | 5 | 1995 | ||
Sébastien | Raoul | FRA | 1.90 | 10 | 1998 | ||
Seiter | Frank | GER | 1.90 | 14 | 2000 | ||
57 | Reuter | Jeff | LUX | 1.85 | 12 | 2001 | |
Thiefels | Marc | LUX | 1.85 | 10 | 2001 | ||
Velter | Kevin | BEL | 1.85 | 11 | 2001 | ||
60 | Weber | Luc | LUX | 1.80 | 6 | 1995 |
Women |
1 | Kähler | Birgit | GER | 1.93 | 1 | 1998 | |
2 | Maximiuc | Adriana | GER | 1.92 | PB | 2 | 1999 |
Tiendrebeogo | Irène | MC | 1.92 | PB | 1 | 1999 | |
4 | Melova | Maria | SVK | 1.91 | 1 | 2002 | |
Lalakova | Barbora | CZE | 1.91 | 2 | 2002 | ||
Novoseltseva | Tatyana | RUS | 1.91 | 1 | 2004 |
||
7 | Astafei | Alina | GER | 1.88 | 1 | 2001 | |
Jones | Susan | GBR | 1.88 | 2 | 2003 | ||
Dubnova | Romana | CZE | 1.88 | 2 | 2004 | ||
10 | Herzenberg | Helena | GER | 1.87 | 3 | 1999 | |
11 | Deleeuve | Sabrina | BEL | 1.85 | 3 | 2001 | |
Karcova | Katerina | CZE | 1.85 | 3 | 2003 | ||
Laznickova | Diana | SLK | 1.85 | 4 | 2004 | ||
Rath | Daniela | GER | 1.85 | 5 | 2004 | ||
15 | Balck | Heike | GER | 1.84 | 2 | 1998 | |
16 | Farmaka | Ioulia | CYP | 1.82 | 5 | 2001 | |
Finez | Lucie | FRA | 1.82 | 6 | 2001 | ||
Schötz | Katja | GER | 1.82 | 5 | 2002 | ||
Skotnik | Melanie | GER | 1.82 | 7 | 2002 | ||
20 | Fricot | Sandrine | FRA | 1.81 | 5 | 1999 | |
21 | Bodi | Bernadett | HUN | 1.79 | 7 | 2003 | |
Janku | Inga | CZE | 1.79 | 7 | 2003 / 2004 | ||
Jambor | Annette | GER | 1.79 | 5 | 2003 | ||
Siener | Heike | GER | 1.79 | 6 | 2003 | ||
Holinski | Kathryn | GER | 1.79 | 7 | 2004 | ||
26 | Baumert | Andrea | GER | 1.78 | 1 | 1997 | |
Bielert | Myriam | GER | 1.78 | 4 | 1998 | ||
Mikneviciute | Dalia | IRL | 1.78 | 4 | 2000 | ||
29 | Higham | Stephanie | GBR | 1.76 | 9 | 2003 | |
30 | Bara | Virginie | BEL | 1.74 | 5 | 1998 | |
Leches | Sonny | LUX | 1.74 | 6 | 1998 | ||
Pabst | Karina | GER | 1.74 | 6 | 1999 | ||
Panter | Heidi | GER | 1.74 | 3 | 1996 | ||
34 | Javad | Alice | SLK | 1.73 | 10 | 2003 | |
35 | Czerwonka | Claudia | LUX | 1.71 | NR | 4 | 1996 |
36 | Martin | Sheila | LUX | 1.70 | PB | 7 | 1999 |
37 | Julien | Ulrike | GER | 1.66 | 2 | 1997 | |
38 | Baum | Laurence | LUX | 1.65 | 5 | 2000 / 2001 / 2002 | |
Kieffer | Carole | LUX | 1.65 | 9 | 2002 / 2003 / 2004 | ||
Reuland | Kim | LUX | 1.65 | 12 | 2004 | ||
41 | Goldschmit | Martine | LUX | 1.63 | 3 | 1997 | |
42 | Baldelli | Steffi | LUX | 1.60 | 9 | 2000 | |
Bourscheid | Christa | LUX | 1.60 | 10 | 1998 | ||
Klein | Jessica | LUX | 1.60 | 10 | 1999 | ||
45 | Berger | Véronique | LUX | 1.50 | 13 | 1998 | |
46 | Bernardy | Chantal | LUX | 1.45 | 6 | 1996 |