Challenge Heintz
Club | Total | F87 | F88 | F89 | F90 | F91 | F92 | F93 | M87 | M88 | M89 | M90 | M91 | M92 | M93 |
CAD | 33649 | 3518 | 1196 | 2889 | 4865 | 788 | 2074 | 1630 | 2339 | 3760 | 1174 | 3676 | 1839 | 2213 | 1688 |
C.A. SPORA | 28654 | 2425 | 3354 | 3018 | 1668 | 2557 | 1327 | 2447 | 4095 | 891 | 3493 | 1765 | 423 | 1191 | |
CAB | 15127 | 2292 | 1098 | 1281 | 799 | 1910 | 1114 | 884 | 2097 | 2503 | 1149 | ||||
C.A. FOLA | 12200 | 1119 | 1075 | 2489 | 2398 | 3461 | 1658 | ||||||||
LSGS HÜTTERSDORF | 4927 | 1380 | 1572 | 700 | 725 | 550 | |||||||||
CAEG | 4832 | 1409 | 1253 | 1118 | 1052 | ||||||||||
RBUAP | 3179 | 2278 | 901 | ||||||||||||
CELTIC | 2619 | 1474 | 1145 | ||||||||||||
CAL | 2370 | 1062 | 419 | 889 | |||||||||||
LC REHLINGEN | 1474 | 1474 | |||||||||||||
AC DAMPICOURT | 1036 | 1036 | |||||||||||||
IND. | 1005 | 749 | 256 | ||||||||||||
CAS | 847 | 847 | |||||||||||||
LAC WITTLICH | 778 | 778 |
Detailed results per category
Category F87
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Kim REULAND (CAEG).................. |....1409 |............|........ | 2'38,84....|.... 465 |............|........ | 39,50 m....|......487 |.......... |........ | 4,18 m....|.... 457 |.......... |..........|
| Maryse SCHELLER (C.A. SPORA)........ |....1295 |............|........ | 2'34,19....|.... 489 |............|........ |............|..........| 7,15 m....|.... 350 | 4,17 m....|.... 456 |.......... |..........|
| Anne FISCHER (CAD).................. |....1254 | 10,93 s....|.... 433 |............|........ |............|........ |............|..........| 7,40 m....|.... 362 | 4,20 m....|.... 459 |.......... |..........|
| Tania GRETHEN (CAD)..................|....1205 | 11,72 s....|.... 363 |............|........ |............|........ | 35,00 m....|......445 |.......... |........ | 3,69 m....|.... 397 |.......... |..........|
| Christine MINDEN (C.A. SPORA)........|....1130 | 10,55 s....|.... 471 |............|........ |............|........ |............|..........| 5,03 m....|.... 242 | 3,85 m....|.... 417 |.......... |..........|
| Sylvia FILIPPINI (CAD).............. |....1059 | 11,60 s....|.... 373 |............|........ |............|........ |............|..........| 6,56 m....|.... 322 | 3,43 m....|.... 364 |.......... |..........|
Category F88
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Kim SCHARTZ (CELTIC)................ |....1474 | 10,33 s....|.... 494 |............|........ |............|........ |............|..........| 9,80 m....|.... 465 | 4,69 m....|.... 515 |.......... |..........|
| Frauke LION (LC REHLINGEN).......... |....1474 | 10,46 s....|.... 480 |............|........ |............|........ | 50,50 m....|......581 |.......... |........ |.......... |........ | 1,35 m....|......413 |
| Madelaine SEIFERT (LSGS HÜTTERSDORF) |....1380 | 10,85 s....|.... 441 |............|........ |............|........ |............|..........| 9,59 m....|.... 456 | 4,41 m....|.... 483 |.......... |..........|
| Stephanie TIRONI (CAB).............. |....1296 | 10,59 s....|.... 467 |............|........ |............|........ |............|..........| 7,28 m....|.... 356 | 4,32 m....|.... 473 |.......... |..........|
| Michele NEYES (CAEG)................ |....1253 |............|........ | 2'41,56....|.... 452 |............|........ |............|..........| 7,28 m....|.... 356 | 4,08 m....|.... 445 |.......... |..........|
| Cathérine BETZ (CAD)................ |....1196 |............|........ | 2'55,06....|.... 393 |............|........ | 32,50 m....|......420 |.......... |........ | 3,58 m....|.... 383 |.......... |..........|
| Liz KUFFER (C.A. SPORA)..............|....1174 |............|........ | 2'49,99....|.... 414 |............|........ |............|..........| 6,86 m....|.... 336 | 3,91 m....|.... 424 |.......... |..........|
| Cathy MAQUIL (C.A. SPORA)............|....1147 |............|........ | 2'43,65....|.... 442 |............|........ | 24,00 m....|......329 |.......... |........ | 3,52 m....|.... 376 |.......... |..........|
| Laura VANOLI (C.A. FOLA)............ |....1119 |............|........ | 2'57,77....|.... 382 |............|........ |............|..........| 7,34 m....|.... 359 | 3,54 m....|.... 378 |.......... |..........|
| Vanessa WAGNER (CAL)................ |....1062 | 11,61 s....|.... 373 |............|........ |............|........ |............|..........| 6,11 m....|.... 299 | 3,63 m....|.... 390 |.......... |..........|
| Magali WALCH (C.A. SPORA)............|....1033 | 11,70 s....|.... 365 |............|........ |............|........ | 19,50 m....|......273 |.......... |........ | 3,67 m....|.... 395 |.......... |..........|
| Corinne EWERLING (CAB).............. |.... 996 |............|........ | 3'18,18....|.... 311 |............|........ |............|..........| 5,93 m....|.... 290 | 3,67 m....|.... 395 |.......... |..........|
Category F89
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Marthe HAYEN (CELTIC)................|....1145 |............|........ | 2'49,43....|.... 417 |............|........ | 24,00 m....|......329 |.......... |........ | 3,70 m....|.... 399 |.......... |..........|
| Nancy REULAND (CAEG)................ |....1118 |............|........ | 2'54,88....|.... 394 |............|........ | 24,00 m....|......329 |.......... |........ | 3,67 m....|.... 395 |.......... |..........|
| Liv SCHMIT (CAD).................... |....1019 |............|........ | 3'05,20....|.... 354 |............|........ | 21,00 m....|......292 |.......... |........ | 3,50 m....|.... 373 |.......... |..........|
| Lola GRACE ADELAKUN (C.A. SPORA).... |.... 961 | 11,84 s....|.... 354 |............|........ |............|........ | 16,00 m....|......226 |.......... |........ | 3,56 m....|.... 381 |.......... |..........|
| Jil KAUFFMAN (CAD).................. |.... 937 |............|........ | 3'08,10....|.... 344 |............|........ | 15,00 m....|......211 |.......... |........ | 3,57 m....|.... 382 |.......... |..........|
| Laura RISCHARD (CAD)................ |.... 933 |............|........ | 3'11,78....|.... 332 |............|........ | 19,00 m....|......267 |.......... |........ | 3,20 m....|.... 334 |.......... |..........|
| Tania KNEPPER (C.A. SPORA).......... |.... 803 |............|........ | 3'12,90....|.... 328 |............|........ | 11,00 m....|......147 |.......... |........ | 3,16 m....|.... 328 |.......... |..........|
| Isabelle WEIS (C.A. SPORA).......... |.... 654 | 15,11 s....|.... 146 |............|........ |............|........ | 18,00 m....|......253 |.......... |........ | 2,64 m....|.... 255 |.......... |..........|
| Lydia PROCACCI (C.A. SPORA)..........|.... 600 | 14,44 s....|.... 181 |............|........ |............|........ | 12,50 m....|......173 |.......... |........ | 2,58 m....|.... 246 |.......... |..........|
Category F90
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Teresa MEYER (LSGS HÜTTERSDORF)......|....1305 | 11,55 s....|.... 378 |............|........ |............|........ | 40,00 m....|......492 |.......... |........ | 4,00 m....|.... 435 |.......... |..........|
| Linda RITZ (CAD).................... |....1143 |............|........ | 2'52,79....|.... 402 |............|........ | 22,50 m....|......311 |.......... |........ | 3,96 m....|.... 430 |.......... |..........|
| Anouk EWERLING (CAB)................ |....1098 |............|........ | 3'04,01....|.... 359 |............|........ | 25,00 m....|......340 |.......... |........ | 3,70 m....|.... 399 |.......... |..........|
| Tina WANDREY (C.A. FOLA)............ |....1075 |............|........ | 2'53,28....|.... 400 |............|........ | 21,00 m....|......292 |.......... |........ | 3,58 m....|.... 383 |.......... |..........|
| Nadia BELLAGAMBA (CAD).............. |....1052 |............|........ | 3'08,13....|.... 344 |............|........ | 23,50 m....|......323 |.......... |........ | 3,59 m....|.... 385 |.......... |..........|
| Florence SPAUS (CAD)................ |....1032 |............|........ | 3'00,10....|.... 373 |............|........ | 21,00 m....|......292 |.......... |........ | 3,45 m....|.... 367 |.......... |..........|
| Aurélie DONASCIMENTO (C.A. SPORA)....|.... 997 | 12,15 s....|.... 329 |............|........ |............|........ | 24,50 m....|......334 |.......... |........ | 3,20 m....|.... 334 |.......... |..........|
| Kim CIEMNIAK (RBUAP)................ |.... 874 | 12,02 s....|.... 339 |............|........ |............|........ | 13,00 m....|......181 |.......... |........ | 3,35 m....|.... 354 |.......... |..........|
| Stéphanie RASCHELLA (RBUAP)..........|.... 846 | 12,23 s....|.... 323 |............|........ |............|........ | 15,50 m....|......218 |.......... |........ | 2,99 m....|.... 305 |.......... |..........|
| Xenia BRAUN (CAD)....................|.... 840 |............|........ | 3'08,24....|.... 344 |............|........ | 15,50 m....|......218 |.......... |........ | 2,80 m....|.... 278 |.......... |..........|
| Myriam FILLIPINI (CAD).............. |.... 798 | 13,50 s....|.... 235 |............|........ |............|........ | 20,50 m....|......286 |.......... |........ | 2,79 m....|.... 277 |.......... |..........|
| Sandy PROCACCI (C.A. SPORA)..........|.... 671 | 13,74 s....|.... 221 |............|........ |............|........ | 12,50 m....|......173 |.......... |........ | 2,79 m....|.... 277 |.......... |..........|
| Lynn ELVINGER (RBUAP)................|.... 558 |............|........ |............|........ |............|........ | 19,50 m....|......273 |.......... |........ | 2,85 m....|.... 285 |.......... |..........|
| Carmen HEINZ (LSGS HÜTTERSDORF)......|.... 267 | 13,01 s....|.... 267 |............|........ |............|........ |............|..........|.......... |........ |.......... |........ |.......... |..........|
Category F91
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Pascale CLAUDE (C.A. SPORA)..........|.... 987 |............|........ | 2'58,25....|.... 380 |............|........ | 17,00 m....|......240 |.......... |........ | 3,45 m....|.... 367 |.......... |..........|
| Lynn URBING (C.A. SPORA)............ |.... 871 |............|........ | 3'08,05....|.... 344 |............|........ | 17,00 m....|......240 |.......... |........ | 2,86 m....|.... 287 |.......... |..........|
| Anne FLIES (CAD).................... |.... 788 | 12,93 s....|.... 273 |............|........ |............|........ | 13,00 m....|......181 |.......... |........ | 3,20 m....|.... 334 |.......... |..........|
| Jil MEYRER (IND.)....................|.... 749 |............|........ | 3'22,95....|.... 296 |............|........ | 11,00 m....|......147 |.......... |........ | 3,00 m....|.... 306 |.......... |..........|
| Anne GLESENER (CAB)..................|.... 717 | 12,93 s....|.... 273 |............|........ |............|........ | 11,50 m....|......156 |.......... |........ | 2,87 m....|.... 288 |.......... |..........|
| Mara ENGEL (LSGS HÜTTERSDORF)........|.... 700 |............|........ | 3'23,61....|.... 294 |............|........ | 10,50 m....|......139 |.......... |........ | 2,72 m....|.... 267 |.......... |..........|
| Anouck THILL (C.A. SPORA)............|.... 699 |............|........ | 3'12,51....|.... 329 |............|........ | 10,00 m....|......130 |.......... |........ | 2,54 m....|.... 240 |.......... |..........|
| Nora BACK (CAB)......................|.... 564 | 13,70 s....|.... 223 |............|........ |............|........ | 8,00 m.... |...... 92 |.......... |........ | 2,60 m....|.... 249 |.......... |..........|
Category F92
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Gina REULAND (CAEG)..................|....1052 |............|........ | 2'51,55....|.... 408 |............|........ | 19,00 m....|......267 |.......... |........ | 3,53 m....|.... 377 |.......... |..........|
| Lutz ADAM (LSGS HÜTTERSDORF)........ |.... 725 | 13,26 s....|.... 234 |............|........ |............|........ | 26,50 m....|......213 |.......... |........ | 3,10 m....|.... 278 |.......... |..........|
| Sandie LORSCHE (CAD)................ |.... 679 | 13,58 s....|.... 231 |............|........ |............|........ | 14,00 m....|......196 |.......... |........ | 2,62 m....|.... 252 |.......... |..........|
| Mia WEYDERT (CAD)....................|.... 587 | 14,20 s....|.... 194 |............|........ |............|........ | 11,00 m....|......147 |.......... |........ | 2,58 m....|.... 246 |.......... |..........|
| Alina SPAGNOLO (CAD)................ |.... 547 | 14,99 s....|.... 152 |............|........ |............|........ | 13,00 m....|......181 |.......... |........ | 2,37 m....|.... 214 |.......... |..........|
| Audrey RAMIREZ (CAL)................ |.... 419 | 15,01 s....|.... 151 |............|........ |............|........ | 7,50 m.... |...... 81 |.......... |........ | 2,20 m....|.... 187 |.......... |..........|
| Lisy CAPESIUS (CAD)..................|.... 261 | 18,09 s....|......22 |............|........ |............|........ | 8,00 m.... |...... 92 |.......... |........ | 1,96 m....|.... 147 |.......... |..........|
| Lynn KOSTER (IND.).................. |.... 256 | 16,08 s....|.... 100 |............|........ |............|........ | 11,50 m....|......156 |.......... |........ |.......... |........ |.......... |..........|
Category F93
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Corinna WALCH (C.A. SPORA).......... |.... 724 |............|........ | 3'23,09....|.... 296 |............|........ | 11,00 m....|......147 |.......... |........ | 2,82 m....|.... 281 |.......... |..........|
| Stéphanie PROCACCI (C.A. SPORA)......|.... 603 |............|........ | 3'28,93....|.... 279 |............|........ | 11,00 m....|......147 |.......... |........ | 2,14 m....|.... 177 |.......... |..........|
| Claire KOLB (CAD)....................|.... 529 | 14,14 s....|.... 197 |............|........ |............|........ | 11,00 m....|......147 |.......... |........ | 2,19 m....|.... 185 |.......... |..........|
| Nathalie TINTINGER (CAD)............ |.... 394 | 17,70 s....|......36 |............|........ |............|........ | 13,50 m....|......188 |.......... |........ | 2,10 m....|.... 170 |.......... |..........|
| Liz KNOCH (CAB)......................|.... 291 | 15,34 s....|.... 135 |............|........ |............|........ | 6,00 m.... |...... 48 |.......... |........ | 1,74 m....|.... 108 |.......... |..........|
| Lara MARIANI (CAD).................. |.... 284 | 17,41 s....|......46 |............|........ |............|........ | 8,50 m.... |......102 |.......... |........ | 1,90 m....|.... 136 |.......... |..........|
| Nadine KREMER (CAB)..................|.... 277 | 15,71 s....|.... 117 |............|........ |............|........ | 5,00 m.... |...... 24 |.......... |........ | 1,90 m....|.... 136 |.......... |..........|
| Isabelle HOFMANN (CAB).............. |.... 231 | 16,41 s....|......86 |............|........ |............|........ | 7,00 m.... |...... 71 |.......... |........ | 1,56 m....|......74 |.......... |..........|
| Valérie KEMP (CAD).................. |.... 224 | 17,21 s....|......54 |............|........ |............|........ | 6,00 m.... |...... 48 |.......... |........ | 1,82 m....|.... 122 |.......... |..........|
| Annie WOLTER (CAD).................. |.... 188 | 17,40 s....|......47 |............|........ |............|........ | 6,00 m.... |...... 48 |.......... |........ | 1,66 m....|......93 |.......... |..........|
| Caroline SCHLOESSER (CAD)............|......11 |............|........ |............|........ |............|........ | 4,50 m.... |...... 11 |.......... |........ |.......... |........ |.......... |..........|
| Susi WOLTER (CAD)....................|........ | 22,46 s....|........ |............|........ |............|........ | 2,50 m.... |..........|.......... |........ | 1,00 m....|........ |.......... |..........|
Category M87
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Jean Luc WEBER (C.A. SPORA)..........|....1343 | 10,55 s....|.... 453 |............|........ |............|........ |............|..........| 8,74 m....|.... 413 | 4,82 m....|.... 477 |.......... |..........|
| Christophe RIPPINGER (C.A. FOLA).... |....1303 | 10,58 s....|.... 450 |............|........ |............|........ |............|..........| 8,51 m....|.... 403 | 4,57 m....|.... 450 |.......... |..........|
| Eric TINTINGER (CAD)................ |....1222 |............|........ |............|........ | 3'21,73....|.... 466 | 42,50 m....|......338 |.......... |........ | 4,27 m....|.... 418 |.......... |..........|
| Jimmy KEIFFER (C.A. FOLA)............|....1186 |............|........ |............|........ | 3'22,91....|.... 461 | 35,50 m....|......287 |.......... |........ | 4,45 m....|.... 438 |.......... |..........|
| Yves STEFFEN (CAD).................. |....1117 |............|........ |............|........ | 3'32,33....|.... 425 | 36,50 m....|......294 |.......... |........ | 4,09 m....|.... 398 |.......... |..........|
| Sven KIEFFER (C.A. SPORA)............|....1104 |............|........ |............|........ | 3'27,91....|.... 441 |............|..........| 5,63 m....|.... 256 | 4,17 m....|.... 407 |.......... |..........|
| Thierry HENGEN (RBUAP).............. |.... 901 | 11,94 s....|.... 328 |............|........ |............|........ | 31,50 m....|......255 |.......... |........ |.......... |........ | 1,20 m....|......318 |
Category M88
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Cedric METZ (C.A. FOLA)..............|....1373 | 10,31 s....|.... 478 |............|........ |............|........ |............|..........| 9,43 m....|.... 444 | 4,58 m....|.... 451 |.......... |..........|
| Christophe BESTGEN (C.A. SPORA)......|....1134 |............|........ |............|........ | 3'22,59....|.... 463 | 34,50 m....|......279 |.......... |........ | 4,04 m....|.... 392 |.......... |..........|
| Laurent NEIERTZ (CAD)................|....1086 |............|........ |............|........ | 3'38,43....|.... 403 | 36,50 m....|......294 |.......... |........ | 4,01 m....|.... 389 |.......... |..........|
| Tun KINTZLE (C.A. SPORA)............ |....1050 | 10,94 s....|.... 414 |............|........ |............|........ | 29,00 m....|......235 |.......... |........ | 4,12 m....|.... 401 |.......... |..........|
| Philippe ENGSFELD (C.A. FOLA)........|....1025 |............|........ |............|........ | 3'48,11....|.... 370 | 36,50 m....|......294 |.......... |........ | 3,77 m....|.... 361 |.......... |..........|
| Max BERTEMES (CAB).................. |....1003 | 12,03 s....|.... 321 |............|........ |............|........ |............|..........| 6,99 m....|.... 329 | 3,70 m....|.... 353 |.......... |..........|
| Ben KAUFFMAN (CAD).................. |.... 977 | 12,30 s....|.... 300 |............|........ |............|........ |............|..........| 6,69 m....|.... 313 | 3,80 m....|.... 364 |.......... |..........|
| Dan THEIS (CAD)......................|.... 977 | 12,11 s....|.... 315 |............|........ |............|........ | 35,50 m....|......287 |.......... |........ | 3,89 m....|.... 375 |.......... |..........|
| Philippe THILL (C.A. SPORA)..........|.... 965 |............|........ |............|........ | 3'40,85....|.... 394 |............|..........| 4,47 m....|.... 186 | 3,98 m....|.... 385 |.......... |..........|
| Vincent WAGENER (C.A. SPORA)........ |.... 946 |............|........ |............|........ | 4'15,07....|.... 293 |............|..........| 6,72 m....|.... 315 | 3,58 m....|.... 338 |.......... |..........|
| Tun WAGNER (CAB).................... |.... 907 | 12,10 s....|.... 316 |............|........ |............|........ | 37,50 m....|......302 |.......... |........ |.......... |........ | 1,15 m....|......289 |
| Daniel MATHEY (CAD)..................|.... 720 | 12,54 s....|.... 283 |............|........ |............|........ | 18,00 m....|......131 |.......... |........ | 3,32 m....|.... 306 |.......... |..........|
Category M89
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Yannick METZ (C.A. FOLA)............ |....1237 |............|........ |............|........ | 3'30,25....|.... 433 | 46,00 m....|......362 |.......... |........ | 4,49 m....|.... 442 |.......... |..........|
| Jimy DE BARROS (C.A. FOLA).......... |....1214 | 10,67 s....|.... 441 |............|........ |............|........ | 42,00 m....|......334 |.......... |........ | 4,46 m....|.... 439 |.......... |..........|
| Sven REMAKEL (CAD).................. |....1174 |............|........ |............|........ | 3'36,58....|.... 409 | 46,00 m....|......362 |.......... |........ | 4,14 m....|.... 403 |.......... |..........|
| Yan BEBON (CAB)......................|....1114 | 10,58 s....|.... 450 |............|........ |............|........ | 26,50 m....|......213 |.......... |........ | 4,58 m....|.... 451 |.......... |..........|
| Bob REIFFERS (C.A. FOLA)............ |....1010 | 11,86 s....|.... 334 |............|........ |............|........ | 37,50 m....|......302 |.......... |........ | 3,88 m....|.... 374 |.......... |..........|
| Ben SCHILTZ (C.A. SPORA)............ |.... 891 | 12,24 s....|.... 305 |............|........ |............|........ | 32,00 m....|......259 |.......... |........ | 3,49 m....|.... 327 |.......... |..........|
| Philippe WEBER (CAL)................ |.... 889 | 12,13 s....|.... 313 |............|........ |............|........ | 32,00 m....|......259 |.......... |........ | 3,41 m....|.... 317 |.......... |..........|
Category M90
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Wesley CHARLET (CAD)................ |....1048 |............|........ |............|........ | 3'35,64....|.... 413 | 36,10 m....|......291 |.......... |........ | 3,63 m....|.... 344 |.......... |..........|
| Mathieu BLAISE (AC DAMPICOURT)...... |....1036 |............|........ |............|........ | 3'30,70....|.... 431 | 33,60 m....|......272 |.......... |........ | 3,54 m....|.... 333 |.......... |..........|
| Gil NICOLA (CAD).................... |.... 996 | 11,43 s....|.... 370 |............|........ |............|........ | 33,40 m....|......270 |.......... |........ | 3,73 m....|.... 356 |.......... |..........|
| Xavier KARGER (C.A. SPORA).......... |.... 921 |............|........ |............|........ | 3'50,60....|.... 363 | 26,10 m....|......209 |.......... |........ | 3,67 m....|.... 349 |.......... |..........|
| Jacques SCHELLER (C.A. SPORA)........|.... 916 |............|........ |............|........ | 3'31,81....|.... 427 | 25,70 m....|......206 |.......... |........ | 3,14 m....|.... 283 |.......... |..........|
| Bob LALLEMANG (CAB)..................|.... 884 | 11,49 s....|.... 365 |............|........ |............|........ | 22,00 m....|......171 |.......... |........ | 3,66 m....|.... 348 |.......... |..........|
| Fabien NEY (CAD).................... |.... 876 |............|........ |............|........ | 3'59,82....|.... 335 | 31,80 m....|......258 |.......... |........ | 3,14 m....|.... 283 |.......... |..........|
| Dany DE BARROS (C.A. FOLA).......... |.... 876 | 12,46 s....|.... 289 |............|........ |............|........ | 38,80 m....|......311 |.......... |........ | 3,08 m....|.... 276 |.......... |..........|
| Jacques SCHMITZ (C.A. SPORA)........ |.... 844 | 12,77 s....|.... 267 |............|........ |............|........ | 30,60 m....|......248 |.......... |........ | 3,50 m....|.... 329 |.......... |..........|
| Eric BERNARDY (C.A. SPORA).......... |.... 812 |............|........ |............|........ | 3'53,92....|.... 352 | 19,60 m....|......147 |.......... |........ | 3,37 m....|.... 313 |.......... |..........|
| Max KEIFFER (C.A. FOLA)..............|.... 782 | 11,86 s....|.... 334 |............|........ |............|........ | 22,30 m....|......174 |.......... |........ | 3,07 m....|.... 274 |.......... |..........|
| Tom FISCHER (CAD)....................|.... 756 | 12,96 s....|.... 254 |............|........ |............|........ | 27,20 m....|......219 |.......... |........ | 3,14 m....|.... 283 |.......... |..........|
Category M91
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Rene WOLFSFELD (C.A. SPORA)..........|.... 923 | 11,57 s....|.... 358 |............|........ |............|........ | 30,00 m....|......243 |.......... |........ | 3,45 m....|.... 322 |.......... |..........|
| Christophe TIRONI (CAB)..............|.... 895 | 12,29 s....|.... 301 |............|........ |............|........ | 32,40 m....|......262 |.......... |........ | 3,53 m....|.... 332 |.......... |..........|
| Frank ELSEN (C.A. SPORA)............ |.... 842 |............|........ |............|........ | 3'47,34....|.... 373 | 18,70 m....|......138 |.......... |........ | 3,52 m....|.... 331 |.......... |..........|
| Jan SCHMITT (LAC WITTLICH).......... |.... 778 |............|........ |............|........ | 4'08,87....|.... 310 | 25,60 m....|......205 |.......... |........ | 2,98 m....|.... 263 |.......... |..........|
| Brian BECKER (CAB).................. |.... 748 | 12,64 s....|.... 276 |............|........ |............|........ | 28,50 m....|......230 |.......... |........ | 2,83 m....|.... 242 |.......... |..........|
| Yannick FACCHINI (CAD).............. |.... 680 | 13,13 s....|.... 242 |............|........ |............|........ | 24,20 m....|......192 |.......... |........ | 2,86 m....|.... 246 |.......... |..........|
| Cliff LOMBARDI (CAD)................ |.... 602 | 13,14 s....|.... 242 |............|........ |............|........ | 18,20 m....|......133 |.......... |........ | 2,72 m....|.... 227 |.......... |..........|
| Kevin KLEREN (CAD).................. |.... 557 | 14,20 s....|.... 177 |............|........ |............|........ | 18,80 m....|......139 |.......... |........ | 2,82 m....|.... 241 |.......... |..........|
| Xavier HOFMANN (CAB)................ |.... 454 | 13,77 s....|.... 202 |............|........ |............|........ | 13,20 m....|...... 75 |.......... |........ | 2,37 m....|.... 177 |.......... |..........|
Category M92
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Raphael GANG (CAS).................. |.... 847 | 11,86 s....|.... 334 |............|........ |............|........ | 26,60 m....|......214 |.......... |........ | 3,26 m....|.... 299 |.......... |..........|
| Tim OLINGER (CAB)....................|.... 824 |............|........ |............|........ | 3'57,19....|.... 343 | 29,00 m....|......235 |.......... |........ | 2,86 m....|.... 246 |.......... |..........|
| Alex WAGNER (CAB)....................|.... 720 |............|........ |............|........ | 3'56,02....|.... 346 | 19,20 m....|......143 |.......... |........ | 2,75 m....|.... 231 |.......... |..........|
| Bob EWEN (CAB)...................... |.... 685 | 12,40 s....|.... 293 |............|........ |............|........ | 20,90 m....|......161 |.......... |........ | 2,75 m....|.... 231 |.......... |..........|
| Christophe LAZZARIN (CAD)............|.... 641 | 14,29 s....|.... 172 |............|........ |............|........ | 27,30 m....|......220 |.......... |........ | 2,88 m....|.... 249 |.......... |..........|
| Sven HEMMERLING (LSGS HÜTTERSDORF).. |.... 550 | 14,81 s....|.... 145 |............|........ |............|........ | 25,00 m....|......200 |.......... |........ | 2,56 m....|.... 205 |.......... |..........|
| Luca BERETTINI (CAD)................ |.... 531 | 13,93 s....|.... 193 |............|........ |............|........ | 17,60 m....|......126 |.......... |........ | 2,61 m....|.... 212 |.......... |..........|
| Alban HICKER (CAD).................. |.... 456 | 16,02 s....|......87 |............|........ |............|........ | 24,00 m....|......190 |.......... |........ | 2,38 m....|.... 179 |.......... |..........|
| Paul BRACKE (C.A. SPORA)............ |.... 423 | 14,55 s....|.... 158 |............|........ |............|........ | 10,70 m....|...... 42 |.......... |........ | 2,69 m....|.... 223 |.......... |..........|
| Luca FISCHER (CAD).................. |.... 412 | 14,82 s....|.... 144 |............|........ |............|........ | 15,00 m....|...... 97 |.......... |........ | 2,33 m....|.... 171 |.......... |..........|
| Léon SCHOCKMEL (CAB)................ |.... 274 | 16,48 s....|......67 |............|........ |............|........ | 13,10 m....|...... 74 |.......... |........ | 2,08 m....|.... 133 |.......... |..........|
| Thierry MERTZ (CAD)..................|.... 173 |............|........ |............|........ |............|........ | 9,00 m.... |...... 18 |.......... |........ | 2,22 m....|.... 155 |.......... |..........|
Category M93
| Name and club........................|..Total..| 75m........| points..| 800m...... | points..| 1000m......| points..| ball...... | points.. | shot put..| points..| long jump | points..| high jump | points.. |
| Bob BERTEMES (CAB).................. |.... 725 |............|........ |............|........ | 4'03,21....|.... 325 | 23,60 m....|......187 |.......... |........ | 2,62 m....|.... 213 |.......... |..........|
| Gilles BESTGEN (C.A. SPORA)..........|.... 605 |............|........ |............|........ | 4'22,24....|.... 275 | 16,30 m....|......112 |.......... |........ | 2,65 m....|.... 218 |.......... |..........|
| Vincent KALMES (C.A. SPORA)..........|.... 586 |............|........ |............|........ | 4'06,29....|.... 317 | 12,50 m....|...... 66 |.......... |........ | 2,55 m....|.... 203 |.......... |..........|
| Max LALLEMANG (CAB)..................|.... 424 | 13,91 s....|.... 194 |............|........ |............|........ | 10,10 m....|...... 34 |.......... |........ | 2,50 m....|.... 196 |.......... |..........|
| Jean KOLB (CAD)......................|.... 387 | 14,44 s....|.... 164 |............|........ |............|........ | 4,50 m.... |..........|.......... |........ | 2,69 m....|.... 223 |.......... |..........|
