46th Tour de Dudelange – Results
Date: 24.03.2024 16:00
Location: J.F. Kennedy Stadium, Dudelange
Weather:fresh, windy, sunny with some rain showers, 7°C
Participants: 145
Finishers: 137
Winners of the 46th Tour de Dudelange
10 km | |||
Men / Hommes / Männer | |||
1 | KINDE Yonas | Celtic | 32:12 |
2 | BERTEMES Bob | Celtic | 32:51 |
3 | VOLTA Luca | Giorgetti Friends | 33:20 |
Women / Dames / Fraen | |||
1 | WEILER Liz | CA Dudelange | 39:59 |
2 | GROBER Laura | CA Dudelange | 41:22 |
3 | WAGENER Aurélie | 41:41 | |
5 km | |||
Men / Hommes / Männer | |||
1 | LEMAITRE Gregory | CSL | 20:25 |
2 | KLOOS Tom | 20:32 | |
3 | KLEIN Bastien | CA Dudelange | 21:19 |
Women / Dames / Fraen | |||
1 | SALOMON Toni | LIAL | 21:41 |
2 | LEUNG Chloé | CA Dudelange | 24:00 |
3 | REDING Laura | CAEG | 24:04 |
Detailed results
Please visit the corresponding RaceResult page to retrieve the official results and diplomas.
Children’s races
Retrieve here the results of the races for children.
Pictures of 2024
You can find 74 pictures of the Tour de Dudelange in this gallery.