Season’s best results
Women 2018
100 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 12.92 | BODEUX Olivia | SF | 06.08 | EDEGEM |
2 | 12.97 | SCHMIT Yanna | CF | 02/03.06 | CSL |
3 | 13.04 | MARX Lara | SF | 28/29.07 | REGENSBURG |
4 | 13.43 | LAMESCH Lili | CF | 02/03.06 | CSL |
5 | 13.94 | LESER Sophie | CF | 15.09 | CAD |
6 | 14.00 | BECKER Lena | MF | 05/06.05 | CAS |
7 | 14.08 | RAMOS Adriana | MF | 15.09 | CAD |
8 | 14.09 | RIES Daphnée | SF | 15.09 | CAD |
9 | 14.16 | PASTORET Lisa | JF | 05/06.05 | CAS |
10 | 14.19 | KUTTEN Caroline | MF | 02/03.06 | CSL |
11 | 14.27 | KRIER June | CF | 05/06.05 | CAS |
12 | 14.51 | HELFENSTEIN Sandrine | JF | 05/06.05 | CAS |
13 | 14.65 | KRIER Mia | MF | 15.09 | CAD |
14 | 14.95 | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
15 | 14.98 | LOPES Maria | CF | 12.05 | CAD |
16 | 14.99 | DIVO Lily | MF | 05/06.05 | CAS |
17 | 15.53 | COSTANTINI Jil | CF | 12.05 | CAD |
18 | 15.89 | SIMOES GOMES Maeva | MF | 02/03.06 | CSL |
200 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 26.48 | MARX Lara | SF | 30.06/01.07 | CAPA (CAD) |
2 | 26.56 | BODEUX Olivia | SF | 12.05 | BERTRIX |
3 | 26.65 | SCHMIT Yanna | CF | 14/15.07 | CELTIC (CAS) |
4 | 29.54 | PASTORET Lisa | JF | 14/15.07 | CELTIC (CAS) |
5 | 30.13 | SCHMIT Chloé | CF | 12.05 | CAD |
6 | 30.32 | KRIER June | CF | 12.05 | CAD |
7 | 31.47 | SCHROEDER Zoé | CF | 15.09 | CAD |
300 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 42.29 | BODEUX Olivia | SF | 05.08 | EDEGEM |
400 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 59.56 | BODEUX Olivia | SF | 16/17.06 | FOLA |
2 | 61.45 | SCHMIT Yanna | CF | 05/06.05 | CAS |
3 | 62.51 | MARX Lara | SF | 28/29.07 | REGENSBURG |
4 | 66.69 | KRIER June | CF | 05/06.05 | CAS |
5 | 66.75 | PASTORET Lisa | JF | 14/15.07 | CELTIC (CAS) |
800 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 2 21 46 | GOY Fanny | JF | 13.06 | KOBLENZ |
2 | 2 25 57 | WEILER Liz | SF | 15.09 | CAD |
3 | 2 29 58 | SCHMIT Chloé | CF | 14/15.07 | CELTIC (CAS) |
4 | 2 41 35 | BODEUX Olivia | SF | 09.09 | FLEMALLE |
5 | 2 46 25 | MENDES Delphine | JF | 05/06.05 | CAS |
6 | 2 46 32 | KUTTEN Caroline | MF | 05/06.05 | CAS |
7 | 2 46.82 | KRIER June | CF | 15.09 | CAD |
8 | 2 52 35 | WENGLER Kim | CF | 05/06.05 | CAS |
9 | 2 54 28 | LOPES Maria | CF | 05/06.05 | CAS |
10 | 2 57 43 | EISCHEN Cloé | JF | 05/06.05 | CAS |
11 | 3 03 10 | SIMOES GOMES Maeva | MF | 05/06.05 | CAS |
12 | 3 03 71 | DIVO Lily | MF | 15.09 | CAD |
13 | 3 07 00 | MARX Lara | SF | 30.06/01.07 | CAPA (CAD) |
1000 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 3 37 20 | SCHMIT Chloé | CF | 02.09 | CAD |
1500 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 4 41 13 | GOY Fanny | JF | 12.07 | SAARBRÜCKEN |
2 | 5 02 93 | WEILER Liz | SF | 18.08 | DAMPICOURT |
3 | 5 37 20 | SCHMIT Chloé | CF | 02/03.06 | CSL |
3000 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 10 27 84 | GOY Fanny | JF | 16/17.06 | FOLA |
2 | 10 47 21 | WEILER Liz | SF | 21.05 | DAMPICOURT |
3 | 11 58 18 | SCHNEIDER Manon | SF | 16/17.06 | FOLA |
4 | 12 39 33 | SCHMIT Chloé | CF | 05/06.05 | CAS |
5000 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 18 45 31 | WEILER Liz | SF | 16/17.06 | FOLA |
10 000 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 39 45 15 | WEILER Liz | SF | 22.04 | CAEG |
half-marathon
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 1 39 18 | SCHNEIDER Manon | SF | 18.02 | SAARBRÜCKEN |
2 | 1 46 18 | HECK-GILSON Claudine | SF | 12.05 | LUXEMBOURG |
3 | 1 53 56 | KASS Sandra | SF | 12.05 | LUXEMBOURG |
4 | 2 07 43 | SCHUH Corinne | SF | 30.09 | REMICH |
5 | 2 23 08 | MARX Lynn | SF | 12.05 | LUXEMBOURG |
80 m hurdles
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 16.03 | KUTTEN Caroine | MF | 05/06.05 | CAS |
2 | 16.85 | KRIER Mia | MF | 05/06.05 | CAS |
100m hurdles 0.76
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 20.54 | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
2 | 21.39 | EISCHEN Cloé | JF | 05/06.05 | CAS |
100 m hurdles 0.84
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 14.44 | MARX Lara | SF | 14/15.07 | CELTIC (CAS) |
2 | 20.84 | EISCHEN Cloé | JF | 15.09 | CAD |
400 m hurdles 0.762
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 78.34 | PASTORET Lisa | JF | 16/17.06 | FOLA |
2 | 82.24 | STOFFEL Lys | JF | 10.06 | CAD |
2000 m steeple
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 8 49 20 | SCHMIT Chloé | CF | 10.06 | CAD |
2 | 8 50 59 | KUTTEN Caroline | MF | 10.06 | CAD |
3 | 9 50 23 | BECKER Lena | MF | 10.06 | CAD |
3000 m steeple
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 11 39 82 | GOY Fanny | JF | 10.06 | CAD |
2 | 11 49 42 | WEILER Liz | SF | 10.06 | CAD |
long jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 5.39 | MARX Lara | SF | 28/29.07 | REGENSBURG |
2 | 4.96 | BUEKENS Lara | EF | 16/17.06 | FOLA |
3 | 4.94 | LAMESCH Lili | CF | 14/15.07 | CELTIC (CAS) |
4 | 4.72 | RIES Daphnée | SF | 15.09 | CAD |
5 | 4.50 | BECKER Lena | MF | 02/03.06 | CSL |
6 | 4.45 | KUTTEN Caroline | MF | 29.09 | FOLA |
7 | 4.38 | HELFENSTEIN Sandrine | JF | 16/17.06 | FOLA |
8 | 4.22 | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
9 | 3.82 | KRIER Mia | MF | 29.09 | FOLA |
10 | 3.65 | RAMOS Adriana | MF | 29.09 | FOLA |
11 | 3.64 | SIMOES-GOMES Maeva | MF | 02/03.06 | CSL |
12 | 3.52 | DIVO Lily | MF | 05/06.05 | CAS |
triple jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 11.52 | MARX Lara | SF | 14/15.07 | CELTIC (CAS) |
2 | 9.59 | STOFFEL Lys | JF | 16/17.06 | FOLA |
high jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 1.53 | LAMESCH Lili | CF | 05/06.05 | CAS |
1.53 | MARX Lara | SF | 30.06/01.07 | CAPA (CAD) | |
3 | 1.40 | PASTORET Lisa | JF | 05/06.05 | CAS |
4 | 1.35 | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
5 | 1.30 | SCHROEDER Zoé | CF | 05/06.05 | CAS |
6 | 1.20 | LOPES Maria | CF | 05/06.05 | CAS |
pole vault
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 3.80 | BUEKENS Lara | EF | 27.06 | WIPPERFÜRTH |
2 | 3.30 | MARX Lara | SF | 28/29.07 | REGENSBURG |
shot put 3 kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 8.13 | KOHL Annette | W55 | 09/10.06 | CSL |
2 | 7.31 | SCHROEDER Zoé | CF | 05/06.05 | CAS |
3 | 7.15 | COSTANTINI Jil | CF | 12.05 | CAD |
4 | 7.00 | BECKER Lena | MF | 02.09 | CAD |
5 | 6.95 | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
6 | 6.83 | RAMOS Adriana | MF | 02/03.06 | CSL |
7 | 5.71 | LOPES Maria | CF | 05/06.05 | CAS |
shot put 4 kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 12.25 | PLEIMLING N0èmie | SF | 14/15.07 | CELTIC (CAS) |
2 | 11.27 | CHAUSSY Jennifer | SF | 09.06 | HERZOGENAURACH |
3 | 11.01 | KREMER Nadine | SF | 14/15.07 | CELTIC (CAS) |
4 | 9.55 | MARX Lara | SF | 28/29.07 | REGENSBURG |
5 | 8.12 | PERLIC Anna | CF | 05/06.05 | CAS |
6 | 7.09 | KOHL Annette | SF | 14/15.07 | CELTIC (CAS) |
7 | 6.66 | LANZETTA Lisa | JF | 05/06.05 | CAS |
discus 1 kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 44.78 | PLEIMLING Noémie | SF | 16/17.06 | CESSANGE |
2 | 35.41 | MARX Lara | SF | 14/15.07 | CELTIC (CAS) |
3 | 31.37 | KREMER Nadine | SF | 14/15.07 | CELTIC (CAS) |
4 | 29.91 | CHAUSSY Jennifer | SF | 02.09 | CAD |
5 | 28.89 | DAVIN Géraldine | SF | 06.10 | DAMPICOURT |
6 | 20.29 | LANZETTA Lisa | JF | 05/06.05 | CAS |
7 | 19.86 | KOHL Annette | W55 | 28.07 | DAMPICOURT |
8 | 16.43 | REHLINGER Sarah | JF | 05/06.05 | CAS |
javelin throw 400 g
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 27.91 | KUTTEN Caroline | MF | 02/03.06 | CSL |
2 | 23.17 | KRIER Mia | MF | 05/06.05 | CAS |
3 | 18.77 | RAMOS Adriana | MF | 05/06.05 | CAS |
4 | 18.31 | KRIER Mia | MF | 29.09 | FOLA |
5 | 10.50 | SIMOES GOMES Maeva | MF | 29.09 | FOLA |
6 | 8.86 | DIVO Lily | MF | 12.05 | CAD |
javelin throw 500 g
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 27.09 | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
2 | 19.56 | DUWE Florence | CF | 02/03.06 | CSL |
3 | 15.24 | KOHL Annette | W55 | 11.08 | ALZEY |
javelin throw 600 g
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 50.74 | PLEIMLING Noémie | SF | 04.08 | BERTRIX |
2 | 33.42 | MARX Lara | SF | 12.05 | CAD |
3 | 26.03 | SCHMIT Chloé | CF | 05/06.05 | CAS |
4 | 21.15 | CHAUSSY Jennifer | SF | 28.07 | DAMPICOURT |
5 | 19.63 | PERLIC Anna | CF | 05/06.05 | CAS |
hammer throw 3kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 28.52 | KOHL Annette | W55 | 28.04 | CAD |
hammer throw 4 kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 47.30 | DAVIN Géraldine | SF | 13.10 | CSL |
2 | 39.60 | PLEIMLING Isabeau | SF | 09/10.06 | CSL |
3 | 23.46 | KOHL Anneztte | SF | 14/15.07 | CELTIC (CAS) |
heavy hammer throw 7.26
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 9.28 | KOHL Annette | W55 | 09/10.06 | CSL |
heavy hammer throw 9.08 kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 11.85 | DAVIN Géraldine | SF | 13.10 | CSL |
heptathlon cadettes
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 2 884 p | SCHMIT Chloé | CF | 30.06/01.07 | CAPA (CAD) |
heptathlon
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 4 313 p | MARX Lara | SF | 30.06/01.07 | CAPA (CAD) |
decathlon
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 5 634 p | MARX Lara | SF | 28/29.07 | REGENSBURG |
throwing pentathlon
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 2 462 p | KOHL Annette | W55 | 11.08 | ALZEY |
4 x 100
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 55.79 | WENGLER Kim | MF | 05/06.05 | CAS |
KRIER Mia | MF | ||||
KUTTEN Caroline | MF | ||||
BECKER Lena | MF | ||||
1 | 56.91 | LOPES Maria | CF | 29.04 | CAD |
SCHROEDER Zoé | CF | ||||
COSTANTINI Jil | CF | ||||
KRIER Mia | CF | ||||
1 | 53.96 | LAMESCH Lili | JF | 29.04 | CAD |
EISCHEN Cloé | JF | ||||
HELFENSTEIN Sandrine | JF | ||||
SCHMIT Yanna | JF | ||||
1 | 52.94 | LESER Sophie | SF | 15.09 | CAD |
RIES Daphnée | SF | ||||
LAMESCH L ili | SF | ||||
SCHMIT Yanna | SF |
4 x 400
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 4 53 98 | KRIER Joy | CF | 29.04 | CAD |
KRIER Mia | CF | ||||
SCHROEDER Zoé | CF | ||||
LOPES Maria | CF | ||||
1 | 4 56 36 | PASTORET Lisa | JF | 29.04 | CAD |
EISCHEN Cloé | JF | ||||
HELFENSTEIN Sandrine | JF | ||||
DUWE Florence | JF | ||||
1 | 4 14 15 | SCHMIT Yanna | SF | 16/17.06 | FOLA |
LAMESCH Lili | SF | ||||
GOY Fanny | SF | ||||
BODEUX Olivia | SF |
3 x 800
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 8 38 39 | KUTTEN Caroline | MF | 29.04 | CAD |
WENGLER Kim | MF | ||||
SIMOES GOMES Maeva | MF | ||||
1 | 7 26 84 | SCHMIT Chloé | SF | 29.04 | CAD |
GOY Fanny | SF | ||||
WEILER Liz | SF |
50 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 8.49 | LAMBERT Eve | DF | 07.07 | CAB |
2 | 8.60 | SCHWEITZER Lena | DF | 07.07 | CAB |
3 | 8.61 | FERRETTI Cynthia | DF | 07.07 | CAB |
4 | 8.73 | JANTZEN Claire | DF | 24.06 | CSL |
5 | 8.74 | JOME Lina | DF | 13.05 | RBUAP (CAS) |
6 | 8.84 | WAGNER Cathie | DF | 07.07 | CAB |
7 | 8.86 | KLEIN-SCHLENTZ Claire | DF | 24.06 | CSL |
8 | 9.21 | BÄHR Maren | DF | 13.05 | RBUAP (CAS) |
9.21 | KIEFER Melanie | DF | 13.05 | RBUAP (CAS) | |
10 | 9.45 | TALEVIC Dalija | DF | 24.06 | CSL |
75 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 12.85 | LAMBERT Eve | DF | 01.05 | FOLA |
800 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 2 58 76 | LAMBERT Eve | DF | 22.09 | CELTIC |
2 | 3 01 04 | SCHWEITZER Lena | DF | 27.06 | CAS |
3 | 3 04 38 | FERRETTI Cynthia | DF | 22.09 | CELTIC |
4 | 3 05 86 | KLEIN-SCHLENTZ Claire | DF | 22.09 | CELTIC |
5 | 3 08 22 | WAGNER Cathie | DF | 27.06 | CAS |
6 | 3 15 57 | BÄHR Maren | DF | 27.06 | CAS |
7 | 3 19 06 | KIEFER Melanie | DF | 27.06 | CAS |
8 | 3 31 74 | TALEVIC Dalija | DF | 27.06 | CAS |
9 | 3 44 77 | JANTZEN Claire | DF | 22.09 | CELTIC |
1000 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 3 46 35 | LAMBERT Eve | DF | 09.06 | CAD |
2 | 3 58 67 | SCHWEITZER Lena | DF | 21.04 | CAEG |
3 | 3 59 14 | KLEIN-SCHLENTZ Claire | DF | 09.06 | CAD |
4 | 4 04 40 | WAGNER Cathie | DF | 09.06 | CAD |
5 | 4 10 40 | BÄHR Maren | DF | 09.06 | CAD |
6 | 4 14 75 | KIEFER Melanie | DF | 09.06 | CAD |
7 | 4 15 97 | JOME Lina | DF | 21.04 | CAEG |
8 | 4 37 54 | TALEVIC Dalija | DF | 21.04 | CAEG |
9 | 4 47 50 | ANCONA Laura | DF | 21.04 | CAEG |
long jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 4.01 | LAMBERT Eve | DF | 24.06 | CSL |
2 | 3.77 | BÄHR Maren | DF | 21.04 | CAEG |
3 | 3.55 | JOME Lina | DF | 21.04 | CAEG |
3.55 | KIEFER Melanie | DF | 24.06 | CSL | |
5 | 3.45 | JANTZEN Claire | DF | 24.06 | CSL |
6 | 3.42 | KLEIN-SCHLENTZ Claire | DF | 24.06 | CSL |
7 | 3.30 | SCHWEITZER Lena | DF | 21.04 | CAEG |
8 | 3.20 | WAGNER Cathie | DF | 24.06 | CSL |
9 | 3.03 | TALEVIC Dalija | DF | 24.06 | CSL |
10 | 2.45 | ANCONA Laura | DF | 21.04 | CAEG |
high jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 1.15 | SCHWEITZER Lena | DF | 27.06 | CAS |
1.15 | LAMBERT Eve | DF | 27.06 | CAS | |
1.15 | FERRETTI Cynthia | DF | 27.06 | CAS | |
4 | 1.05 | WAGNER Cathie | DF | 08.09 | CELTIC |
5 | 1.00 | TALEVIC Dalija | DF | 27.06 | CAS |
1.00 | KIEFER Melanie | DF | 27.06 | CAS | |
7 | 0.90 | BÄHR Maren | DF | 27.06 | CAS |
ball throw 80 g
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 24.0 | LAMBERT Eve | DF | 07.07 | CAB |
2 | 22.0 | WAGNER Cathie | DF | 13.05 | RBUAP (CAS) |
3 | 19.5 | KLEIN-SCHLENTZ Claire | DF | 22.09 | CELTIC |
4 | 18.0 | FERRETTI Cynthia | DF | 22.09 | CELTIC |
5 | 16.0 | TALEVIC Dalija | DF | 22.09 | CELTIC |
6 | 15.0 | KIEFER Melanie | DF | 09.05 | CAD |
7 | 15.5 | SCHWEITZER Lena | DF | 07.07 | CAB |
15.5 | JANTZEN Claire | DF | 22.09 | CELTIC | |
9 | 12.5 | JOME Lina | DF | 09.06 | CAD |
10 | 9.0 | BÄHR Maren | DF | 13.05 | RBUAP (CAS) |
4 x 50
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 34.71 | FERRETTI Cynthia | DF | 27.06 | CAS |
SCHWEITZER Lena | DF | ||||
WAGNER Cathie | DF | ||||
LAMBERT Eve | DF |
3 x 800
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 9 30 51 | LAMBERT Eve | DF | 08.09 | CELTIC |
FERRETTI Cynthia | DF | ||||
SCHWEITZER Lena | DF |
50 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 7.95 | BELLUCCI Carla | ScF | 29.09 | FOLA |
2 | 8.15 | SGUAZZIN Alessia | ScF | 29.09 | FOLA |
3 | 8.16 | DO CARMO Lena | ScF | 29.09 | FOLA |
75 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 11.43 | BELLUCCI Carla | ScF | 24.06 | CSL |
2 | 11.54 | SGUAZZIN Alessia | ScF | 24.06 | CSL |
3 | 11.89 | DO CARMO Lena | ScF | 24.06 | CSL |
4 | 12.31 | BRESSLER Léomie | ScF | 24.06 | CSL |
5 | 12.40 | BINTZ Emma-Lou | ScF | 13.05 | RBUAP (CAS) |
800 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 2 49 25 | BELLUCCI Carla | ScF | 27.06 | CAS |
2 | 2 52 87 | BRESSLER Léonie | ScF | 27.06 | CAS |
3 | 2 58 70 | SGUAZZIN Alessia | ScF | 27.06 | CAS |
4 | 3 05 10 | DO CARMO Lena | ScF | 08.09 | CELTIC |
5 | 3 11 03 | BINTZ Emma-Lou | ScF | 01.05 | FOLA |
2000 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 8 24 30 | BELLUCCI Carla | ScF | 09.06 | CAD |
2 | 8 38 65 | BRESSLER Léonie | ScF | 09.06 | CAD |
3 | 8 47 38 | SQUAZZIN Alessia | ScF | 09.06 | CAD |
4 | 8 56 76 | DO CARMO Lena | ScF | 09.06 | CAD |
5 | 9 25 91 | BINTZ Emma-Lou | ScF | 09.06 | CAD |
60 m hurdles
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 13.61 | SGUAZZIN Alessia | ScF | 07.07 | CAB |
2 | 14.41 | DO CARMO Lena | ScF | 22.09 | CELTIC |
3 | 15.01 | BINTZ Emma-Lou | ScF | 22.09 | CELTIC |
4 | 15.16 | BRESSLLER Léonie | ScF | 07.07 | CAB |
long jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 4.12 | BELLUCCI Carla | ScF | 22.09 | CELTIC |
2 | 4.00 | DO CARMO Lena | ScF | 22.09 | CELTIC |
3 | 3.68 | SGUAZZIN Alessia | ScF | 22.09 | CELTIC |
4 | 3.62 | BINTZ Emma-Lou | ScF | 22.09 | CELTIC |
5 | 3.44 | BRESSLER Léonie | ScF | 22.09 | CELTIC |
high jump
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 1.30 | BELLUCCI Carla | ScF | 13.05 | RBUAP (CAS) |
2 | 1.25 | DO CARMO Lena | ScF | 24.06 | CSL |
3 | 1.00 | SGUAZZIN Alessia | ScF | 13.05 | RBUAP (CAS) |
1.00 | BRESSLER Léonie | ScF | 13.05 | RBUAP (CAS) | |
1.00 | BINTZ Emma-Lou | ScF | 13.05 | RBUAP (CAS) |
shot put 3 kg
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 8.40 | BELLUCCI Carla | ScF | 29.09 | FOLA |
2 | 6.32 | SGUAZZIN Alessia | ScF | 08.09 | CELTIC |
3 | 6.30 | DO CARMO Lena | ScF | 08.09 | CELTIC |
4 | 5.06 | BRESSLER Léonie | ScF | 27.06 | CAS |
5 | 4.44 | BINTZ Emma-Lou | ScF | 01.05 | FOLA |
javelin throw 400 g
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 16.64 | BELLUCCI Carla | ScF | 09.06 | CAD |
2 | 12.71 | SQUAZZIN Alessia | ScF | 09.06 | CAD |
3 | 11.58 | DO CARMO Lena | ScF | 29.09 | FOLA |
4 | 10.86 | BINTZ Emma-Lou | ScF | 09.06 | CAD |
5 | 10.15 | BRESSLER Léonie | ScF | 09.06 | CAD |
ball throw 200 g
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 27.5 | BELLUCCI Carla | ScF | 21.04 | CAEG |
2 | 17.5 | BINTZ Emma-Lou | ScF | 21.04 | CAEG |
3 | 15.0 | SQUAZZIN Alessia | ScF | 21.04 | CAEG |
4 x 50
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 30.90 | AGUAZZIN Alessia | ScF | 09.06 | CAD |
DO CARMO Lena | ScF | ||||
BINTZ Emma-Lou | ScF | ||||
BELLUCCI Carla | ScF |
3 x 800
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 9 06 34 | BELLUCCI Carla | ScF | 13.05 | RBUAP (CAS) |
SGUAZZIN Alessia | ScF | ||||
BRESSLER Léonie | ScF |
Men 2018
100 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 11.12 | BOUSSONG Olivier | SM | 09.06. | SCHAAN |
2 | 11.29 | MOLL Konstantin | JM | 05/06.05 | CAS |
3 | 11.69 | BECKER Jeff | JM | 05/06.05 | CAS |
4 | 11.78 | CHIVARD Loïc | EM | 12.05 | CAD |
5 | 12.14 | NICOLAS Maxim | CM | 02/03.06 | CSL |
6 | 12.25 | STEIMES Ben | MM | 29.09 | FOLA |
7 | 12.39 | AUER Nicolas | SM | 30.06/01.07 | CAPA (CAD) |
8 | 12.46 | NICOLAS Tom | MM | 02/03.06 | CSL |
9 | 12.48 | AUER Michael | EM | 30.06/01.07 | CAPA (CAD) |
10 | 12.50 | BRANDENBURGER Pit | CM | 05/06.05 | CAS |
11 | 12.58 | CARON Olivier | SM | 22.06 | VALENCIENNES |
12 | 12.69 | BÄCKER Félix | CM | 16.09 | CAD |
13 | 13.09 | BÄCKER Noah | CM | 02/03.06 | CSL |
14 | 13.21 | WEISER Patrick | MM | 29.09 | FOLA |
15 | 13.85 | BELLUCCI Matteo | MM | 12.05 | CAD |
16 | 15.10 | LONGATTE Romain | MM | 05/06.05 | CAS |
200 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 22.24 | BOUSSONG Olivier | SM | 09.06. | SCHAAN |
2 | 24.21 | CHIVARD Loïc | EM | 16/17.06 | FOLA |
300 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 44.25 | BELLUCCI Matteo | MM | 02.09 | CAD |
400 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 51.99 | BOUSSONG Olivier | EM | 20.05 | BELFORT |
2 | 54.72 | HAY Thomas | SM | 05.07 | SAARBRÜCKEN |
3 | 55.23 | SIMON Joe | EM | 12.05 | CAD |
4 | 56.99 | AUER Michael | EM | 30.06/01.07 | CAPA (CAD) |
5 | 57.11 | NICOLAS Maxim | CM | 16.09 | CAD |
6 | 58.10 | FRANTZ Yannick | SM | 16/17.06 | FOLA |
7 | 60.19 | BÄCKER Félix | CM | 05/06.05 | CAS |
8 | 62.69 | BELLUCCI Matteo | MM | 16.09 | CAD |
9 | 63.93 | BÄCKER Noah | CM | 05/06.05 | CAS |
10 | 64.00 | AUER Nicolas | SM | 30.06/01.07 | CAPA (CAD) |
11 | 71.51 | CARON Olivier | SM | 30.06/01.07 | CAPA (CAD) |
800 m
Place | Result | Name | Cat | Date | Club |
---|---|---|---|---|---|
1 | 2 03 13 | HAY Thomas | SM | 21.05 | DAMPICOURT |
2 | 2 11 25 | STEIMES Ben | CM | 05/06.05 | CAS |
3 | 2 13 33 | FRANTZ Yannick | SM | 16.09 | CAD |
4 | 2 22 37 | LENERS Max |