Events
The next events.
| ||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||
| 1 | 2 | 3 | 4 | 522. Broschtkriibslaf22. BroschtkriibslafTime: 10:00 Hesperange Cross 1 Challenge Peters Sports, CABCross 1 Challenge Peters Sports, CABTime: 11:30 Gaalgebierg, Belvaux | 648. Foyer Walfer Vollekslaf48. Foyer Walfer VollekslafTime: 10:00 Walferdange | |||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 1212. Agora Red Rock Challenge12. Agora Red Rock ChallengeTime: 08:00 Belval, Lycée Belval | 13Wéngert's-TrailWéngert's-TrailTime: 08:00 Remerschen Cross 2 Challenge Peters Sports Le'h LafCross 2 Challenge Peters Sports Le'h LafTime: 12:00 - 15:00 Parc Le'h, école en forêt, Dudelange | ||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19Season closing Meeting des LancersSeason closing Meeting des LancersTime: 10:30 CSL, Luxembourg Cessange, Stade Boy Konen | 20Cross 3 Challenge Peters Sports, CASCross 3 Challenge Peters Sports, CASStade Jacoby, Schifflange | ||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26Champ. Nat. Trail courte distanceChamp. Nat. Trail courte distanceTime: 10:30 CAB Belvaux | 27Championnats Nationaux MarathonChampionnats Nationaux MarathonTime: 10:00 Marathon Frankfurt Frankfurt Ettelbrécker Stadlaf reloaded 2.1Ettelbrécker Stadlaf reloaded 2.1Time: 11:00 Stade Am Deich, Ettelbruck | ||||||||||||||||
| 28 | 29 | 30 | 31 | |||||||||||||||||||
| ||||||||||||||||||||||
- 18/10/2026
- Cross 2 CASCross 2 CASTime: 10:00
Stade Jean Jacoby, 4 Montée du Cimetière, Schifflange
- Cross 2 CASCross 2 CASTime: 10:00
- 25/10/2026
- Championnats Nationaux MarathonChampionnats Nationaux MarathonTime: 09:00
Marathon Frankfurt 2026 Messe Frankfurt Halle 1, 1 Ludwig-Erhard-Anlage, Frankfurt am Main - Cross 3 CABCross 3 CABTime: 10:00
Belvaux, Gaalgebierg - Ettelbrécker StadlafEttelbrécker StadlafTime: 10:30
Stade Am Deich, Ettelbruck
- Championnats Nationaux MarathonChampionnats Nationaux MarathonTime: 09:00