Season’s best results
Women 2021
75 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
10"62 | BELLUCCI Carla | M | 18.09 | Schifflange |
10"83 | DO CARMO Lena | M | 18.09 | Schifflange |
11"17 | DIVO Julie | M | 18.09 | Schifflange |
12"76 | TALEVIC Dalija | M | 19.06 | Dudelange |
100 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
13"19 | LAMESCH Lili | J | 09.05 | Dudelange |
13"48 | LESER Sophie | J | 11.07 | Diekirch |
13"70 | BELLUCCI Carla | M | 12.06 | Grevenmacher |
13"82 | KUTTEN Caroline | C | 09.05 | Dudelange |
14"01 | BECKER Lena | C | 09.05 | Dudelange |
14"10 | DO CARMO Lena | M | 12.06 | Grevenmacher |
14"53 | DIVO Julie | M | 12.09 | Dudelange |
14"63 | FERRETTI Cynthia | M | 02.10 | Diekirch |
14"86 | BOURSCHEID Mia | M | 17.07 | Diekirch |
16"76 | TALEVIC Dalija | M | 11.07 | Diekirch |
200 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
27"19 | LAMESCH Lili | J | 09.05 | Dudelange |
28"90 | KUTTEN Caroline | C | 09.05 | Dudelange |
29"04 | BELLUCCI Carla | M | 09.05 | Dudelange |
29"06 | BECKER Lena | C | 09.05 | Dudelange |
300 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
43"18 | BODEUX Olivia | S | 24.07 | St.Mard (B) |
400 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
60"37 | BODEUX Olivia | S | 27.06 | Esch-sur-Alzette |
65"53 | WEILER Liz | S | 09.05 | Dudelange |
73"21 | CHAUSSY Jennifer | S | 12.09 | Dudelange |
800 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
2'28"53 | WEILER Liz | S | 12.09 | Dudelange |
2'34"03 | BRESSLER Leonie | M | 10.07 | Diekirch |
2'42"89 | KUTTEN Caroline | C | 12.09 | Dudelange |
2'42"99 | KLEIN SCHLENTZ Claire | M | 12.09 | Dudelange |
1500 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
5'13"67 | WEILER Liz | S | 12.09 | Dudelange |
5000 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
19'22"60 | WEILER Liz | S | 26.06 | Esch-sur-Alzette |
80 m hurdles 0.76
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
13"20 | BELLUCCI Carla | M | 12.06 | Grevenmacher |
13"49 | DO CARMO Lena | M | 27.06 | Rehlingen (D) |
100m hurdles 0.84
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
20"17 | CHAUSSY Jennifer | S | 12.09 | Dudelange |
3000 m steeple 0.76
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
11'46"77 | WEILER Liz | S | 19.06 | Limassol (CYP) |
Long jump
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
4,89 | BELLUCCI Carla | M | 19.06 | Dudelange |
4,83 | LESER Sophie | J | 11.07 | Diekirch |
4,76 | LAMESCH Lili | J | 11.07 | Diekirch |
4,65 | KUTTEN Caroline | C | 11.07 | Diekirch |
4,59 | DO CARMO Lena | M | 26.06 | Esch-sur-Alzette |
4,56 | BECKER Lena | C | 26.06 | Esch-sur-Alzette |
4,02 | KLEIN SCHLENTZ Claire | M | 19.06 | Dudelange |
3,99 | BRESSLER Leonie | M | 19.06 | Dudelange |
3,84 | DIVO Julie | M | 18.09 | Schifflange |
3,63 | TALEVIC Dalija | M | 19.06 | Dudelange |
High jump
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
1,67 | BOURSCHEID Mia | M | 15.05 | Saarbrücken (D) |
1,55 | LAMESCH Lili | J | 12.09 | Dudelange |
1,55 | DO CARMO Lena | M | 17.07 | Diekirch |
1,44 | BELLUCCI Carla | M | 12.06 | Grevenmacher |
1,35 | FERRETTI Cynthia | M | 02.10 | Diekirch |
Pole vault
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
3,90 | BUEKENS Lara | S | 15.05 | Aarau (CH) |
Shot put 4 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
12,57 | GERHARD Lilly | J | 11.07 | Diekirch |
11,38 | KREMER Nadine | S | 12.09 | Dudelange |
9,80 | CHAUSSY Jennifer | S | 09.05 | Dudelange |
Shot put 3 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
8,16 | BELLUCCI Carla | M | 12.06 | Grevenmacher |
6,83 | BOURSCHEID Mia | M | 11.07 | Diekirch |
6,69 | DIVO Julie | M | 18.09 | Schifflange |
6,37 | DO CARMO Lena | M | 12.06 | Grevenmacher |
5,89 | FERRETTI Cynthia | M | 02.10 | Diekirch |
7,81 | KOHL Annette | S | 09.05 | Dudelange |
Discus throw 1 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
36,88 | KREMER Nadine | S | 17.06 | Metz (F) |
31,11 | GERHARD Lilly | J | 11.07 | Diekirch |
27,62 | PLEIMLING Isabeau | S | 26.06 | Esch-sur-Alzette |
19,76 | KOHL Annette | S | 09.05 | Dudelange |
Javelin throw 600 g
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
55,84 | PLEIMLING Noémie | S | 15.05 | Balchik (BG) |
44,99 | GERHARD Lilly | J | 10.07 | Diekirch |
30,38 | KUTTEN Caroline | C | 26.06 | Esch-sur-Alzette |
29,34 | PLEIMLING Isabeau | S | 26.06 | Esch-sur-Alzette |
Javelin throw 500 g
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
30,52 | KUTTEN Caroline | C | 10.07 | Diekirch |
15,17 | KOHL Annette | S | 09.10 | St.Mard (B) |
Javelin throw 400 g
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
33,62 | BELLUCCI Carla | M | 10.07 | Diekirch |
22,07 | DO CARMO Lena | M | 18.09 | Schifflange |
20,05 | KLEIN SCHLENTZ Claire | M | 02.10 | Diekirch |
17,90 | BRESSLER Leonie | M | 19.06 | Dudelange |
15,78 | BOURSCHEID Mia | M | 17.07 | Diekirch |
15,15 | TALEVIC Dalija | M | 19.06 | Dudelange |
Hammer throw 7.26 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
9,93 | KOHL Annette | S | 22.05 | Luxembourg-Cessange |
Hammer throw 4 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
52,64 | PLEIMLING Isabeau | S | 08.05 | Longeville-les-Metz (F) |
44,15 | KREMER Nadine | S | 17.06 | Mechelen (B) |
22,46 | KOHL Annette | S | 26.06 | Luxembourg-Cessange |
Hammer throw 3 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
26,94 | KOHL Annette | S | 22.05 | Luxembourg-Cessange |
Heptathlon Minimes
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
3217 | BELLUCCI Carla | M | 12./13.06. | Grevenmacher |
2979 | DO CARMO Lena | M | 12./13.06. | Grevenmacher |
4 x 100 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
52"58 | LESER Sophie | J | 26.06 | Esch-sur-Alzette |
KUTTEN Caroline | C | |||
BECKER Lena | C | |||
LAMESCH Lili | J | |||
55"02 | DIVO Julie | M | 11.07 | Diekirch |
BOURSCHEID Mia | M | |||
BELLUCCI Carla | M | |||
DO CARMO Lena | M | |||
58"69 | CHAUSSY Jennifer | S | 12.09 | Dudelange |
RIES Marie-Daphnée | S | |||
WEILER Liz | S | |||
KREMER Nadine | S |
50 m Débutantes
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
8"02 | ZEIMET Laura | D | 18.09 | Schifflange |
8"26 | REUTER Amalia | D | 18.09 | Schifflange |
8"83 | GONÇALVES RIBEIRO Sara | D | 18.09 | Schifflange |
8"92 | AALALA Lyna | D | 19.06 | Dudelange |
8"99 | MAYER Lucy | D | 19.06 | Dudelange |
9"39 | VILLAIN Zélie | D | 19.06 | Dudelange |
9"78 | DO CARMO Milli | D | 18.09 | Schifflange |
9"99 | ISEKIN Lina | D | 19.06 | Dudelange |
800 m Débutantes
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
3'06"14 | ZEIMET Laura | D | 25.09 | Luxembourg |
3'08"91 | REUTER Amalia | D | 25.09 | Luxembourg |
3'18"48 | VILLAIN Zélie | D | 17.07 | Diekirch |
3'25"11 | GONÇALVES RIBEIRO Sara | D | 25.09 | Luxembourg |
Long jump Débutantes
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
4,13 | ZEIMET Laura | D | 19.06 | Dudelange |
3,49 | REUTER Amalia | D | 19.06 | Dudelange |
3,27 | MAYER Lucy | D | 19.06 | Dudelange |
3,17 | AALALA Lyna | D | 19.06 | Dudelange |
3,12 | GONÇALVES RIBEIRO Sara | D | 19.06 | Dudelange |
2,88 | DO CARMO Milli | D | 19.06 | Dudelange |
2,72 | ISEKIN Lina | D | 18.09 | Schifflange |
2,56 | VILLAIN Zélie | D | 19.06 | Dudelange |
High jump Débutantes
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
1,25 | REUTER Amalia | D | 17.07 | Diekirch |
1,10 | ZEIMET Laura | D | 25.09 | Luxembourg |
1,05 | VILLAIN Zélie | D | 25.09 | Luxembourg |
1,00 | GONÇALVES RIBEIRO Sara | D | 17.07 | Diekirch |
Ball throw 80 g Débutantes
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
23,5 | ZEIMET Laura | D | 25.09 | Luxembourg |
18,5 | REUTER Amalia | D | 25.09 | Luxembourg |
15,5 | VILLAIN Zélie | D | 25.09 | Luxembourg |
10,5 | GONÇALVES RIBEIRO Sara | D | 17.07 | Diekirch |
50 m Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
8"46 | BISSEN Elodie | Sc | 02.10 | Diekirch |
8"53 | SYBERTZ Léonie Lou | Sc | 02.10 | Diekirch |
8"70 | VILLAIN Lény | Sc | 02.10 | Diekirch |
8"73 | PIRES RAMOS Cristiana | Sc | 02.10 | Diekirch |
8"76 | KOCH Lena | Sc | 02.10 | Diekirch |
9"01 | ISEKIN Mia | Sc | 02.10 | Diekirch |
75 m Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
11"20 | HAVÉ Joy | Sc | 05.06 | Diekirch |
11"87 | LAMBERT Eve | Sc | 05.06 | Diekirch |
12"24 | BISSEN Elodie | Sc | 05.06 | Diekirch |
12"51 | VILLAIN Lény | Sc | 25.09 | Luxembourg |
12"59 | KOCH Lena | Sc | 25.09 | Luxembourg |
12"79 | PIRES RAMOS Cristiana | Sc | 25.09 | Luxembourg |
800 m Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
2'34"75 | HAVÉ Joy | Sc | 02.10 | Diekirch |
3'10"59 | PIRES RAMOS Cristiana | Sc | 18.09 | Schifflange |
3'13"05 | BISSEN Elodie | Sc | 05.06 | Diekirch |
3'20"67 | ISEKIN Mia | Sc | 18.09 | Schifflange |
3'21"57 | SYBERTZ Léonie Lou | Sc | 18.09 | Schifflange |
3'25"57 | VILLAIN Lény | Sc | 05.06 | Diekirch |
3'48"95 | KOCH Lena | Sc | 05.06 | Diekirch |
60 m hurdles 0.76 Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
15"28 | SYBERTZ Léonie Lou | Sc | 18.09 | Schifflange |
Long jump Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
4,16 | LAMBERT Eve | Sc | 05.06 | Diekirch |
3,68 | HAVÉ Joy | Sc | 05.06 | Diekirch |
3,38 | BISSEN Elodie | Sc | 05.06 | Diekirch |
3,35 | PIRES RAMOS Cristiana | Sc | 02.10 | Diekirch |
3,33 | ISEKIN Mia | Sc | 02.10 | Diekirch |
3,15 | KOCH Lena | Sc | 05.06 | Diekirch |
3,11 | VILLAIN Lény | Sc | 05.06 | Diekirch |
2,58 | SYBERTZ Léonie Lou | Sc | 18.09 | Schifflange |
High jump Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
1,20 | BISSEN Elodie | Sc | 25.09 | Luxembourg |
1,00 | SYBERTZ Léonie Lou | Sc | 02.10 | Diekirch |
1,00 | KOCH Lena | Sc | 25.09 | Luxembourg |
Shot put 2 kg Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
8,39 | HAVÉ Joy | Sc | 02.10 | Diekirch |
7,86 | LAMBERT Eve | Sc | 05.06 | Diekirch |
6,59 | KOCH Lena | Sc | 02.10 | Diekirch |
5,40 | ISEKIN Mia | Sc | 18.09 | Schifflange |
5,01 | VILLAIN Lény | Sc | 05.06 | Diekirch |
4,96 | BISSEN Elodie | Sc | 05.06 | Diekirch |
4,81 | PIRES RAMOS Cristiana | Sc | 18.09 | Schifflange |
3,78 | SYBERTZ Léonie Lou | Sc | 18.09 | Schifflange |
Javelin throw 400 g Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
15,28 | PIRES RAMOS Cristiana | Sc | 25.09 | Luxembourg |
13,74 | VILLAIN Lény | Sc | 25.09 | Luxembourg |
11,64 | ISEKIN Mia | Sc | 02.10 | Diekirch |
11,00 | BISSEN Elodie | Sc | 25.09 | Luxembourg |
10,74 | KOCH Lena | Sc | 25.09 | Luxembourg |
8,81 | SYBERTZ Léonie Lou | Sc | 02.10 | Diekirch |
Men 2021
75 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
10"90 | MEYERS Dylan | M | 25.09 | Luxembourg |
11"20 | DE BACKER-MULLER Noah | M | 25.09 | Luxembourg |
12"30 | WEYDERT Henri | M | 25.09 | Luxembourg |
100 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
11"27 | BOUSSONG Olivier | S | 09.05 | Dudelange |
12"34 | SPODEN Melvin | C | 11.09 | Dudelange |
12"49 | WEISER Patrick | C | 11.07 | Diekirch |
12"60 | COSTANTINI Luca | M | 11.09 | Dudelange |
12"97 | BÄCKER Noah | J | 09.05 | Dudelange |
13"30 | BOURSCHEID Tom | S | 28.07 | Rehlingen (D) |
13"70 | CARON Olivier | S | 12.06 | Grevenmacher |
14"77 | DE BACKER-MULLER Noah | M | 11.07 | Diekirch |
15"65 | WEYDERT Henri | M | 11.09 | Dudelange |
200 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
22"84 | BOUSSONG Olivier | S | 26.06 | Esch-sur-Alzette |
24"76 | BELLUCCI Matteo | J | 26.06 | Esch-sur-Alzette |
400 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
54"23 | BELLUCCI Matteo | J | 09.05 | Dudelange |
59"02 | SPODEN Melvin | C | 11.09 | Dudelange |
60"78 | AUER Michael | S | 11.09 | Dudelange |
82"80 | CARON Olivier | S | 12.06 | Grevenmacher |
800 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
2'21"12 | STOFFEL Pol | M | 29.05 | Luxembourg |
2'23"52 | FRANTZ Yannick | S | 11.09 | Dudelange |
2'23"78 | MEYERS Dylan | M | 29.05 | Luxembourg |
1000 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
2'55"57 | BELLUCCI Matteo | J | 11.09 | Dudelange |
3'00"25 | STOFFEL Pol | M | 10.07 | Diekirch |
3'12"46 | MEYERS Dylan | M | 11.09 | Dudelange |
1500 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
5'16"37 | FRANTZ Yannick | S | 11.09 | Dudelange |
3000 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
10'00"04 | STOFFEL Pol | M | 15.05 | Diekirch |
5000 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
19'56"49 | LOPES DE ALMEIDA Denis | S | 11.09 | Dudelange |
80 m hurdles 0.84
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
15"42 | DE BACKER-MULLER Noah | M | 05.06 | Diekirch |
17"73 | WEYDERT Henri | M | 10.07 | Diekirch |
110m hurdles 0.91
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
16"49 | SPODEN Melvin | C | 10.07 | Diekirch |
300m hurdles 0.84
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
51"02 | MEYERS Dylan | M | 19.06 | Dudelange |
54"07 | DE BACKER-MULLER Noah | M | 19.06 | Dudelange |
Long jump
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
5,46 | JACOBS Sven | J | 11.09 | Dudelange |
4,64 | CARON Olivier | S | 12.06 | Grevenmacher |
4,46 | WEYDERT Henri | M | 25.09 | Luxembourg |
High jump
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
1,85 | BOURSCHEID Jon | C | 24.08 | Rehlingen (D) |
1,80 | AUER Michael | S | 09.05 | Dudelange |
1,78 | BOURSCHEID Tom | S | 28.07 | Rehlingen (D) |
1,70 | COSTANTINI Luca | M | 25.09 | St.Mard (B) |
1,65 | BELLUCCI Matteo | J | 11.07 | Diekirch |
1,35 | DE BACKER-MULLER Noah | M | 05.06 | Diekirch |
1,29 | CARON Olivier | S | 12.06 | Grevenmacher |
Pole vault
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
3,80 | AUER Michael | S | 11.09 | Dudelange |
Shot put 7.26 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
20,20 | MOLL Valentin | E | 24.08 | Rehlingen (D) |
14,37 | CARON Olivier | S | 09.05 | Dudelange |
12,86 | HABSCHEID Tom | S | 27.06 | Esch-sur-Alzette |
Shot put 6 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
14,53 | HABSCHEID Tom | S | 05.06 | Bydgoszcz (PL) |
Shot put 5 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
8,65 | SPODEN Melvin | C | 10.07 | Diekirch |
Shot put 4 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
6,32 | MEYERS Dylan | M | 10.07 | Diekirch |
Discus throw 2 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
53,91 | MOLL Valentin | E | 24.08 | Rehlingen (D) |
40,81 | CARON Olivier | S | 26.06 | Esch-sur-Alzette |
36,31 | HABSCHEID Tom | S | 11.09 | Dudelange |
Javelin throw 800 g
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
49,20 | PIREAUX Florestan | J | 08.05 | Bertrix (B) |
41,25 | CARON Olivier | S | 26.06 | Esch-sur-Alzette |
38,19 | SPODEN Melvin | C | 26.06 | Esch-sur-Alzette |
35,02 | STEIMES Ben | C | 26.06 | Esch-sur-Alzette |
34,13 | BOURSCHEID Tom | S | 28.07 | Rehlingen (D) |
Javelin throw 700 g
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
38,41 | SPODEN Melvin | C | 11.07 | Diekirch |
24,19 | BOURSCHEID Jon | C | 11.07 | Diekirch |
Javelin throw 600 g
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
29,91 | COSTANTINI Luca | M | 02.10 | Diekirch |
25,13 | MEYERS Dylan | M | 11.07 | Diekirch |
21,64 | DE BACKER-MULLER Noah | M | 25.09 | Luxembourg |
18,39 | WEYDERT Henri | M | 11.07 | Diekirch |
Hammer throw 7.26 kg
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
58,97 | MOLL Konstantin | E | 15.05 | Saarbrücken (D) |
38,19 | CARON Olivier | S | 26.06 | Esch-sur-Alzette |
Decathlon
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
2917 | CARON Olivier | S | 12./13.06. | Grevenmacher |
4 x 100 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
55"11 | MEYERS Dylan | M | 11.07 | Diekirch |
WEYDERT Henri | M | |||
DE BACKER-MULLER Noah | M | |||
COSTANTINI Luca | M |
4 x 400 m
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
4'03"97 | BELLUCCI Matteo | J | 12.09 | Dudelange |
AUER Michael | S | |||
FRANTZ Yannick | S | |||
BOUSSONG Olivier | S |
50 m Débutants
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
7"98 | SCHMIT Julien Edmond John | D | 25.09 | Luxembourg |
8"37 | DE MENEZES CARVALHO Gabriel | D | 25.09 | Luxembourg |
8"40 | FOLSCHEID Colin | D | 25.09 | Luxembourg |
8"45 | MULRENNAN Paul | D | 25.09 | Luxembourg |
8"49 | VEGAS-BACCI Gabriel | D | 17.07 | Diekirch |
8"74 | HULTEN Max | D | 25.09 | Luxembourg |
8"76 | FOLSCHEID Lou | D | 25.09 | Luxembourg |
9"10 | SCHAEFFER Andy | D | 25.09 | Luxembourg |
9"76 | THEISEN Olivier | D | 25.09 | Luxembourg |
10"66 | KIRSCH ADOMATIS Jan Niclas Josy | D | 25.09 | Luxembourg |
800 m Débutants
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
2'49"60 | DE MENEZES CARVALHO Gabriel | D | 18.09 | Schifflange |
2'54"48 | MULRENNAN Paul | D | 18.09 | Schifflange |
2'56"65 | SCHMIT Julien Edmond John | D | 18.09 | Schifflange |
2'58"65 | FOLSCHEID Lou | D | 18.09 | Schifflange |
3'00"81 | SCHAEFFER Andy | D | 19.06 | Dudelange |
3'08"06 | FOLSCHEID Colin | D | 19.06 | Dudelange |
3'08"51 | O'CONNELL Joseph | D | 18.09 | Schifflange |
3'20"84 | HULTEN Max | D | 18.09 | Schifflange |
3'22"10 | KIRSCH ADOMATIS Jan Niclas Josy | D | 18.09 | Schifflange |
3'24"83 | VEGAS-BACCI Gabriel | D | 19.06 | Dudelange |
3'25"40 | THEISEN Olivier | D | 19.06 | Dudelange |
Long jump Débutants
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
3,96 | SCHMIT Julien Edmond John | D | 17.07 | Diekirch |
3,71 | MULRENNAN Paul | D | 25.09 | Luxembourg |
3,57 | VEGAS-BACCI Gabriel | D | 17.07 | Diekirch |
3,57 | FOLSCHEID Colin | D | 25.09 | Luxembourg |
3,50 | DE MENEZES CARVALHO Gabriel | D | 25.09 | Luxembourg |
3,48 | FOLSCHEID Lou | D | 17.07 | Diekirch |
3,21 | HULTEN Max | D | 25.09 | Luxembourg |
3,12 | SCHAEFFER Andy | D | 25.09 | Luxembourg |
2,96 | THEISEN Olivier | D | 25.09 | Luxembourg |
2,60 | KIRSCH ADOMATIS Jan Niclas Josy | D | 25.09 | Luxembourg |
High jump Débutants
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
1,20 | SCHMIT Julien Edmond John | D | 18.09 | Schifflange |
1,15 | DE MENEZES CARVALHO Gabriel | D | 18.09 | Schifflange |
1,10 | FOLSCHEID Colin | D | 18.09 | Schifflange |
1,10 | O'CONNELL Joseph | D | 18.09 | Schifflange |
1,10 | MULRENNAN Paul | D | 19.06 | Dudelange |
1,05 | VEGAS-BACCI Gabriel | D | 18.09 | Schifflange |
1,05 | SCHAEFFER Andy | D | 18.09 | Schifflange |
1,00 | KIRSCH ADOMATIS Jan Niclas Josy | D | 18.09 | Schifflange |
1,00 | HULTEN Max | D | 18.09 | Schifflange |
0,90 | THEISEN Olivier | D | 19.06 | Dudelange |
0,90 | FOLSCHEID Lou | D | 18.09 | Schifflange |
Ball throw 80 g Débutants
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
32,0 | DE MENEZES CARVALHO Gabriel | D | 18.09 | Schifflange |
30,0 | SCHAEFFER Andy | D | 19.06 | Dudelange |
28,0 | FOLSCHEID Colin | D | 19.06 | Dudelange |
24,0 | O'CONNELL Joseph | D | 18.09 | Schifflange |
24,0 | SCHMIT Julien Edmond John | D | 18.09 | Schifflange |
24,0 | VEGAS-BACCI Gabriel | D | 18.09 | Schifflange |
23,5 | FOLSCHEID Lou | D | 18.09 | Schifflange |
20,0 | KIRSCH ADOMATIS Jan Niclas Josy | D | 18.09 | Schifflange |
17,5 | MULRENNAN Paul | D | 18.09 | Schifflange |
15,0 | HULTEN Max | D | 19.06 | Dudelange |
15,0 | THEISEN Olivier | D | 19.06 | Dudelange |
50 m Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
7"69 | BELLINI Louis | Sc | 02.10 | Diekirch |
8"63 | RECH Lou | Sc | 02.10 | Diekirch |
75 m Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
11"12 | BELLINI Louis | Sc | 25.09 | Luxembourg |
11"22 | KALMES Thierry | Sc | 25.09 | Luxembourg |
11"45 | KRECKÉ Mex | Sc | 25.09 | Luxembourg |
11"57 | SCHROEDER Max | Sc | 05.06 | Diekirch |
11"99 | MULLER Fränz | Sc | 25.09 | Luxembourg |
12"01 | HULTEN Dan | Sc | 25.09 | Luxembourg |
12"01 | MORAIS GRAVATO Diogo | Sc | 25.09 | Luxembourg |
12"37 | KEUP Emil | Sc | 05.06 | Diekirch |
12"82 | KLEIN SCHLENTZ Bastien | Sc | 25.09 | Luxembourg |
12"42 | RECH Lou | Sc | 25.09 | Luxembourg |
1000 m Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
3'22"89 | KRECKÉ Mex | Sc | 02.10 | Diekirch |
3'44"48 | KLEIN SCHLENTZ Bastien | Sc | 02.10 | Diekirch |
3'47"93 | HULTEN Dan | Sc | 25.09 | Luxembourg |
3'47"99 | MORAIS GRAVATO Diogo | Sc | 25.09 | Luxembourg |
3'49"16 | KALMES Thierry | Sc | 25.09 | Luxembourg |
3'54"79 | BELLINI Louis | Sc | 25.09 | Luxembourg |
4'24"96 | MULLER Fränz | Sc | 25.09 | Luxembourg |
60 m hurdles 0.76 Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
11"69 | KALMES Thierry | Sc | 18.09 | Schifflange |
12"05 | KRECKÉ Mex | Sc | 18.09 | Schifflange |
12"86 | MULLER Fränz | Sc | 02.10 | Diekirch |
13"38 | HULTEN Dan | Sc | 18.09 | Schifflange |
13"75 | MORAIS GRAVATO Diogo | Sc | 18.09 | Schifflange |
14"36 | KLEIN SCHLENTZ Bastien | Sc | 18.09 | Schifflange |
Long jump Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
4,25 | KRECKÉ Mex | Sc | 25.09 | Luxembourg |
4,09 | KALMES Thierry | Sc | 25.09 | Luxembourg |
3,87 | MULLER Fränz | Sc | 02.10 | Diekirch |
3,75 | BELLINI Louis | Sc | 02.10 | Diekirch |
3,68 | HULTEN Dan | Sc | 25.09 | Luxembourg |
3,55 | MORAIS GRAVATO Diogo | Sc | 25.09 | Luxembourg |
3,53 | KLEIN SCHLENTZ Bastien | Sc | 02.10 | Diekirch |
3,60 | RECH Lou | Sc | 02.10 | Diekirch |
High jump Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
1,35 | KALMES Thierry | Sc | 18.09 | Schifflange |
1,30 | KRECKÉ Mex | Sc | 18.09 | Schifflange |
1,25 | SCHROEDER Max | Sc | 05.06 | Diekirch |
1,25 | BELLINI Louis | Sc | 05.06 | Diekirch |
1,20 | MORAIS GRAVATO Diogo | Sc | 18.09 | Schifflange |
1,15 | KEUP Emil | Sc | 05.06 | Diekirch |
1,15 | HULTEN Dan | Sc | 05.06 | Diekirch |
1,10 | MULLER Fränz | Sc | 05.06 | Diekirch |
1,10 | KLEIN SCHLENTZ Bastien | Sc | 05.06 | Diekirch |
1,10 | RECH Lou | Sc | 25.09 | Luxembourg |
Shot put 3 kg Scolaires
Perf | Name | Cat | Date | Location |
---|---|---|---|---|
7,75 | MULLER Fränz | Sc | 25.09 | Luxembourg |
