CADIE international youngster tetrathlon

Results of the 2001 edition

Challenge Heintz

Club Total F88 F89 F90 F91 F92 F93 F94 M88 M89 M90 M91 M92 M93 M94
C.S.L. 48514 2545 5979 5956 3884 3680 1155 5949 5223 6332 2366 2832 2613
CAD 44871 5903 2511 9133 1296 4458 4309 907 2761 6234 1948 1379 2218 1814
CAB 22092 4595 1626 975 795 565 2920 1753 2521 2433 1765 2144
C.A. FOLA 19504 4916 3191 1662 3100 4637 1330 668
CELTIC 15408 1976 4351 1193 1873 1304 1341 2507 863
CAEG 14946 1686 2770 1470 921 447 2941 883 1881 1947
AC DAMPICOURT 7174 1324 1472 1070 1365 1046 897
LG SCHMELZ 6692 1915 1269 2871 637
CAPA 5547   1057 1568 969 1121 832
CAS 4797 1018 1423 2356
LAC WITTLICH 3348 3348
TUS 1862 KIRN 3230 1712 1518
TV DILLINGEN 2035 2035
IND. 461 461

Picture gallery

opening1.jpg
cadie2001 001.jpg
opening2.jpg
cadie2001 008.jpg
opening3.jpg
cadie2001 010.jpg
opening4.jpg
cadie2001 014.jpg
opening5.jpg
cadie2001 020.jpg
opening6.jpg
cadie2001 133.jpg

Detailed results per category

      F88       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Kim SCHARTZ (CELTIC)             |  1976| 10,31 s    496| 2'53,38    400|                  | 11,57 m     533| 4,98 m       547|                 |    2  Madeleine SEIFERT (LG SCHMELZ)   |  1915| 10,72 s    454| 2'55,70    391|                  | 12,50 m     566| 4,59 m       504|                 |    3  Lisa KEIFFER (C.A. FOLA)         |  1868| 10,87 s    439| 2'39,95    460| 38,50 m       478|                | 4,48 m       491|                 |    4  Stéphanie TIRONI (CAB)           |  1835| 10,51 s    475| 2'38,09    469|                  | 8,38 m      405| 4,43 m       486|                 |    5  Susanna KEIL (LAC WITTLICH)      |  1730| 11,08 s    419| 2'44,89    437| 31,20 m       407|                | 4,27 m       467|                 |    6  Dinah FEY (TUS 1862 KIRN)        |  1712| 10,72 s    454| 2'56,42    388|                  | 8,04 m      391| 4,37 m       479|                 |    7  Laura VANOLI (C.A. FOLA)         |  1690| 11,36 s    394| 2'44,33    439|                  | 8,52 m      412| 4,08 m       445|                 |    8  Michèle NEYENS (CAEG)            |  1686| 11,14 s    414| 2'49,94    414|                  | 8,56 m      413| 4,08 m       445|                 |    9  Liz KUFFER (CAD)                 |  1675| 11,69 s    366| 2'52,46    404|                  | 8,40 m      406|                 | 1,49 m       499|   10  Marina KILS (LAC WITTLICH)       |  1618| 12,18 s    327| 2'58,26    380| 42,20 m       511|                | 3,71 m       400|                 |   11  Catherine BETZ (CAD)             |  1557| 11,94 s    345| 2'51,58    407| 26,90 m       361|                |                 | 1,40 m       444|   12  Corinne EWERLING (CAB)           |  1478| 11,61 s    373| 3'04,96    355|                  | 7,25 m      355| 3,67 m       395|                 |   13  Danielle SCHNADT (CAD)           |  1472| 11,41 s    390| 2'56,19    389|                  | 6,04 m      296| 3,69 m       397|                 |   14  Line LOGELIN (C.A. FOLA)         |  1358| 12,44 s    307| 2'53,62    399| 20,70 m       289|                | 3,42 m       363|                 |   15  Tamara GINDORFF (CAB)            |  1282| 12,28 s    319| 3'16,74    315| 19,10 m       268|                | 3,55 m       380|                 |   16  Steffi WOLAK (CAD)               |  1199| 12,79 s    282| 3'23,05    296|                  | 6,15 m      301| 3,10 m       320|                 |

      F89       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Marthe HAYEN (CELTIC)            |  1679| 11,14 s    414| 2'42,57    447| 28,50 m       379|                | 4,03 m       439|                 |    2  Fabienne ZWALLY (C.A. FOLA)      |  1596| 10,82 s    444| 3'04,10    358| 24,50 m       334|                | 4,21 m       460|                 |    3  Anne FRAUSING (C.A. FOLA)        |  1595| 11,59 s    374| 2'44,60    438| 26,50 m       357|                | 3,92 m       426|                 |    4  Katrin VAN DAMME (C.S.L.)        |  1528| 11,21 s    407| 2'57,77    382|                  | 6,24 m      306| 3,98 m       433|                 |    5  Linda SIMON (TUS 1862 KIRN)      |  1518| 11,80 s    357| 3'13,59    326| 30,00 m       395|                | 4,04 m       440|                 |    6  Laura NUZZACI (CELTIC)           |  1516| 11,61 s    373| 2'45,98    432| 24,00 m       329|                | 3,57 m       382|                 |    7  Nancy REULAND (CAEG)             |  1491| 11,96 s    344| 2'47,51    425| 21,50 m       299|                | 3,90 m       423|                 |    8  Jil KAUFFMANN (CAD)              |  1340| 12,24 s    322| 3'08,68    342|                  | 5,83 m      285| 3,64 m       391|                 |    9  Sophie LAURENT (AC DAMPICOURT)   |  1324| 12,06 s    336| 2'56,20    389|                  | 6,49 m      318|                 | 1,15 m       281|   10  Caroline WOLFF (CAEG)            |  1279| 12,70 s    289| 2'58,95    378|                  | 6,07 m      297|                 | 1,20 m       315|   11  GIL KUENSCH (CAD)                |  1171| 12,90 s    275| 3'15,62    319|                  | 4,54 m      214| 3,42 m       363|                 |   12  Michèle HEINEN (CELTIC)          |  1156| 12,71 s    288| 3'12,69    328|                  | 4,74 m      225|                 | 1,20 m       315|   13  Lydie PROCACCI (C.S.L.)          |  1017| 14,38 s    184| 3'15,69    319|                  | 4,93 m      236| 2,80 m       278|                 |

      F90       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Tina WANDREY (C.A. FOLA)         |  1662| 11,54 s    378| 2'37,80    470| 31,40 m       409|                | 3,75 m       405|                 |    2  Anouck EWERLING (CAB)            |  1626| 11,11 s    417| 2'52,10    405| 26,00 m       351|                | 4,15 m       453|                 |    3  Nadia BELLAGAMBA (CAD)           |  1580| 11,72 s    363| 2'54,50    395| 34,10 m       436|                | 3,60 m       386|                 |    4  Florence SPAUS (CAD)             |  1461| 11,97 s    343| 2'58,90    378| 24,00 m       329|                | 3,80 m       411|                 |    5  Marie RAMIREZ (C.S.L.)           |  1384| 12,01 s    340| 2'49,60    416| 18,60 m       261|                | 3,45 m       367|                 |    6  Xenia BRAUN (CAD)                |  1376| 12,12 s    331| 2'53,90    398| 18,60 m       261|                | 3,60 m       386|                 |    7  Julie WALLENBORN (CAD)           |  1335| 12,49 s    304| 3'05,80    352| 25,40 m       345|                | 3,20 m       334|                 |    8  Pascale WESTER (C.S.L.)          |  1263| 12,56 s    298| 3'03,80    360| 22,00 m       305|                | 2,95 m       300|                 |    9  Aurélie DESSI (C.S.L.)           |  1245| 12,90 s    275| 3'13,60    325| 25,40 m       345|                | 2,95 m       300|                 |   10  Sandy PROCACCI (C.S.L.)          |  1135| 13,82 s    216| 3'13,10    327| 22,20 m       307|                | 2,85 m       285|                 |   11  Anja LORSCHE (CAD)               |  1125| 13,20 s    255| 3'29,10    278| 19,40 m       272|                | 3,10 m       320|                 |   12  Sandrine SCHNADT (CAD)           |  1100| 13,62 s    228| 3'18,10    311| 17,10 m       241|                | 3,10 m       320|                 |   13  Anne LUCIUS (C.S.L.)             |   952| 13,51 s    235| 3'59,70    203| 14,30 m       201|                | 3,05 m       313|                 |   14  Isabelle SCHRAM (CAD)            |   621| 13,59 s    230| 3'48,90    227| 12,00 m       164|                |                 |                 |   15  Sarah WÜST (CAD)                 |   535| 15,53 s    125|               | 17,60 m       248|                | 2,05 m       162|                 |

      F91       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Pascale CLAUDE (C.S.L.)          |  1515| 11,85 s    353| 2'50,92    410| 24,00 m       329|                | 3,90 m       423|                 |    2  Céline LAURENT (AC DAMPICOURT)   |  1472| 12,14 s    330| 2'55,07    393| 27,00 m       363|                | 3,60 m       386|                 |    3  Laura LETSCH (C.S.L.)            |  1314| 12,74 s    286| 2'59,61    375| 19,50 m       273|                | 3,55 m       380|                 |    4  Anne FLIES (CAD)                 |  1296| 12,45 s    306| 3'08,24    344| 19,50 m       273|                | 3,50 m       373|                 |    5  Noémie WAGENER (C.S.L.)          |  1127| 12,48 s    304| 3'47,73    230| 19,50 m       273|                | 3,10 m       320|                 |    6  Anouk THILL (C.S.L.)             |  1008| 13,52 s    234| 3'17,24    314| 11,00 m       147|                | 3,05 m       313|                 |    7  Annika HOLST (C.S.L.)            |   992| 14,13 s    198| 3'22,40    298| 14,00 m       196|                | 2,95 m       300|                 |

      F92       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Gina REULAND (CAEG)              |  1470| 11,99 s    342| 2'44,78    437| 21,50 m       299|                | 3,65 m       392|                 |    2  Selina HACH (LG SCHMELZ)         |  1269| 12,91 s    274| 3'08,72    342| 19,50 m       273|                | 3,55 m       380|                 |    3  Charline MATHIAS (C.S.L.)        |  1236| 12,37 s    312| 2'56,44    388| 14,00 m       196|                | 3,25 m       340|                 |    4  Emmy KOHL (CELTIC)               |  1193| 12,20 s    325| 3'03,80    360| 13,00 m       181|                | 3,15 m       327|                 |    5  Sophie BLAISE (AC DAMPICOURT)    |  1070| 13,46 s    238| 3'12,63    329| 15,00 m       211|                | 2,90 m       292|                 |    6  Sandie LORSCHE (CAD)             |  1056| 13,37 s    244| 3'47,55    230| 22,50 m       311|                | 2,75 m       271|                 |    7  Julie LUCIUS (C.S.L.)            |   984| 13,19 s    255| 3'20,96    302| 9,50 m        121|                | 3,00 m       306|                 |    8  Claire SCHUMACHER (CAB)          |   975| 13,63 s    227| 3'25,80    288| 15,50 m       218|                | 2,55 m       242|                 |    9  Mia WEYDERT (CAD)                |   951| 13,90 s    211| 3'36,18    259| 14,00 m       196|                | 2,85 m       285|                 |   10  Audrey RAMIRES (C.S.L.)          |   900| 13,89 s    212| 3'19,18    308| 8,50 m        102|                | 2,80 m       278|                 |   11  Sandra CECCATO (CAD)             |   831| 14,17 s    196| 3'37,95    254| 11,00 m       147|                | 2,50 m       234|                 |   12  Tessy LESSURE (C.S.L.)           |   764| 14,27 s    190| 3'50,33    224| 11,00 m       147|                | 2,30 m       203|                 |   13  Carole FATTEBENE (CAD)           |   574| 16,59 s     79| 4'03,92    194| 11,50 m       156|                | 1,95 m       145|                 |   14  Paule FLIES (CAD)                |   532| 16,47 s     84| 4'05,67    190| 7,00 m         71|                | 2,20 m       187|                 |   15  Lisy CAPESIUS (CAD)              |   514| 16,13 s     98| 4'21,98    159| 9,50 m        121|                | 1,90 m       136|                 |   16  Katja LECHES (IND.)              |   461| 14,50 s    177|               | 7,50 m         81|                | 2,30 m       203|                 |

      F93       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Noémie RAUSCH (C.S.L.)           |  1156| 12,77 s    284| 3'29,81    276| 18,00 m       253|                | 3,27 m       343|                 |    2  Corinne WALCH (C.S.L.)           |  1119| 12,83 s    279| 3'05,58    353| 13,00 m       181|                | 3,00 m       306|                 |    3  Laura KOHL (CAS)                 |  1018| 13,24 s    252| 3'23,32    295| 14,00 m       196|                | 2,78 m       275|                 |    4  Claire KOLB (CAD)                |  1012| 13,42 s    241| 3'36,00    259| 14,50 m       204|                | 3,01 m       308|                 |    5  Noémie PLEIMLING (CAD)           |   993| 13,60 s    229| 3'18,13    311| 13,00 m       181|                | 2,76 m       272|                 |    6  Lisa SIMON (CAD)                 |   986| 12,85 s    278| 3'17,49    313| 15,00 m       211|                | 2,18 m       184|                 |    7  Stéphanie PROCACCI (C.S.L.)      |   961| 14,13 s    198| 3'25,62    288| 13,50 m       188|                | 2,86 m       287|                 |    8  Valérie NIEDERKORN (CAEG)        |   921| 13,43 s    240| 3'18,17    311| 9,50 m        121|                | 2,60 m       249|                 |    9  Liz KNOCH (CAB)                  |   795| 14,41 s    182| 3'50,68    223| 11,50 m       156|                | 2,50 m       234|                 |   10  Vero DEL DEGAN (CAD)             |   672| 15,65 s    120| 4'38,53    131| 13,00 m       181|                | 2,54 m       240|                 |   11  Valérie KEMP (CAD)               |   646| 15,19 s    142| 4'23,29    156| 12,50 m       173|                | 2,13 m       175|                 |   12  Nora BLAISE (C.S.L.)             |   444| 16,96 s     64| 4'28,85    147| 7,00 m         71|                | 2,05 m       162|                 |

      F94       name and club                      total  75m     points  800m    points  ball throw points  shot put points  long jump points  high jump points    1  Anne PINTSCH (C.S.L.)            |   683| 15,98 s    105| 3'57,75    207| 10,40 m       137|                | 2,50 m       234|                 |    2  Isabeau PLEIMLING (CAD)          |   568| 16,20 s     95| 4'03,63    194| 8,10 m         94|                | 2,19 m       185|                 |    3  Pascale FELTEN (CAB)             |   565| 16,05 s    102| 4'17,52    167| 7,80 m         88|                | 2,33 m       208|                 |    4  Sophie LESSURE (C.S.L.)          |   472| 17,08 s     59| 4'18,30    165| 10,20 m       133|                | 1,78 m       115|                 |    5  Sarah GORGES (CAEG)              |   447| 16,99 s     63| 4'29,22    146| 7,80 m         88|                | 1,98 m       150|                 |    6  Mara HAGER (CAD)                 |   174| 19,78 s       | 5'30,14     61| 5,00 m         24|                | 1,64 m        89|                 |    7  Nora KEMP (CAD)                  |   165| 21,48 s       | 6'37,86       | 8,60 m        104|                | 1,49 m        61|                 |

      M88       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  Christian MOLITOR (CELTIC)            |  1873| 10,23 s    486| 3'01,42    559| 42,00 m       334|                | 4,99 m       494|                 |    2  Valdez POUNGOUÉ (C.S.L.)              |  1844| 10,10 s    500| 3'28,39    440|                  | 8,12 m      385| 5,23 m       519|                 |    3  Cedric METZ (C.A. FOLA)               |  1738| 10,25 s    484| 3'20,44    471| 40,00 m       320|                | 4,69 m       463|                 |    4  Max BERTEMES (CAB)                    |  1544| 11,77 s    342| 3'37,45    406|                  | 8,95 m      423|                 | 1,30 m       373|    5  Bob GREIS (CAEG)                      |  1501| 11,70 s    347| 3'13,91    499| 30,00 m       243|                | 4,22 m       412|                 |    6  Gilles NIES (CAEG)                    |  1440| 11,44 s    369| 3'31,98    426| 41,00 m       327|                |                 | 1,20 m       318|    7  Philippe THILL (C.S.L.)               |  1402| 11,18 s    392| 3'25,24    452| 20,50 m       157|                |                 | 1,35 m       401|    8  Vincent WAGENER (C.S.L.)              |  1402| 11,25 s    386| 4'08,62    310| 38,00 m       305|                |                 | 1,35 m       401|    9  Tun WAGNER (CAB)                      |  1376| 12,49 s    286| 3'40,41    396| 44,00 m       348|                |                 | 1,25 m       346|   10  Philipp ENGSTFELD (C.A. FOLA)         |  1362| 11,97 s    326| 3'51,30    360| 39,00 m       313|                | 3,79 m       363|                 |   11  Alex HOLST (C.S.L.)                   |  1301| 11,97 s    326| 3'41,07    394| 29,00 m       235|                |                 | 1,25 m       346|

      M89       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  Yannick METZ (C.A. FOLA)              |  1784| 10,73 s    435| 3'10,78    513|                  | 8,09 m      383| 4,59 m       453|                 |    2  Yoann BEBON (CAB)                     |  1753| 10,42 s    466| 3'26,23    448|                  | 7,60 m      359| 4,85 m       480|                 |    3  François KAUFFMAN (C.S.L.)            |  1516| 11,83 s    337| 3'08,56    524|                  | 5,31 m      237| 4,27 m       418|                 |    4  Sven REMAKEL (CAD)                    |  1495| 11,50 s    364| 3'31,29    429| 39,00 m       313|                | 4,01 m       389|                 |    5  Jimmy DE BARROS (C.A. FOLA)           |  1492| 11,11 s    399| 3'42,31    390| 35,00 m       283|                | 4,29 m       420|                 |    6  Bob REIFFERS (C.A. FOLA)              |  1361| 11,81 s    338| 3'43,71    385| 30,00 m       243|                | 4,07 m       395|                 |    7  Jeff KIESCH (CELTIC)                  |  1304| 12,03 s    321| 3'40,60    395|                  | 5,04 m      221| 3,82 m       367|                 |    8  Manou GOERGEN (C.S.L.)                |  1302| 12,34 s    297| 3'45,30    380| 32,00 m       259|                | 3,81 m       366|                 |    9  Tom WIES (CAD)                        |  1266| 11,41 s    372| 4'03,19    325| 24,00 m       190|                | 3,93 m       379|                 |   10  Philippe WEBER (C.S.L.)               |  1256| 12,25 s    304| 4'22,31    275|                  | 7,01 m      330| 3,65 m       347|                 |   11  Ben KLEIN (C.S.L.)                    |  1149| 13,26 s    234| 3'46,95    374| 27,00 m       217|                | 3,46 m       324|                 |   12  Christophe HECK (CAPA)                |  1057| 12,90 s    258| 4'05,04    320|                  | 5,02 m      220|                 | 1,10 m       259|

      M90       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  Steven VAN DAMME (C.S.L.)             |  1415| 11,13 s    397| 3'21,85    466| 30,00 m       243|                | 3,34 m       309|                 |    2  Wesley CHARLET (CAD)                  |  1401| 12,09 s    316| 3'32,10    426| 39,50 m       316|                | 3,62 m       343|                 |    3  Tom REUTER (C.S.L.)                   |  1393| 11,30 s    382| 3'38,50    403| 30,50 m       247|                | 3,77 m       361|                 |    4  Xavier KARGER (C.S.L.)                |  1381| 11,89 s    332| 3'46,28    376| 39,00 m       313|                | 3,76 m       360|                 |    5  Mathieu BLAISE (AC DAMPICOURT)        |  1365| 12,28 s    302| 3'32,96    422| 36,50 m       294|                | 3,65 m       347|                 |    6  Gilles NICOLA (CAD)                   |  1349| 11,57 s    358| 3'55,57    347| 34,00 m       275|                | 3,84 m       369|                 |    7  Gilles PETIT (CELTIC)                 |  1341| 11,95 s    327| 3'40,12    397| 34,00 m       275|                | 3,61 m       342|                 |    8  Marc HAAS (C.A. FOLA)                 |  1330| 12,53 s    283| 3'24,90    453| 30,00 m       243|                | 3,69 m       351|                 |    9  Bob LALLEMANG (CAB)                   |  1315| 11,43 s    370| 3'49,10    367| 34,50 m       279|                | 3,26 m       299|                 |   10  Fabien NEY (CAD)                      |  1223| 12,77 s    267| 3'52,00    358| 31,50 m       255|                | 3,62 m       343|                 |   11  Ken POSSENTI (CAB)                    |  1206| 12,01 s    323| 3'51,91    359| 29,50 m       239|                | 3,15 m       285|                 |   12  Eric BERNARDY (C.S.L.)                |  1183| 11,91 s    330| 3'59,13    337| 21,00 m       162|                | 3,71 m       354|                 |   13  Benjamin GILSON (CAD)                 |  1174| 11,71 s    347| 4'26,81    264| 35,50 m       287|                | 3,08 m       276|                 |   14  Tom FISCHER (CAD)                     |  1087| 13,12 s    243| 4'11,19    303| 29,50 m       239|                | 3,29 m       302|                 |   15  Jacques SCHELLER (C.S.L.)             |   960|               | 3'28,56    439| 28,00 m       226|                | 3,23 m       295|                 |   16  Daniel SACHSEN (CAPA)                 |   791| 14,18 s    179| 4'47,75    219| 24,00 m       190|                | 2,55 m       203|                 |   17  Sven MARNACH (CAPA)                   |   777| 13,82 s    199| 4'29,80    258| 15,00 m        97|                | 2,69 m       223|                 |

      M91       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  Max KOHL (CAS)                        |  1423| 11,98 s    325| 3'47,52    372| 40,00 m       320|                | 4,16 m       406|                 |    2  René WOLZFELD (C.S.L.)                |  1341| 11,65 s    352| 4'01,49    330| 33,00 m       267|                | 4,04 m       392|                 |    3  Christophe TIRONI (CAB)               |  1316| 12,26 s    303| 3'32,21    425| 32,00 m       259|                | 3,50 m       329|                 |    4  Yannick LIBER (CAB)                   |  1117| 12,78 s    266| 3'51,38    360| 25,00 m       200|                | 3,20 m       291|                 |    5  Michel WOLAK (CAD)                    |  1091| 12,81 s    264| 3'59,29    336| 25,00 m       200|                | 3,20 m       291|                 |    6  Markus FREICHEL (TV DILLINGEN)        |  1088| 12,94 s    255| 3'57,29    342| 23,00 m       181|                | 3,35 m       310|                 |    7  Yann FABER (C.S.L.)                   |  1025| 13,45 s    222| 3'50,07    364| 20,00 m       152|                | 3,17 m       287|                 |    8  Philippe SACHSEN (CAPA)               |   969| 13,47 s    221| 4'29,54    258| 27,00 m       217|                | 3,06 m       273|                 |    9  Christophe FREICHEL (TV DILLINGEN)    |   947| 14,61 s    155| 4'02,44    327| 25,00 m       200|                | 3,00 m       265|                 |   10  Max HAGER (CAD)                       |   857| 13,75 s    203| 4'34,33    247| 21,00 m       162|                | 2,85 m       245|                 |

      M92       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  Raphael GANG (CAS)                    |  1329| 11,43 s    370| 3'44,97    381| 27,00 m       217|                | 3,77 m       361|                 |    2  Alex WAGNER (CAB)                     |  1046| 12,97 s    253| 3'51,39    360| 23,00 m       181|                | 2,90 m       252|                 |    3  Louis LAURENT (AC DAMPICOURT)         |  1046| 12,65 s    275| 3'55,83    347| 20,00 m       152|                | 3,05 m       272|                 |    4  Kevin SCHÜTZ (CAS)                    |  1027| 13,09 s    245| 4'01,39    330| 28,00 m       226|                | 2,71 m       226|                 |    5  Michel BETZ (LG SCHMELZ)              |  1000| 12,75 s    268| 4'25,10    269| 23,00 m       181|                | 3,13 m       282|                 |    6  Christophe PAULUS (LG SCHMELZ)        |   976| 12,41 s    292| 4'24,86    269| 17,00 m       120|                | 3,23 m       295|                 |    7  TIM PETRY (LG SCHMELZ)                |   895| 13,75 s    203| 4'58,17    199| 27,00 m       217|                | 3,08 m       276|                 |    8  Jimmy SCHUMACHER (CAEG)               |   883| 13,27 s    233| 4'11,58    302| 15,00 m        97|                | 2,89 m       251|                 |    9  Philippe HECK (CAPA)                  |   780| 14,33 s    170| 4'18,90    284| 18,00 m       131|                | 2,49 m       195|                 |   10  Luca BERETTINI (CAD)                  |   753| 13,70 s    206| 5'38,56    132| 31,00 m       251|                | 2,28 m       164|                 |   11  Jan KOEP (CAB)                        |   719| 14,53 s    159| 4'24,10    271| 15,00 m        97|                | 2,47 m       192|                 |   12  Thierry MERZ (CAD)                    |   626| 14,79 s    146| 5'17,17    165| 17,00 m       120|                | 2,49 m       195|                 |   13  Raoul PHILIPPS (CAPA)                 |   341| 17,15 s     41| 5'00,11    195| 10,00 m        32|                | 1,72 m        73|                 |

      M93       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  Bob BERTEMES (CAB)                    |  1169| 12,20 s    308| 3'38,48    403| 21,00 m       162|                | 3,24 m       296|                 |    2  Matias KIRSCH (CAEG)                  |  1169| 12,63 s    276| 3'55,70    347| 28,00 m       226|                | 3,43 m       320|                 |    3  Max PINTSCH (C.S.L.)                  |  1075| 12,05 s    319| 4'24,04    271| 23,00 m       181|                | 3,30 m       304|                 |    4  Pol PETIT (CELTIC)                    |  1009| 13,29 s    232| 3'42,31    390| 21,00 m       162|                | 2,70 m       225|                 |    5  Max LALLEMANG (CAB)                   |   975| 13,41 s    224| 3'55,78    347| 19,00 m       141|                | 2,98 m       263|                 |    6  Vincent KALMES (C.S.L.)               |   960| 13,49 s    219| 3'34,56    417| 15,00 m        97|                | 2,72 m       227|                 |    7  Renaud LAURENT (AC DAMPICOURT)        |   897| 12,97 s    253| 4'27,01    264| 15,00 m        97|                | 3,14 m       283|                 |    8  Raoul HAUPERT (CAD)                   |   892| 13,85 s    198| 3'57,81    341| 18,00 m       131|                | 2,68 m       222|                 |    9  Chris BOLLENDORF (CELTIC)             |   797| 13,58 s    214| 4'31,00    255| 17,00 m       120|                | 2,58 m       208|                 |   10  Jo POLFER (C.S.L.)                    |   797| 14,10 s    183| 4'23,54    272| 17,00 m       120|                | 2,68 m       222|                 |   11  Pit IRTHUM (CAEG)                     |   712| 13,50 s    219| 4'44,05    227| 12,00 m        60|                | 2,57 m       206|                 |   12  Alex KEMP (CAD)                       |   706| 14,73 s    149| 4'37,10    241| 17,00 m       120|                | 2,50 m       196|                 |   13  Roy MICHEL (CELTIC)                   |   701| 14,45 s    164| 4'20,16    280| 11,00 m        46|                | 2,60 m       211|                 |   14  Manuel SCHMITT (LG SCHMELZ)           |   637| 15,23 s    124| 4'52,00    211| 19,00 m       141|                | 2,26 m       161|                 |   15  Fabien SPAUS (CAD)                    |   620| 15,08 s    131| 4'37,90    240| 12,00 m        60|                | 2,45 m       189|                 |

      M94       name and club                           total  75m     points  1000m   points  ball throw points  shot put points  long jump points  high jump points    1  David RAUSCH (C.S.L.)                 |   696| 14,57 s    157| 4'44,03    227| 15,00 m        97|                | 2,63 m       215|                 |    2  Kevin CAPESIUS (C.A. FOLA)            |   668| 15,22 s    124| 4'48,17    218| 18,00 m       131|                | 2,49 m       195|                 |    3  Cedric HAUPERT (CAD)                  |   651| 15,37 s    117| 4'12,59    300| 12,00 m        60|                | 2,35 m       174|                 |    4  Esben HOLST (C.S.L.)                  |   620| 16,12 s     83| 4'42,65    229| 15,00 m        97|                | 2,60 m       211|                 |    5  Dan MANGERS (CAEG)                    |   607| 14,91 s    140| 4'32,94    250| 10,00 m        32|                | 2,42 m       185|                 |    6  Yannick KOHL (CELTIC)                 |   596| 14,42 s    165| 4'39,21    237| 10,00 m        32|                | 2,27 m       162|                 |    7  Gilles IMMER (CAEG)                   |   556| 15,13 s    129| 4'47,73    219| 11,00 m        46|                | 2,27 m       162|                 |    8  Gregory THILL (C.S.L.)                |   503| 16,07 s     85| 5'08,70    180| 14,00 m        85|                | 2,21 m       153|                 |    9  Alex PHILIPPS (CAPA)                  |   450| 16,02 s     87| 5'28,21    148| 10,00 m        32|                | 2,41 m       183|                 |   10  David KLEIN (C.S.L.)                  |   408| 16,79 s     55| 4'57,19    201| 10,00 m        32|                | 2,00 m       120|                 |   11  Daniel DECHAMBRE (CAEG)               |   392| 14,50 s    161| 5'22,93    156| 12,00 m        60|                | 1,40 m        15|                 |   12  Joe STOLTZ (CAEG)                     |   392| 15,97 s     89| 5'46,23    121| 12,00 m        60|                | 2,01 m       122|                 |   13  Patrick THILL (C.S.L.)                |   386| 16,02 s     87| 5'08,33    180| 8,00 m          2|                | 1,98 m       117|                 |   14  Michel HECK (CAPA)                    |   382| 17,24 s     37| 5'08,87    179| 10,00 m        32|                | 2,09 m       134|                 |   15  Willy CAPESIUS (CAD)                  |   371| 16,09 s     84| 5'35,50    137| 8,00 m          2|                | 2,18 m       148|                 |   16  Max ZUANG (CAD)                       |   336| 16,49 s     67| 5'01,58    192| 9,00 m         18|                | 1,64 m        59|                 |   17  Sven FRITSCH (CELTIC)                 |   267|               | 4'25,76    267|                  |                |                 |                 |   18  Jean KOLB (CAD)                       |   255| 15,84 s     95|               | 11,00 m        46|                | 1,96 m       114|                 |   19  Olivier BOUSONG (CAD)                 |   201| 17,36 s     33| 6'54,09     42| 10,00 m        32|                | 1,84 m        94|                 |

 


| results of the 1999 edition | results of the 2000 edition |

last update: 21.07.2001
by Claude Schaeffer