Club Rekorder
Update: 31.10.2021
Fraen
Débutantes
Category | Name | Date | Score |
---|---|---|---|
50 m | Melanda Liah | 2022 | 7"62 |
75 m | Weinzaepfel Tania | 1988 | 10"9 |
100 m | Dimmer Anouk | 1983 | 14"2 |
300 m | Thill Blanche | 1988 | 51"7 |
400 m | Orioli Nadia | 1988 | 1'19"46 |
600 m | Dimmer Anouk | 1983 | 1'53"1 |
800 m | Thill Blanche | 1988 | 2'33"82 |
1000 m | Gasperini Esther | 1993 | 3'27"31 |
2000 m | Charlet Mandy | 1997 | 7'50"37 |
60 m hurdles | Berettini Stéphanie | 1995 | 12"74 |
High jump | Gasperini Esther | 1993 | 1.35 |
Lambert Eve | 2019 | 1.35 | |
Long jump | Bellagamba Daniela | 1997 | 4.46 |
Shot put 2 kg | Biver Tessy | 1994 | 7.58 |
Ball throw 80 gr | Plemling Isabeau | 2005 | 50,00 |
4 x 50 m | Lehnen Jill - Charlet M. | 1996 | 31"54 |
Bellagamba D. - Marguet M. | |||
3 x 800 m | Lehnen Jill - Charlet M. | 1996 | 8'33"01 |
Bellagamba D. |
Scolaires
Category | Name | Date | Score |
---|---|---|---|
50 m | Leser Sophie | 2015 | 7"25 |
75 m | Bignoli Vanessa | 1991 | 10"51 |
100 m | Bignoli Vanessa | 1991 | 13"68 |
200 m | Minocchi Stephanie | 1989 | 28"6 |
300 m | Giannini Alexandra | 1989 | 48"4 |
400 m | Hupperich Josiane | 1988 | 1'09"60 |
600 m | Bausch Claudine | 1992 | 1'47"05 |
800 m | Wandrey Tina | 2003 | 2'29"86 |
1000 m | Wandrey Tina | 2003 | 3'17"05 |
2000 m | Henin Christiane | 1996 | 7'12"6 |
60 m hurdles | Gasperini Esther | 1995 | 10"40 |
High jump | Bourscheid Mia | 2019 | 1.53 |
Long jump | Bellucci Carla | 2019 | 4.78 |
Shot put 2 kg | Pleimling Isabeau | 2008 | 12.55 |
Shot put 3 kg | Pleimling Isabeau | 2008 | 12.48 |
Discus 750g | Pleimling Isabeau | 2008 | 29.70 |
Javelin 400 gr | Pleimling Noemie | 2006 | 38.09 |
Marteau 3 kg | Biver Tessy | 1996 | 38.74 |
Ball throw 80 gr | Pleimling Isabeau | 2008 | 56.00 |
Ball throw 200 gr | Brandenburger Liz | 2010 | 49.00 |
4 x 50 m | Kauffmann J. - Calisti N. | 2002 | 28"91 |
Wandrey T. - Bellagamba N. | |||
3 x 800 m | Kuffer L. - Jansacker C. | 2001 | 8'03"11 |
Jansacker E. |
Minimes
Category | Name | Date | Score |
---|---|---|---|
75 m | Moll Marlene | 2013 | 10"05 |
100 m | Moll Marlene | 2013 | 12"67 |
200 m | Moll Marlene | 2013 | 26"32 |
300 m | Moll Marlene | 2013 | 42"63 |
400 m | Schmit Yanna | 2016 | 61"98 |
600 m | Bausch Monique | 1990 | 1'41"76 |
800 m | Charlet Mandy | 2001 | 2'22"66 |
1000 m | Charlet Mandy | 2000 | 3'06"22 |
1500 m | Bausch Monique | 1990 | 5'02"19 |
2000 m | Henin Christiane | 1998 | 6'54"82 |
3000 m | Wandrey Tina | 2004 | 11'15"0 |
80 m hurdles | Rodrigues Isolina | 1994 | 11"88 |
300 m hurdles | Maes Elise | 2007 | 51"55 |
1500m steeple | Flies Anne | 2005 | 6'20"00 |
2000m steeple | Flies Anne | 2006 | 8'17"5 |
High jump | Rodrigues Isolina | 1994 | 1.68 |
Long jump | Pleimling Noémie | 2008 | 5.34 |
Triple jump | Pleimling Noémie | 2008 | 10.52 |
Pole vault | Siuda Stéphanie | 2001 | 2.80 |
Rischard Anne-Lise | 2002 | 2.80 | |
Ball throw 80 gr | Gasperini Esther | 1995 | 46 |
Ball throw 200 gr | Pleimling Isabeau | 2009 | 56.50 |
Shot put 2,5 kg | Charlet Mandy | 2001 | 12.13 |
Shot put 3 kg | Pleimling Isabeau | 2009 | 13.18 |
Discus 0,7 kg | Pleimling Noémie | 2008 | 38.51 |
Javelin 400 g | Pleimling Noémie | 2008 | 46.95 |
Hammer throw 3 kg | Orioli Nancy | 1996 | 43.64 |
Heptathlon | Pleimling Noémie | 2008 | 3.797 P. |
4 x 75 m | Siuda St.-Charlet M. | 2000 | 40"19 |
Bellagamba D.-Lehnen J. | |||
4 x 100 m | Rehlinger S.-Lanzetta L. | 2015 | 53"14 |
Bonvini D.-Mendes D. | |||
3 x 800 m | Bellagamba D.-Lehnen J. | 2000 | 7'33"41 |
Charlet M. | |||
4 x 800 m | Jansaker C. - Kuffer L. | 2003 | 10'47"63 |
Vanoli L. - Kellen V. |
Cadettes
Category | Name | Date | Score |
---|---|---|---|
100 m | Thill Sandy | 1988 | 12"1 |
200 m | Thill Sandy | 1988 | 24"94 |
300 m | Thinnes Nadine | 1998 | 41"34 |
400 m | Thinnes Nadine | 1998 | 58"52 |
600 m | Bausch Monique | 1992 | 1'41"16 |
800 m | Goy Fanny | 2015 | 2'18"92 |
1000 m | Goy Fanny | 2015 | 3'02"04 |
1500 m | Reding Marie-Anne | 1994 | 4'58"14 |
3000 m | Kunsch Linda | 1998 | 10'22"08 |
5000 m | Kunsch Linda | 1998 | 17'58"35 |
100 m hurdles | Charlet Mandy | 2003 | 15"02 |
300 m hurdles | Charlet Mandy | 2002 | 46"02 |
400 m hurdles | Charlet Mandy | 2003 | 64"89 |
2000m steeple | Flies Anne | 2006 | 8'17"5 |
High jump | Pleimling Noémie | 2008 | 1.71 |
Long jump | Pleimling Noémie | 2008 | 5.34 |
Triple jump | Gasperini Esther | 1998 | 11.17 |
Pole vault | Rischard Anne-Lise | 2004 | 3.41 |
Shot put 3 kg | Pleimling Isabeau | 2012 | 14.69 |
Shot put 4 kg | Lenertz Chantal | 2002 | 12.16 |
Pleimling Isabeau | 2012 | 12.16 | |
Discus 1 kg | Pleimling Noémie | 2010 | 37.55 |
Javelin 500 g | Brandenburger Liz | 2013 | 39.85 |
Javelin 600 g | Pleimling Noémie | 2010 | 46.26 |
Hammer throw 3 kg | Orioli Nancy | 1998 | 47.47 |
Heptathlon | Pleimling Noémie | 2009 | 4.637 P. |
4 x 100 m | Jansaker C. - Kuffer L. | 2004 | 52"62 |
Maus S. - Jansaker E. | |||
4 x 300 m | Roberto A.-Berger V. | 1997 | 3'03"21 |
Thinnes N.- Gasperini E. | |||
4 x 400 m | Jansaker C. - Kuffer L. | 2004 | 4'20"39 |
Schnadt D. - Jansaker E. | |||
3 x 800 m | Bellagamba D.-Lehnen J. | 2000 | 7'33"41 |
Charlet M. | |||
4 x 800 m | Jansaker C. - Kuffer L. | 2003 | 10'47"63 |
Vanoli L. - Kellen V. |
Juniors
Category | Name | Date | Score |
---|---|---|---|
100 m | Thill Sandy | 1988 | 12"1 |
200 m | Thill Sandy | 1988 | 24"94 |
300 m | Thinnes Nadine | 1998 | 41"34 |
400 m | Thinnes Nadine | 1998 | 58"52 |
800 m | Logelin Anne | 2004 | 2'17"43 |
1000 m | Goy Fanny | 2017 | 2'57"83 |
1500 m | Goy Fanny | 2017 | 4'43"05 |
3000 m | Kunsch Linda | 1998 | 10'22"08 |
5000 m | Kunsch Linda | 1998 | 17'58"35 |
100 m hurdles | Charlet Mandy | 2004 | 14"67 |
400 m hurdles | Charlet Mandy | 2004 | 63"58 |
3000 m steeple | Logelin Anne | 2004 | 12'07"94 |
High jump | Kuffer Liz | 2007 | 1.73 |
Long jump | Pleimling Noémie | 2008 | 5.34 |
Triple jump | Gasperini Esther | 1998 | 11.17 |
Pole vault | Buekens Lara | 2015 | 3.75 |
Shot put 4 kg | Gerhard Lilly | 2022 | 13.22 |
Discus 1 kg | Pleimling Noémie | 2012 | 39.45 |
Javelin 600 g | Pleimling Noémie | 2012 | 48.17 |
Hammer throw 4 kg | Biver Tessy | 2001 | 42.09 |
Heptathlon | Charlet Mandy | 2005 | 4837 P. |
4 x 100 m | Oliver K. - Jansaker C. | 2004 | 49"43 |
Jansaker E. - Charler M. | |||
4 x 400 m | Jansaker C. - Logelin A. | 2004 | 4'01"82 |
Charlet M. - Jansaker E. | |||
3 x 800 m | Bellagamba D.-Lehnen J. | 2000 | 7'33"41 |
Charlet M. | |||
4 x 800 m | Jansaker C. - Kuffer L. | 2003 | 10'47"63 |
Vanoli L. - Kellen V. |
Espoirs
Category | Name | Date | Score |
---|---|---|---|
100 m | Thill Sandy | 1988 | 12"1 |
200 m | Thill Sandy | 1988 | 24"94 |
300 m | Thinnes Nadine | 1998 | 41"34 |
400 m | Thinnes Nadine | 1998 | 58"52 |
800 m | Logelin Anne | 2004 | 2'17"43 |
1000 m | Goy Fanny | 2017 | 2'57"83 |
1500 m | Goy Fanny | 2018 | 4'41"13 |
3000 m | Logelin Anne | 2007 | 10'08"21 |
5000 m | Kunsch Linda | 1998 | 17'58"35 |
100 m hurdles | Charlet Mandy | 2004 | 14"67 |
400 m hurdles | Charlet Mandy | 2004 | 63"58 |
3000 m steeple | Goy Fanny | 2018 | 11'39"82 |
Semi-Marathon | Logelin Anne | 2007 | 1:21'24" |
High jump | Kuffer Liz | 2009 | 1.78 |
Long jump | Charlet Mandy | 2006 | 5.46 |
Triple jump | Gasperini Esther | 1998 | 11.17 |
Pole vault | Buekens Lara | 2019 | 4.00 |
Shot put 4 kg | Gerhard Lilly | 2022 | 13.22 |
Discus 1 kg | Pleimling Noémie | 2012 | 39.45 |
Javelin 600 g | Pleimling Noémie | 2013 | 49.79 |
Hammer throw 4 kg | Pleimling Isabeau | 2015 | 47.85 |
Heptathlon | Charlet Mandy | 2005 | 4837 P. |
4 x 100 m | Oliver K. - Jansaker C. | 2004 | 49"43 |
Jansaker E. - Charler M. | |||
4 x 400 m | Jansaker C. - Logelin A. | 2004 | 4'01"82 |
Charlet M. - Jansaker E. | |||
3 x 800 m | Bellagamba D.-Lehnen J. | 2000 | 7'33"41 |
Charlet M. | |||
4 x 800 m | Jansaker C. - Kuffer L. | 2003 | 10'47"63 |
Vanoli L. - Kellen V. |
Seniors
Category | Name | Date | Score |
---|---|---|---|
100 m | Felten Sandra | 1993 | 12"21 |
200 m | Felten Sandra | 1997 | 24"70 |
300 m | Felten Sandra | 1993 | 39"7 |
400 m | Felten Sandra | 1997 | 55"8 |
800 m | Wagner Martine | 1982 | 2'16"1 |
1000 m | Goy Fanny | 2017 | 2'57"83 |
1500 m | Goy Fanny | 2018 | 4'41"13 |
3000 m | Logelin Anne | 2007 | 10'08"21 |
5000 m | Kunsch Linda | 1998 | 17'58"35 |
10000 m | Weiler Liz | 2016 | 38'44"74 |
20000 m | Pétré Fernande | 1994 | 1.26'14"0 |
5 km road | Weiler Liz | 2016 | 18'38" |
10 km road | Weiler Liz | 2018 | 39'18" |
Semi-Marathon | Logelin Anne | 2007 | 1.21'24" |
Marathon | Lanners Renée | 1991 | 3.06'23" |
100 m hurdles | Marx Lara | 2017 | 14"00 |
400 m hurdles | Bomb Martine | 2007 | 60"72 |
3000 m steeple | Weiler Liz | 2017 | 11'08"86 |
High jump | Kuffer Liz | 2009 | 1.78 |
Long jump | Marx Lara | 2015 | 5.82 |
Triple jump | Marx Lara | 2019 | 11.92 |
Pole vault | Buekens Lara | 2019 | 4.00 |
Shot put 4 kg | Felten Sandra | 1996 | 13.45 |
Discus 1 kg | Pleimling Noémie | 2019 | 44.79 |
Hammer throw 4 kg | Isabeau Pleimling | 2021 | 52.64 |
Hammer throw 9 kg | Tonizzo-Kosmala Mireille | 2014 | 15.21 |
Javelin 600 g | Pleimling Noémie | 2020 | 57.46 |
Heptathlon | Charlet Mandy | 2006 | 5036 P. |
Decathlon | Marx Lara | 2019 | 6347 P. |
4 x 100 m | Oliver K. - Jansaker C. | 2004 | 49"43 |
Jansaker E. - Charler M. | |||
4 x 400 m | Jansaker C. - Logelin A. | 2004 | 4'01"82 |
Charlet M. - Jansaker E. | |||
3 x 800 m | Bausch Cl.- Bausch M. | 1997 | 7'05"23 |
Lorsché J. | |||
4 x 800 m | Bausch Cl.- Pétré F. | 2003 | 10'45"32 |
Reding M.A - Lorsché J. |
Männer
Débutants
Category | Name | Date | Score |
---|---|---|---|
50 m | Garofalo Luca | 2013 | 7"58 |
75 m | De Oliveira Frank | 1989 | 10"12 |
100 m | Engel Frank | 1977 | 14"1 |
200 m | De Oliveira Frank | 1989 | 27"7 |
300 m | De Oliveira Frank | 1989 | 45"9 |
600 m | Henin Ramses | 1992 | 1'39"92 |
800 m | Henin Ramses | 1992 | 2'23"1 |
1000 m | Henin Ramses | 1992 | 3'06"98 |
2000 m | Tintinger Eric | 1998 | 7'24"57 |
60 m hurdles | Gudendorf Alain | 1988 | 13"4 |
Weber Luc | 1988 | 13"4 | |
High jump | Schaeffer Claude | 1985 | 1.40 |
Gasperini Gilles | 1992 | 1.40 | |
Long jump | Thill Luc | 1987 | 4.72 |
Ball throw 80 gr | Gasperini Gilles | 1992 | 69.50 |
Javelin throw 400 gr | Thill Luc | 1987 | 34.90 |
Shot put 3 kg | Meyer Luc | 1993 | 8.73 |
Discus throw 1 kg | Lorang Thierry | 1988 | 16.52 |
4 x 50 m | Garofalo L. - Brandenburger P. | 2012 | 30"60 |
Reichling D. - Jacobs S. | |||
3 x 800 m | Folscheid L. - Schmit J. | 2022 | 9'06"26 |
Vegas G. | |||
3 x 1000 m | Steimes B. - Schaeffer T. | 2015 | 11'00"94 |
Spoden M. |
Scolaires
Category | Name | Date | Score |
---|---|---|---|
50 m | Birchem Kevin | 2009 | 6"80 |
75 m | Kemp Laurent | 1986 | 9"2 |
100 m | De Oliveira Frank | 1992 | 12"37 |
200 m | Moran Paul | 1987 | 26"0 |
300 m | Moran Paul | 1987 | 40"4 |
400 m | Moran Paul | 1987 | 56"23 |
600 m | De Oliveira Frank | 1991 | 1'35"14 |
800 m | Moran Paul | 1987 | 2'11"27 |
1000 m | De Oliveira Frank | 1991 | 2'56"06 |
1500 m | Lorang Thierry | 1990 | 5'15"55 |
2000 m | Birchem Sam | 2012 | 6'47"59 |
60 m hurdles | Garofalo Luca | 2015 | 9"98 |
80 m hurdles | Schaeffer Claude | 1987 | 13"5 |
High jump | Biever Luc | 1987 | 1.60 |
Schaeffer Claude | 1987 | 1.60 | |
Steimes Ben | 2017 | 1.60 | |
Long jump | Steimes Ben | 2017 | 5.57 |
Shot put 3 kg | Gasperini Gilles | 1994 | 12.86 |
Discus throw 750 gr | Moll Konstantin | 2013 | 29.16 |
Discus throw 1 kg | Gasperini Gilles | 1993 | 22.18 |
Javelin throw 400 gr | Garofalo Luca | 2015 | 40.75 |
Ball throw 80 gr | Gasperini Gilles | 1992 | 69.50 |
Ball throw 200 gr | Gasperini Gilles | 1994 | 65.00 |
Hammer throw 3 kg | Gasperini Gilles | 1994 | 47.00 |
4 x 50 m | Garofalo L. - Jacobs S. | 2015 | 27"68 |
Nicolas T. - Reichling D. | |||
3 x 800 m | Krecké M. - De Menezes G. | 2022 | 7'57"50 |
Klein B. | |||
3 x 1000 m | Becker J. - Weber M. | 2012 | 10'25"03 |
Birchem S. |
Minimes
Category | Name | Date | Score |
---|---|---|---|
75 m | Kemp Laurent | 1986 | 9"2 |
100 m | Bombardella Marc | 2013 | 12"08 |
200 m | Bombardella Marc | 2013 | 24"49 |
300 m | Nicola Gil | 2005 | 40"13 |
400 m | Nicola Gil | 2005 | 56"11 |
600 m | Birchem Sam | 2015 | 1'25"53 |
800 m | Birchem Sam | 2014 | 2'04"85 |
1000 m | Birchem Sam | 2014 | 2'44"25 |
1500 m | Henin Ramses | 1995 | 4'19"68 |
2000 m | Henin Ramses | 1995 | 6'14"40 |
3000 m | Henin Ramses | 1995 | 9'35"25 |
80 m hurdles | Moll Konstantin | 2015 | 11"64 |
300 m hurdles | Moll Konstantin | 2015 | 45"38 |
2000 m steeple | Birchem Sam | 2013 | 7'15"8 |
High jump | Costantini Luca | 2021 | 1.70 |
Long jump | Steimes Ben | 2018 | 5.71 |
Triple jump | Tintinger Eric | 2001 | 8.63 |
Pole vault | Auer Michael | 2012 | 3 |
Shot put 4 kg | Moll Valentin | 2014 | 16.04 |
Discus throw 1 kg | Koch-Hames Max | 2012 | 46.96 |
Javelin throw 600 gr | Betz Marcel | 2001 | 48.55 |
Ball throw 80 gr | Gasperini Gilles | 1992 | 69.5 |
Ball throw 200 gr | Gasperini Gilles | 1994 | 65 |
Hammer throw 4 kg | Moll Konstantin | 2015 | 56.81 |
Octathlon | Moll Valentin | 2013 | 3973 |
4 x 100 m | Schlim A. - Girtgen R. | 1973 | 46"4 |
Marx R. - Bombardella R. | |||
4 x 300 m | Schlim A. - Girtgen R. | 1973 | 2'34"2 |
Marx R. - Bombardella R. | |||
3 x 1000 m | Berg L. - Jadin Y. | 1987 | 8'39"4 |
Zuang L. |
Cadets
Category | Name | Date | Score |
---|---|---|---|
100 m | Bombardella Roland | 1973 | 11"0 |
200 m | Kemp Laurent | 1988 | 23"0 |
300 m | Bombardella Roland | 1973 | 36"4 |
Kemp Laurent | 1988 | 36"4 | |
400 m | Henin Ramses | 1997 | 52"06 |
600 m | Friederich Carlo | 1967 | 1'26"1 |
800 m | Henin Ramses | 1997 | 1'55"24 |
1000 m | Henin Ramses | 1997 | 2'34"79 |
1500 m | Henin Ramses | 1997 | 4'04"24 |
2000 m | Friederich Carlo | 1967 | 5'48"6 |
3000 m | Friederich Carlo | 1967 | 9'04"0 |
110 m hurdles | Girtgen Romain | 1975 | 14"7 |
300 m hurdles | Hoffelt Sébastien | 2001 | 40"54 |
400 m hurdles | Hoffelt Sébastien | 2001 | 56"91 |
2000 m steeple | Leners Max | 2009 | 7'14"62 |
Long jump | Schmit Fred | 1983 | 6.45 |
High jump | Biever Luc | 1989 | 1.86 |
Pole vault | Hoffelt Sébastien | 2001 | 4.5 |
Triple jump | Girtgen Romain | 1975 | 12.67 |
Shot put 5 kg | Moll Valentin | 2016 | 19.81 |
Shot put 6 kg | Moll Valentin | 2016 | 16.8 |
Discus throw 1,5 kg | Moll Valentin | 2016 | 54.18 |
Javelin throw 600 gr | Avenanti J.Claude | 1975 | 56.62 |
Javelin throw 700 gr | Betz Marcel | 2003 | 53.16 |
Hammer throw 5 kg | Moll Konstantin | 2017 | 65.9 |
Triathlon | Schmit Fred | 1983 | 1797 P |
Pentathlon | Girtgen Romain | 1975 | 2928 P |
Decathlon | Michael Auer | 2014 | 5079 P |
4 x 100 m | Ney D. - Petit R. | 2002 | 46"05 |
Vanoli M. - Demuth M. | |||
4 x 300 m | Schlim A. - Girtgen R. | 1973 | 2'34"2 |
Marx R. - Bombardella R. | |||
4 x 400 m | Bäcker F. - Schott T. | 2019 | 4'13"72 |
Bäcker N. - Nicolas T. | |||
3 x 1000 m | Berg L. - Jadin Y. | 1987 | 8'39"4 |
Zuang Luc |
Juniors
Category | Name | Date | Score |
---|---|---|---|
100 m | Bombardella Roland | 1975 | 10"4 |
200 m | Bombardella Roland | 1975 | 21"4 |
300 m | Kemp Laurent | 1990 | 34"54 |
400 m | Kemp Laurent | 1990 | 50"11 |
800 m | Henin Ramses | 1998 | 1'54"50 |
1000 m | Henin Ramses | 1999 | 2'31"66 |
1500 m | Henin Ramses | 1998 | 4'04"17 |
3000 m | Moro Albert | 1985 | 9'00"7 |
5000 m | Wallenborn J.Claude | 1981 | 16'32"5 |
110 m hurdles | Gales Sven | 1998 | 14"92 |
400 m hurdles | Suhren Joel | 1998 | 54"59 |
2000 m steeple | Loengten Christian | 1990 | 6'22"81 |
Long jump | Rech John | 1988 | 6.85 |
High jump | Besch Sam | 1999 | 2.06 |
Triple jump | Velter Kevin | 2002 | 13.8 |
Pole vault | Hoffelt Sébastien | 2003 | 4.8 |
Shot put 6 kg | Moll Valentin | 2018 | 20.74 |
Shot put 7 kg | Moll Valentin | 2018 | 17.99 |
Discus throw 1,7 kg | Moll Valentin | 2017 | 51.67 |
Discus throw 2 kg | Moll Valentin | 2018 | 45.31 |
Javelin throw 800 gr | Goergen Ken | 2001 | 53.48 |
Hammer throw 6 kg | Moll Konstantin | 2019 | 70.02 |
Hammer throw 15.9 kg | Mertz Thierry | 2011 | 7.80 |
Triathlon | Rech John | 1987 | 1772 P |
Pentathlon | Marx Richard | 1975 | 2870 P |
Decathlon | Charlet Wesley | 2009 | 6166 P |
4 x 100 m | Girtgen J.Cl.- Marx R. | 1973 | 45"1 |
Rech L. - Bombardella R. | |||
4 x 400 m | Suhren J.- Gales S. | 1998 | 3'27"42 |
Wagener Th.-Henin R. | |||
3 x 1000 m | Suhren J.-Wagener Th. | 1998 | 8'07"54 |
Henin R. |
Espoirs
Category | Name | Date | Score |
---|---|---|---|
100 m | Bombardella Roland | 1976 | 10"2 |
200 m | Bombardella Roland | 1976 | 21"0 |
300 m | Kemp Laurent | 1990 | 34"54 |
400 m | Petit Raoul | 2005 | 49"40 |
800 m | Henin Ramses | 1998 | 1'54"50 |
1000 m | Schneider Nico | 1969 | 2'30"2 |
1500 m | Oe Gaston | 1958 | 4'01"5 |
2000 m | Friderich Carlo | 1967 | 5'48"6 |
3000 m | Oe Gaston | 1957 | 8'57"4 |
5000 m | Wallenborn J.Claude | 1983 | 15'56"09 |
10000 m | Wallenborn J.Claude | 1983 | 33'23"0 |
110 m hurdles | Gales Sven | 2000 | 14"83 |
400 m hurdles | Gales Sven | 2000 | 53"20 |
3000 m steeple | Kauth Christian | 2003 | 11'08"24 |
Long jump | Velter Michael | 2001 | 7.11 |
High jump | Romersa Marc | 1976 | 2.15 |
Triple jump | Velter Michael | 2001 | 15.83 |
Pole vault | Hoffelt Sébastien | 2004 | 4.90 |
Shot put 7 kg | Moll Valentin | 2021 | 20.20 |
Discus throw 2 kg | Moll Valentin | 2021 | 53.91 |
Javelin throw 800 gr | Hoffelt Sébastien | 2006 | 57.90 |
Hammer throw 7 kg | Moll Konstantin | 2019 | 63.03 |
Hammer throw 15.9 kg | Mertz Thierry | 2011 | 7.80 |
Pentathlon | Gasperini J.Paul | 1973 | 1940 P |
Decathlon | Hoffelt Sébastien | 2006 | 7271 P |
4 x 100 m | Zuang N. - Mariani R. | 1970 | 44"1 |
Flammang M. - Sabese P. | |||
4 x 200 m | Zuang N. - Scheuer R. | 1966 | 1'33"5 |
Bastien P. - Herrmann A. | |||
4 x 400 m | Suhren J.- Gales S. | 1999 | 3'26"94 |
Wagener Th.-Henin R. | |||
3 x 1000 m | Suhren J.-Wagener Th. | 1998 | 8'07"54 |
Henin R. | |||
4 x 1500 m | Biever J. - Sonntag N. | 1966 | 17'54"4 |
Sonntag R. - Meiers J. |
Seniors
Category | Name | Date | Score |
---|---|---|---|
75 m | Boussong Olivier | 2022 | 8"70 |
100 m | Bombardella Roland | 1978 | (10"1)10"35 |
200 m | Micha Lambert | 1978 | 20"5 |
Bombardella Roland | 1978 | 20"77 | |
300 m | Kemp Laurent | 1990 | 34"54 |
400 m | Bombardella Roland | 1978 | 48"2 |
800 m | Kemp Léon | 1987 | 1'51"4 |
1000 m | Hurt Jean-Paul | 1983 | 2'26"40 |
1500 m | Kilburg René | 1967 | 3'45"8 |
3000 m | Kilburg René | 1967 | 8'04"4 |
5000 m | Kilburg René | 1967 | 14'08"6 |
10000 m | Kilburg René | 1967 | 31'49"0 |
20000 m | Dürrer Jean-Marie | 1989 | 1.08'49"0 |
1 hour | Nilles Henri | 1987 | 17.187 |
10 km road | Ramos Paulo | 2015 | 34'31" |
Semi-Marathon | Sathre Benjamin | 2019 | 1.04'33" |
Marathon | Sathre Benjamin | 2019 | 2.15'11" |
110 m hurdles | Gales Sven | 2000 | 14"83 |
400 m hurdles | Gales Sven | 2000 | 53"20 |
3000 m steeple | Schaack Paul | 1965 | 9'37"0 |
Long jump | Velter Michael | 2001 | 7.11 |
High jump | Romersa Marc | 1976 | 2.15 |
Pole vault | Hoffelt Sébastien | 2012 | 5.31 |
Triple jump | Velter Michael | 2001 | 15.83 |
Shot put 7 kg | Moll Valentin | 2021 | 20.20 |
Discus throw 2 kg | Moll Valentin | 2021 | 53.91 |
Javelin throw 800 gr | Collette Antoine | 2003 | 73.32 |
Hammer throw 7 kg | De Ridder Charles | 2000 | 70.15 |
Hammer throw 15.9 kg | Tonizzo Steve | 2014 | 15.56 |
Pentathlon | Zuang Norbert | 1969 | 2825 P |
Decathlon | Hoffelt Sébastien | 2006 | 7271 P |
4 x 100 m | Romersa M.-Bastien P. | 1978 | 42"4 |
Micha L.-Bombardella R. | |||
4 x 200 m | Zuang N.-Schneider N. | 1969 | 1'32"2 |
Mariani R.-Flammang A. | |||
4 x 400 m | Theis G.-Kemp L. | 1989 | 3'26"2 |
Hurt J.P.-Rech J. | |||
3 x 1000 m | Nilles H.-Kauth C. | 1984 | 7'45"4 |
Hurt J.P | |||
4 x 1500 m | Aniset J.-Kremer R. | 1956 | 17'19"9 |
Schreiber R.-Mattiussi B. |