CADIE international youngster tetrathlon

Results of the 2002 edition

Challenge Heintz

Club Total F89 F90 F91 F92 F93 F94 F95 M89 M90 M91 M92 M93 M94 M95
C.S.L. 72775 4461 6908 8575 8302 5413 1783 692 2717 10125 10328 2504 4328 3862 2777
CAD 53482 4257 13330 3453 3649 4985 863 1146 3980 1091 6729 3823 3422 2754
CAB 28901 1770 2058 1021 2785 2265 2168 3026 1345 3464 3605 2623 357 2414
CAEG 23670 3035 6488 1628 2199 2042 129 2338 1164 1276 1544 1827
CAS 16885 1331 1339 2446 1139 559 1512 4301 1900 993 1365
CELTIC 16846 3412 2806 663 4026 2065 2685 1189
LG SCHMELZ 15765 1389 4239 2988 1638 4220 1291
AC DAMPICOURT 14274 1401 1559 1179 1173 2933 1515 1342 1366 1022 784
C.A. FOLA 10183 3423 1882 229 1940 1422 1287
CAPA 9675 1963 750 827 2045 806 1392 1892
LAC WITTLICH 1432 1432
IND. 1168 1168

 



Photograph by Rosch Kohl


Detailed results per category

     F89   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Marthe HAYEN (CELTIC)                    |  1836|10,80 s    446|2'42,51     448|               |               |9,33 m     446|4,52 m     496|               |
   2 Katrijn VAN DAMME (C.S.L.)               |  1775|10,43 s    483|2'38,77     466|               |               |7,32 m     358|4,28 m     468|               |
   3 Anne FRAUSING (C.A. FOLA)                |  1730|11,00 s    427|2'46,37     430|               |               |8,44 m     408|4,25 m     465|               |
   4 Fabienne ZWALLY (C.A. FOLA)              |  1693|10,67 s    459|3'13,60     325|               |               |9,00 m     432|4,35 m     477|               |
   5 Nancy REULAND (CAEG)                     |  1655|11,53 s    379|2'42,30     449|               |28,00 m     373|              |4,16 m     454|               |
   6 Laura NUZZACI (CELTIC)                   |  1576|11,15 s    413|2'48,42     421|               |               |6,00 m     294|4,11 m     448|               |
   7 Jil KAUFFMANN (CAD)                      |  1536|11,59 s    374|2'57,09     385|               |               |6,51 m     319|4,19 m     458|               |
   8 Laura RICHARD (CAD)                      |  1430|12,60 s    296|3'07,06     348|               |               |7,65 m     373|3,82 m     413|               |
   9 Martine HAAN (C.S.L.)                    |  1427|11,62 s    372|3'05,78     352|               |               |6,24 m     306|3,69 m     397|               |
  10 Sophie LAURENT (AC DAMPICOURT)           |  1401|11,82 s    355|2'50,93     410|               |               |7,25 m     355|              |1,15 m      281|
  11 Lisa DOSTERT (CAEG)                      |  1380|11,79 s    358|3'09,36     340|               |               |6,22 m     305|3,53 m     377|               |
  12 Mandy BIERLAIR (CAD)                     |  1291|12,21 s    324|3'21,20     301|               |18,50 m     260|              |3,76 m     406|               |
  13 Lydie PROCACCI (C.S.L.)                  |  1259|13,47 s    237|3'00,10     373|               |               |6,10 m     299|3,32 m     350|               |

     F90   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Nadia BELLAGAMBA (CAD)                   |  1779|11,21 s    407|2'46,58     429|               |37,50 m     469|              |4,33 m     474|               |
   2 Anouck EWERLING (CAB)                    |  1770|10,76 s    450|2'50,75     411|               |               |8,59 m     415|4,50 m     494|               |
   3 Tina WANDREY (CAD)                       |  1746|11,33 s    397|2'37,71     471|               |34,00 m     435|              |4,06 m     443|               |
   4 Noémie CALISTI (CAD)                     |  1614|11,03 s    424|2'44,65     438|               |24,50 m     334|              |3,86 m     418|               |
   5 Carole HOFFMANN (C.S.L.)                 |  1599|11,65 s    369|2'51,42     408|               |28,50 m     379|              |4,06 m     443|               |
   6 Xénia BRAUN (CAD)                        |  1509|11,63 s    371|2'49,32     417|               |               |5,70 m     278|4,06 m     443|               |
   7 Florence SPAUS (CAD)                     |  1456|11,60 s    373|3'04,77     356|               |               |6,78 m     332|3,67 m     395|               |
   8 Julie WALLENBORN (CAD)                   |  1397|12,19 s    326|3'10,13     337|               |26,00 m     351|              |3,58 m     383|               |
   9 Mary RAMIREZ (C.S.L.)                    |  1387|11,86 s    352|2'52,87     402|               |               |5,46 m     265|3,46 m     368|               |
  10 Pascale WESTER (C.S.L.)                  |  1379|11,95 s    345|3'10,03     337|               |               |6,69 m     328|3,47 m     369|               |
  11 Anne LEHNEN (CAD)                        |  1355|12,18 s    327|2'58,20     381|               |               |5,44 m     264|3,58 m     383|               |
  12 Manon GRAAS (CAS)                        |  1331|11,88 s    350|3'03,44     361|               |               |4,81 m     229|3,64 m     391|               |
  13 Sandrine SCHNADT (CAD)                   |  1320|12,57 s    298|2'57,44     384|               |               |5,37 m     260|3,54 m     378|               |
  14 Melanie ORVILLE (C.S.L.)                 |  1309|11,64 s    370|3'05,89     352|               |25,00 m     340|              |              |1,10 m      247|
  15 Sandy PROCACCI (C.S.L.)                  |  1234|12,85 s    278|3'15,61     319|               |21,50 m     299|              |3,23 m     338|               |
  16 Aline CLEMENT (CAD)                      |  1154|12,39 s    311|3'03,93     359|               |               |4,36 m     203|              |1,15 m      281|

     F91   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Celine LAURENT (AC DAMPICOURT)           |  1559|12,25 s    321|2'40,61     457|               |29,50 m     389|              |3,65 m     392|               |
   2 Pascale CLAUDE (C.S.L.)                  |  1557|11,67 s    367|2'45,79     433|               |25,00 m     340|              |3,85 m     417|               |
   3 Véronique MANGEN (CAEG)                  |  1488|12,01 s    340|2'52,41     404|               |29,00 m     384|              |3,40 m     360|               |
   4 Anne FLIES (CAD)                         |  1447|12,04 s    338|3'00,26     373|               |24,00 m     329|              |3,77 m     407|               |
   5 Natalie CARL (CAEG)                      |  1397|13,50 s    235|3'08,00     344|               |30,00 m     395|              |3,90 m     423|               |
   6 Carolin MEISBERGER (LG SCHMELZ)          |  1389|12,43 s    308|3'35,30     261|               |33,00 m     425|              |3,67 m     395|               |
   7 Anouk THILL (C.S.L.)                     |  1358|12,75 s    285|2'49,07     418|               |21,50 m     299|              |3,37 m     356|               |
   8 Michèle SPANIER (CAS)                    |  1339|11,53 s    379|3'08,06     344|               |20,00 m     280|              |3,22 m     336|               |
   9 Laura LETSCH (C.S.L.)                    |  1299|12,69 s    289|3'05,56     353|               |22,50 m     311|              |3,29 m     346|               |
  10 Lynn URBING (C.S.L.)                     |  1280|12,79 s    282|3'12,11     330|               |24,50 m     334|              |3,20 m     334|               |
  11 Anna RAUSCH (CAEG)                       |  1264|12,13 s    331|3'19,95     305|               |19,50 m     273|              |3,36 m     355|               |
  12 Sarah CAMES (CAEG)                       |  1178|12,46 s    306|3'18,72     309|               |17,00 m     240|              |3,12 m     323|               |
  13 Emilie SCHILTZ (CAEG)                    |  1161|12,85 s    278|3'10,33     336|               |17,50 m     247|              |2,95 m     300|               |
  14 Anne GLESENER (CAB)                      |  1102|12,40 s    310|3'38,64     252|               |15,50 m     218|              |3,11 m     322|               |
  15 Bianca MICHAUX (CAPA)                    |  1100|13,01 s    267|3'38,97     251|               |19,50 m     273|              |3,02 m     309|               |
  16 Annika HOLST (C.S.L.)                    |  1086|13,38 s    243|3'22,23     298|               |17,50 m     247|              |2,94 m     298|               |
  17 Shirley KAP (C.S.L.)                     |  1040|12,99 s    269|3'28,40     280|               |14,50 m     204|              |2,86 m     287|               |
  18 Angélique MENDES (CAD)                   |  1037|13,21 s    254|3'40,30     248|               |16,50 m     233|              |2,97 m     302|               |
  19 Margot GONCALVES (CAD)                   |   969|13,82 s    216|3'34,56     263|               |16,00 m     226|              |2,70 m     264|               |
  20 Nora BACK (CAB)                          |   956|13,22 s    253|3'29,26     278|               |11,00 m     147|              |2,80 m     278|               |
  21 Sibylle BECHET (C.S.L.)                  |   955|13,82 s    216|3'49,90     225|               |17,50 m     247|              |2,72 m     267|               |
  22 Gaby ADEMES (CAPA)                       |   863|15,98 s    105|3'59,74     203|               |18,00 m     253|              |2,97 m     302|               |

     F92   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Gina REULAND (CAEG)                      |  1628|11,64 s    370|2'48,01     423|               |30,50 m     400|              |4,00 m     435|               |
   2 Emmy KOHL (CELTIC)                       |  1441|11,52 s    380|2'56,43     388|               |21,00 m     292|              |3,56 m     381|               |
   3 Catarina FERREIRA (C.S.L.)               |  1435|11,55 s    378|2'55,57     391|               |20,00 m     280|              |3,60 m     386|               |
   4 Charline MATHIAS (C.S.L.)                |  1424|11,38 s    392|2'54,86     394|               |20,50 m     286|              |3,34 m     352|               |
   5 Gil GLOESENER (CELTIC)                   |  1365|12,39 s    311|2'54,54     395|               |18,50 m     260|              |3,70 m     399|               |
   6 Kim METZLER (CAS)                        |  1308|11,99 s    342|3'02,56     364|               |18,50 m     260|              |3,26 m     342|               |
   7 Audry LEYERS (C.A. FOLA)                 |  1256|12,23 s    323|3'30,76     273|               |21,00 m     292|              |3,46 m     368|               |
   8 Pauline WELTER (C.S.L.)                  |  1223|12,04 s    338|3'09,02     341|               |16,50 m     233|              |3,03 m     311|               |
   9 Sophie BLAISE (AC DAMPICOURT)            |  1179|12,66 s    291|3'13,53     326|               |17,50 m     247|              |3,06 m     315|               |
  10 Julie LUCIUS (C.S.L.)                    |  1141|12,73 s    286|3'11,54     332|               |14,00 m     196|              |3,15 m     327|               |
  11 Jessica SIMON (CAS)                      |  1138|12,19 s    326|3'29,35     277|               |18,50 m     260|              |2,78 m     275|               |
  12 Juliana FIGUEIREDO (C.S.L.)              |  1111|12,71 s    288|3'41,07     246|               |21,50 m     299|              |2,80 m     278|               |
  13 Lexie FRAST (C.S.L.)                     |  1101|13,38 s    243|3'27,20     284|               |17,00 m     240|              |3,20 m     334|               |
  14 Sandra CECCATO (CAD)                     |  1096|13,15 s    258|3'19,87     305|               |16,50 m     233|              |2,95 m     300|               |
  15 Mia WEYDERT (CAD)                        |  1046|12,87 s    277|3'33,01     267|               |15,50 m     218|              |2,84 m     284|               |
  16 Lynn DEISTER (CAB)                       |  1021|13,59 s    230|3'34,20     264|               |17,50 m     247|              |2,81 m     280|               |
  17 Marina MEYER (C.S.L.)                    |   867|14,08 s    201|3'36,63     258|               |10,00 m     130|              |2,80 m     278|               |
  18 Paule FLIES (CAD)                        |   755|15,27 s    138|3'36,00     259|               |10,50 m     139|              |2,40 m     219|               |
  19 Tamara CLEMENT (CAD)                     |   752|13,01 s    267|               |               |14,50 m     204|              |2,82 m     281|               |
  20 Lena KERSCH (C.A. FOLA)                  |   626|              |3'07,63     346|               |               |              |2,81 m     280|               |

     F93   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Corinne WALSCH (C.S.L.)                  |  1299|11,91 s    348|2'55,60     391|               |16,00 m     226|              |3,20 m     334|               |
   2 Noemie RAUSCH (C.S.L.)                   |  1261|12,01 s    340|3'13,33     326|               |16,00 m     226|              |3,47 m     369|               |
   3 Nina WOLL (LG SCHMELZ)                   |  1248|13,23 s    253|3'11,86     331|               |26,00 m     351|              |3,05 m     313|               |
   4 Noémie PLEIMLING (CAD)                   |  1238|12,70 s    289|3'08,79     342|               |20,00 m     280|              |3,15 m     327|               |
   5 Maya THILL (CAB)                         |  1216|12,77 s    284|3'24,40     292|               |20,50 m     286|              |3,35 m     354|               |
   6 Stephanie PROCACCI (C.S.L.)              |  1157|13,45 s    239|3'06,29     351|               |17,50 m     247|              |3,10 m     320|               |
   7 Laura KOHL (CAS)                         |  1139|13,12 s    260|3'07,33     347|               |16,00 m     226|              |3,00 m     306|               |
   8 Valérie NIEDERKORN (CAEG)                |  1100|12,89 s    275|3'04,94     355|               |10,00 m     130|              |3,25 m     340|               |
   9 Maité MARGUE (CAEG)                      |  1099|13,14 s    259|3'01,68     367|               |13,00 m     181|              |2,90 m     292|               |
  10 Selina LAUX (LG SCHMELZ)                 |  1092|13,48 s    237|3'32,40     269|               |20,00 m     280|              |3,00 m     306|               |
  11 Eva JERICHO (LG SCHMELZ)                 |  1090|13,24 s    252|3'22,00     299|               |16,50 m     233|              |3,00 m     306|               |
  12 Anja WANDREY (CAD)                       |  1071|12,53 s    301|3'27,70     282|               |14,00 m     196|              |2,90 m     292|               |
  13 Claire KOLB (CAD)                        |  1035|12,94 s    272|3'43,30     241|               |13,50 m     188|              |3,20 m     334|               |
  14 Lisa FERRON (C.S.L.)                     |   995|12,57 s    298|3'30,30     275|               |12,50 m     173|              |2,60 m     249|               |
  15 Liz KNOCH (CAB)                          |   871|14,08 s    201|3'43,40     240|               |13,00 m     181|              |2,60 m     249|               |
  16 Tanja WATRY (CAD)                        |   822|15,01 s    151|3'52,30     219|               |16,00 m     226|              |2,45 m     226|               |
  17 Lara MARIANI (CAD)                       |   819|15,26 s    138|4'19,00     164|               |18,00 m     253|              |2,70 m     264|               |
  18 Kerstin LENHOF (LG SCHMELZ)              |   809|15,15 s    144|3'48,60     228|               |16,00 m     226|              |2,35 m     211|               |
  19 Zohra KREMER (CAPA)                      |   750|15,11 s    146|3'51,90     220|               |12,50 m     173|              |2,35 m     211|               |
  20 Kelly POSSENTI (CAB)                     |   698|15,04 s    149|3'53,40     217|               |9,50 m      121|              |2,35 m     211|               |
  21 Nora BLAISE (C.S.L.)                     |   594|15,50 s    127|4'16,08     170|               |7,00 m       71|              |2,45 m     226|               |
  22 Perrine KARGER (C.S.L.)                  |   107|17,39 s     47|               |               |6,50 m       60|              |1,00 m        |               |

     F94   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Florine BRAUX (AC DAMPICOURT)            |  1173|13,09 s    262|3'03,03     362|               |16,00 m     226|              |3,12 m     323|               |
   2 Anouk EWEN (CAB)                         |   949|13,85 s    214|3'27,64     282|               |11,50 m     156|              |2,93 m     297|               |
   3 Ciara MONACELLI (CAD)                    |   863|14,10 s    200|3'49,22     226|               |13,50 m     188|              |2,60 m     249|               |
   4 Anne PINTSCH (C.S.L.)                    |   844|15,03 s    150|3'40,75     247|               |14,50 m     204|              |2,56 m     243|               |
   5 Pascale FELTEN (CAB)                     |   734|14,66 s    169|4'01,86     198|               |9,50 m      121|              |2,58 m     246|               |
   6 Sandy GODART (CAEG)                      |   706|13,54 s    233|3'53,10     217|               |8,00 m       92|              |2,06 m     164|               |
   7 Sarah GORGES (CAEG)                      |   701|15,62 s    121|3'58,62     205|               |10,00 m     130|              |2,57 m     245|               |
   8 Céline DECHAMBRE (CAEG)                  |   635|14,22 s    193|3'38,77     252|               |7,00 m       71|              |1,80 m     119|               |
   9 Fabienne SCHLESSER (CAB)                 |   582|15,63 s    121|4'25,47     153|               |9,50 m      121|              |2,20 m     187|               |
  10 Jil KAISER (C.S.L.)                      |   551|16,07 s    101|4'13,95     174|               |7,50 m       81|              |2,25 m     195|               |
  11 Anais ORVILLE (C.S.L.)                   |   388|15,47 s    128|               |               |7,50 m       81|              |2,15 m     179|               |
  12 Lisa KERSCH (C.A. FOLA)                  |   229|              |3'48,02     229|               |               |              |              |               |

     F95   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Fabienne PUTZ (CAB)                      |  1098|13,82 s    216|3'25,58     288|               |20,50 m     286|              |3,01 m     308|               |
   2 Isabeau PLEIMLING (CAD)                  |   906|13,86 s    214|3'49,58     225|               |14,00 m     196|              |2,75 m     271|               |
   3 Kathrin WARKEN (LG SCHMELZ)              |   840|15,16 s    143|3'36,96     257|               |15,50 m     218|              |2,42 m     222|               |
   4 Stéphanie KUHN (LG SCHMELZ)              |   834|14,18 s    195|3'29,27     278|               |10,00 m     130|              |2,48 m     231|               |
   5 Christina MEYER (C.S.L.)                 |   692|15,46 s    129|3'50,40     223|               |7,50 m       81|              |2,67 m     259|               |
   6 Léa SCHAEFER (LG SCHMELZ)                |   666|16,25 s     93|3'54,20     215|               |11,00 m     147|              |2,35 m     211|               |
   7 Véronique MICHEL (CELTIC)                |   663|15,77 s    114|3'59,90     202|               |10,00 m     130|              |2,39 m     217|               |
   8 Jennifer KUHN (LG SCHMELZ)               |   648|15,68 s    118|3'55,43     212|               |8,00 m       92|              |2,45 m     226|               |
   9 Stéphanie KRUMLOVSKY (CAB)               |   609|15,88 s    109|4'33,62     139|               |13,00 m     181|              |2,16 m     180|               |
  10 Valérie SPAUTZ (CAS)                     |   559|15,78 s    114|3'37,90     254|               |5,00 m       24|              |2,08 m     167|               |
  11 Patricia CACCON (CAB)                    |   461|16,72 s     73|3'48,18     229|               |6,50 m       60|              |1,69 m      99|               |
  12 Jessica DUPONT (CAD)                     |   240|18,58 s      5|4'22,73     157|               |4,50 m       11|              |1,52 m      67|               |
  13 Pauline HUBERTY (CAEG)                   |   129|15,45 s    129|               |               |               |              |1,10 m        |               |
  14 Claire SCHUMMER (CAEG)                   |      |19,27 s       |               |               |               |              |1,20 m        |               |

     M89   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Yannick METZ (C.A. FOLA)                 |  1940|10,08 s    503|               |3'10,69     514|55,00 m     419|              |              |1,55 m      504|
   2 Steven THILL (CAB)                       |  1568|11,32 s    380|               |3'32,96     422|               |7,53 m     356|4,20 m     410|               |
   3 Mathieu BRAUX (AC DAMPICOURT)            |  1504|11,27 s    384|               |3'28,94     438|32,50 m     263|              |4,28 m     419|               |
   4 Yoann BEBON (CAB)                        |  1458|9,89 s     524|               |               |               |9,23 m     435|5,04 m     499|               |
   5 Florient THOMAS (AC DAMPICOURT)          |  1429|10,95 s    414|               |3'18,20     481|25,50 m     204|              |3,51 m     330|               |
   6 Rick MERTENS (C.S.L.)                    |  1387|11,32 s    380|               |3'24,07     457|               |4,53 m     190|3,76 m     360|               |
   7 Ben KLEIN (C.S.L.)                       |  1330|12,52 s    284|               |3'34,48     417|35,00 m     283|              |              |1,25 m      346|
   8 Christophe HECK (CAPA)                   |   827|12,45 s    289|               |               |               |6,05 m     279|              |1,10 m      259|

     M90   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Steven VAN DAMME (C.S.L.)                |  1658|10,75 s    433|               |3'16,98     486|               |6,50 m     303|4,44 m     436|               |
   2 Yannick SCHREDER (LG SCHMELZ)            |  1638|11,12 s    398|               |3'54,01     352|56,00 m     425|              |4,69 m     463|               |
   3 Neal PETERS (C.S.L.)                     |  1571|11,32 s    380|               |3'14,66     496|39,00 m     313|              |3,95 m     382|               |
   4 Frank BOREUX (C.S.L.)                    |  1515|11,15 s    395|               |3'16,03     490|               |5,37 m     241|4,01 m     389|               |
   5 Mathieu BLAISE (AC DAMPICOURT)           |  1515|11,66 s    351|               |3'23,13     460|37,50 m     302|              |4,13 m     402|               |
   6 Claude BOREUX (C.S.L.)                   |  1513|11,34 s    378|               |3'30,67     431|               |6,40 m     298|4,16 m     406|               |
   7 Wesley CHARLET (CAD)                     |  1507|11,62 s    354|               |3'22,17     464|35,50 m     287|              |4,13 m     402|               |
   8 Xavier KARGER (C.S.L.)                   |  1426|11,55 s    360|               |3'32,95     422|31,50 m     255|              |4,01 m     389|               |
   9 Marc HAAS (C.A. FOLA)                    |  1422|11,68 s    349|               |3'31,99     426|35,00 m     283|              |3,80 m     364|               |
  10 Gilles PETIT (CELTIC)                    |  1395|11,77 s    342|               |3'34,57     417|36,00 m     290|              |              |1,25 m      346|
  11 Tom FISCHER (CAD)                        |  1378|12,07 s    318|               |3'45,00     381|36,00 m     290|              |4,01 m     389|               |
  12 Ken POSSENTI (CAB)                       |  1345|11,40 s    373|               |3'50,06     364|               |5,50 m     248|3,76 m     360|               |
  13 Pit LUX (CELTIC)                         |  1344|11,22 s    389|               |4'03,31     325|               |5,75 m     262|3,83 m     368|               |
  14 Jacques SCHELLER (C.S.L.)                |  1292|12,13 s    313|               |3'17,65     483|21,50 m     166|              |3,51 m     330|               |
  15 Patrice SADLER (CELTIC)                  |  1287|11,86 s    334|               |3'57,30     342|               |5,80 m     265|              |1,25 m      346|
  16 Kim LANG (CAEG)                          |  1277|11,38 s    375|               |3'57,00     343|               |5,37 m     241|              |1,20 m      318|
  17 Jacques SCHMITZ (C.S.L.)                 |  1150|12,19 s    309|               |4'00,39     333|               |6,04 m     279|              |1,05 m      229|
  18 Fabien NEY (CAD)                         |  1095|12,08 s    317|               |3'36,45     410|               |              |3,83 m     368|               |
  19 Adrien MANGEN (CAEG)                     |  1061|11,86 s    334|               |               |               |6,22 m     288|4,46 m     439|               |

     M91   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Maxim LADID (C.S.L.)                     |  1630|11,17 s    393|               |3'29,72     435|44,50 m     351|              |4,58 m     451|               |
   2 Max KOHL (CAS)                           |  1512|11,45 s    369|               |3'55,28     348|46,00 m     362|              |4,41 m     433|               |
   3 Frank ELSEN (C.S.L.)                     |  1468|11,61 s    355|               |3'22,27     464|33,00 m     267|              |3,95 m     382|               |
   4 Christophe TIRONI (CAB)                  |  1431|11,93 s    329|               |3'25,72     450|34,50 m     279|              |3,87 m     373|               |
   5 Eric HERBER (CELTIC)                     |  1418|12,27 s    303|               |3'24,44     455|36,00 m     290|              |3,85 m     370|               |
   6 Rene WOLZFELD (C.S.L.)                   |  1389|11,53 s    362|               |4'11,77     302|39,50 m     316|              |4,19 m     409|               |
   7 Bastien BRAUX (AC DAMPICOURT)            |  1342|12,04 s    320|               |3'42,64     388|31,50 m     255|              |3,93 m     379|               |
   8 Pol STRAINCHAMPS (C.S.L.)                |  1323|11,68 s    349|               |3'43,78     385|24,00 m     190|              |4,10 m     399|               |
   9 Philippe MEYER (C.A. FOLA)               |  1287|11,72 s    346|               |3'54,56     350|26,00 m     209|              |3,95 m     382|               |
  10 Tom KAPGEN (C.S.L.)                      |  1237|12,48 s    287|               |3'48,56     369|32,00 m     259|              |3,45 m     322|               |
  11 Sam OVAZI (CAB)                          |  1234|12,67 s    274|               |3'55,28     348|36,00 m     290|              |3,45 m     322|               |
  12 Yann FABER (C.S.L.)                      |  1225|12,89 s    258|               |3'36,09     411|27,00 m     217|              |3,59 m     339|               |
  13 Konstantin ROMMELFANGEN (C.S.L.)         |  1206|12,29 s    301|               |3'48,66     369|25,50 m     204|              |3,53 m     332|               |
  14 Tom JUNKEL (CAD)                         |  1091|13,21 s    237|               |4'03,65     324|25,50 m     204|              |3,48 m     326|               |
  15 Gilles WAMPACH (C.S.L.)                  |   850|14,05 s    186|               |4'57,28     200|26,00 m     209|              |2,92 m     255|               |
  16 Tom PUTZ (CAB)                           |   799|15,29 s    121|               |4'08,59     310|15,50 m     103|              |3,00 m     265|               |
  17 Philippe MICHEL (CELTIC)                 |   647|14,34 s    170|               |5'13,95     171|28,00 m     226|              |1,76 m      80|               |

     M92   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Raphaël GANG (CAD)                       |  1498|11,09 s    401|               |3'36,90     408|36,00 m     290|              |4,10 m     399|               |
   2 Simon GEHSE (LAC WITTLICH)               |  1432|11,34 s    378|               |3'49,87     365|36,00 m     290|              |4,10 m     399|               |
   3 Daniel LIESCH (C.S.L.)                   |  1410|12,11 s    315|               |4'04,68     321|45,50 m     358|              |4,25 m     416|               |
   4 Nicolas THOMAS (AC DAMPICOURT)           |  1366|11,89 s    332|               |3'40,47     396|35,00 m     283|              |3,72 m     355|               |
   5 Alex MEYER (IND.)                        |  1168|12,05 s    319|               |4'13,70     297|30,00 m     243|              |3,34 m     309|               |
   6 Joé DENNEWALD (CAEG)                     |  1164|12,27 s    303|               |4'23,69     272|35,00 m     283|              |3,32 m     306|               |
   7 Kevin SCHUTZ (CAS)                       |  1120|13,02 s    250|               |3'55,42     348|28,50 m     230|              |3,21 m     292|               |
   8 Michael BETZ (LG SCHMELZ)                |  1119|12,48 s    287|               |4'32,83     251|34,50 m     279|              |3,29 m     302|               |
   9 Yannick NIES (C.S.L.)                    |  1094|12,73 s    269|               |4'15,34     293|29,00 m     235|              |3,25 m     297|               |
  10 Tim PETRY (LG SCHMELZ)                   |  1089|13,12 s    243|               |4'37,03     241|36,00 m     290|              |3,39 m     315|               |
  11 Gilles SEIL (CAPA)                       |  1088|12,26 s    303|               |4'10,04     306|26,50 m     213|              |3,01 m     266|               |
  12 Thierry MATHIEU (CAS)                    |  1083|13,30 s    231|               |3'48,25     370|31,50 m     255|              |2,72 m     227|               |
  13 Alain GRAAS (CAS)                        |  1064|12,44 s    290|               |4'18,29     285|22,50 m     176|              |3,37 m     313|               |
  14 Christophe PAULUS (LG SCHMELZ)           |  1061|12,38 s    294|               |4'35,32     245|24,00 m     190|              |3,53 m     332|               |
  15 Luca BERRETTINI (CAD)                    |  1049|12,56 s    281|               |4'38,66     238|34,00 m     275|              |2,92 m     255|               |
  16 Cédric POVOROMO (CAS)                    |  1034|13,39 s    226|               |3'59,88     335|23,00 m     181|              |3,21 m     292|               |
  17 Bob EWEN (CAB)                           |  1025|12,75 s    268|               |4'09,22     309|19,50 m     146|              |3,29 m     302|               |
  18 Philippe HECK (CAPA)                     |   957|13,32 s    230|               |4'16,97     288|20,00 m     152|              |3,17 m     287|               |
  19 Yannick BRAUN (LG SCHMELZ)               |   951|13,59 s    213|               |5'02,69     190|33,50 m     271|              |3,09 m     277|               |
  20 Ben WANDIWINIT (CAD)                     |   915|14,13 s    181|               |4'02,16     328|19,00 m     141|              |3,00 m     265|               |
  21 Léo SCHOCKMEL (CAB)                      |   898|14,83 s    144|               |3'50,60     363|18,00 m     131|              |2,96 m     260|               |
  22 Luc FISCHER (CAD)                        |   894|14,20 s    177|               |4'30,01     257|24,50 m     195|              |3,00 m     265|               |
  23 Sven ULMERICH (CAB)                      |   881|13,07 s    246|               |4'11,48     303|13,00 m      73|              |2,95 m     259|               |
  24 Thierry MERTZ (CAD)                      |   878|13,50 s    219|               |4'31,03     255|19,00 m     141|              |2,98 m     263|               |
  25 Jason DENNIS (CAD)                       |   815|13,08 s    246|               |4'10,21     306|               |              |2,98 m     263|               |
  26 Tiago SARAIVA TAVARES (CAB)              |   801|13,46 s    221|               |4'22,89     274|23,50 m     186|              |2,00 m     120|               |
  27 Yannick DUPONT (CAD)                     |   680|13,88 s    196|               |4'37,21     241|9,50 m       25|              |2,65 m     218|               |

     M93   name and club                        total  75m            800m            1000m           ball throw      shot put       long jump      high jump
   1 Bob BERTEMES (CAB)                       |  1445|11,43 s    370|               |3'46,09     377|38,00 m     305|              |4,05 m     393|               |
   2 Vincent KALMES (C.S.L.)                  |  1283|12,87 s    260|               |3'24,73     454|32,00 m     259|              |3,35 m     310|               |
   3 Mathias KIRSCH (CAEG)                    |  1276|12,19 s    309|               |3'47,69     372|32,00 m     259|              |3,56 m     336|               |
   4 Pol PETIT (CELTIC)                       |  1210|12,83 s    262|               |3'24,91     453|28,00 m     226|              |3,03 m     269|               |
   5 Maxi JADIN (CAD)                         |  1192|12,13 s    313|               |3'46,47     376|24,50 m     195|              |3,33 m     308|               |
   6 Max LALLEMANG (CAB)                      |  1178|12,59 s    279|               |3'47,86     371|27,50 m     222|              |3,32 m     306|               |
   7 Gilles BESTGEN (C.S.L.)                  |  1160|12,87 s    260|               |3'51,59     359|27,00 m     217|              |3,46 m     324|               |
   8 Maxim PINTSCH (C.S.L.)                   |  1136|11,82 s    338|               |4'30,31     256|26,50 m     213|              |3,50 m     329|               |
   9 Mathias CASAVECCHIA (AC DAMPICOURT)      |  1022|12,72 s    270|               |3'41,91     391|13,50 m      79|              |3,13 m     282|               |
  10 Paul KAYSER (CAS)                        |   971|13,04 s    248|               |4'05,72     318|17,00 m     120|              |3,15 m     285|               |
