Challenge Heintz
Club | Total | F90 | F91 | F92 | F93 | F94 | F95 | F96 | M90 | M91 | M92 | M93 | M94 | M95 | M96 |
C.S.L. | 52814 | 3311 | 4209 | 7916 | 5968 | 5183 | 2050 | 1480 | 4235 | 4160 | 3494 | 1988 | 3975 | 3366 | 1479 |
CAD | 43280 | 7988 | 1327 | 2921 | 5435 | 3050 | 4639 | 1545 | 4680 | 3655 | 1087 | 2725 | 4228 | ||
CAB | 29353 | 1846 | 4617 | 1011 | 4472 | 2361 | 2969 | 1344 | 4585 | 3602 | 2145 | 401 | |||
CAEG | 20780 | 1624 | 3238 | 3043 | 2591 | 2180 | 491 | 312 | 2948 | 1416 | 2081 | 856 | |||
LG SCHMELZ | 10448 | 1918 | 1592 | 1317 | 2330 | 2267 | 1024 | ||||||||
RBUAP | 8638 | 1534 | 1531 | 1913 | 1113 | 825 | 1701 | 21 | |||||||
AC DAMPICOURT | 8157 | 3538 | 2637 | 1117 | 865 | ||||||||||
CAS | 6307 | 1462 | 1318 | 2173 | 1354 | ||||||||||
CELTIC | 5894 | 1565 | 743 | 532 | 2007 | 1047 | |||||||||
CAPA | 4879 | 1300 | 988 | 1073 | 796 | 722 | |||||||||
CA FOLA | 3175 | 1466 | 1709 | ||||||||||||
IND. | 883 | 883 |
Detailed results
Download the complete CADIE Tetrathlon boys (M90-M96) results as
Adobe PDF (500kB)
Download the complete CADIE Tetrathlon girls (F90-F96)
results as Adobe PDF (500kB)
Click here to download the PDF File
viewer Acrobat Reader for free!