Challenge Heintz
Club | Total | F91 | F92 | F93 | F94 | F95 | F96 | F97 | M91 | M92 | M93 | M94 | M95 | M96 | M97 |
C.S.L. | 77351 | 4387 | 10377 | 10232 | 8123 | 7502 | 1199 | 2690 | 4936 | 7062 | 9221 | 1165 | 6388 | 2021 | 1598 |
CAD | 45279 | 4830 | 3062 | 8178 | 2207 | 3299 | 1687 | 4783 | 1900 | 2666 | 2302 | 6327 | 4038 | ||
CAB | 39875 | 1334 | 4063 | 3666 | 3035 | 4737 | 922 | 2304 | 3021 | 2278 | 5984 | 3188 | 3194 | 2149 | |
CAS | 23995 | 3325 | 1417 | 4919 | 1953 | 2305 | 1184 | 3685 | 3624 | 1009 | 574 | ||||
CAEG | 23468 | 3510 | 2883 | 3924 | 2274 | 2037 | 1408 | 1129 | 1590 | 3557 | 655 | 501 | |||
LSGS HUTTERSDORF | 17794 | 1730 | 4448 | 5975 | 238 | 1492 | 1234 | 2303 | 374 | ||||||
AC DAMPICOURT | 10178 | 1891 | 2787 | 1406 | 1560 | 2534 | |||||||||
CAPA | 9649 | 1204 | 1399 | 1366 | 1131 | 2698 | 849 | 1002 | |||||||
CELTIC | 9206 | 1152 | 1073 | 1762 | 870 | 1534 | 1641 | 1174 | |||||||
LAC WITTLICH | 4668 | 4668 | |||||||||||||
CA FOLA | 736 | 736 |
Detailed results
Download the complete CADIE Tetrathlon boys (M91-M97) results as
Adobe PDF (87kB)
Download the complete
CADIE Tetrathlon girls (F91-F97) results as Adobe PDF (86kB)
Click here to download the PDF File
viewer Acrobat Reader for free!